Items where Division is "Systems and Control Lab" and Year is 2007
Up a level |
Jump to: ISI Article | Article | Book Section | Monograph | Conference or Workshop Item | Thesis | Other
Number of items: 128.
ISI Article
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Angelelli, E. and Speranza, M. G. and Tuza, Zsolt Semi on-line scheduling on three processors with known sum of the tasks | ISI Article | |
2007 | Bacsó, Gábor and Tuza, Zsolt and Voigt, M. Characterization of graphs dominated by induced paths | ISI Article | |
2007 | Baranyi, Péter Zoltán and Petres, Zoltán and Korondi, Péter and Yam, Yeung and Hashimoto, Hideki Complexity relaxation of the tensor product model transformation for higher dimensional problems | ISI Article | |
2007 | Bazgan, C. and Tuza, Zsolt and Vanderpooten, D. Efficient algorithms for decomposing graphs under degree constraints | ISI Article | |
2007 | Boroviecki, M. and Sidorowicz, E. and Tuza, Zsolt Game list colouring of graphs | ISI Article | |
2007 | Bujtás, Cs. and Tuza, Zsolt Orderings of uniquely colorable hypergraphs | ISI Article | |
2007 | Hornák, M. and Tuza, Zsolt and Wozniak, M. On-line arbitrarily vertex decomposable trees | ISI Article | |
2007 | Keviczky, László and Bányász, Csilla Robust stability and performance of time-delay control systems | ISI Article | |
2007 | Petres, Zoltán and Baranyi, Péter Zoltán and Korondi, Péter and Hashimoto, Hideki Trajectory tracking by TP model transformation: case study of a benchmark problem | ISI Article | |
2007 | Szabó, Zoltán and Gáspár, Péter and Bokor, József Discussion on: combining slip and deceleration control for brake-by-wire control systems: a sliding-mode approach | ISI Article | |
2007 | Szaniszló, Zs. and Tuza, Zsolt Lower bound on the profile of degree pairs in cross-intersecting set systems | ISI Article | |
2007 | Tikk, Domonkos and Baranyi, Péter Zoltán and Patton, R. J. Approximation properties of TP model forms and its consequences to TPDC design framework | ISI Article | |
2007 | Vanek, Bálint and Bokor, József and Balas, Gery J. and Arndt, Roger E. A. Longitudinal motion control of a high-speed supercavitation vehicle | ISI Article | |
2007 | Vijayaraghavan, K. and Rajamani, R. and Bokor, József Quantitative fault estimation for a class of nonlinear systems | ISI Article |
Article
Book Section
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Hangos, Katalin and Szederkényi, Gábor Process control based on physically inherent passivity | Book Section |
Monograph
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Csercsik, Dávid and Hangos, Katalin Nonlinear lumping of cascade activation reactions | Monograph | |
2007 | Fazekas, Csaba and Kozmann, Gy. and Magos, T. and Hangos, Katalin Parameter estimation of a simple hierarchial arm model | Monograph | |
2007 | Rödönyi, Gábor A dynamic model of a heavy truck | Monograph |
Conference or Workshop Item
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Baier, T. H. and Petz, Dénes and Hangos, Katalin and Magyar, Attila Comparison of some methods of quantum state estimation | Conference or Workshop Item | |
2007 | Bauer, P. and Spagnuolo, G. and Bokor, József A global maximum power point tracking solution for mismatched photovoltaic arrays | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsa and Gáspár, Péter and Szabó, Zoltán and Bokor, József Improved model of a series hybrid solar vehicle | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsa and Gáspár, Péter and Szabó, Zoltán and Bokor, József Modelling of a series hybrid electric vehicle | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsanna and Gáspár, Péter and Szabó, Zoltán and Bokor, József Second International Workshop on Hybrid and Solar Vehicles | Conference or Workshop Item | |
2007 | Bauer, Péter and Spagnuolo, G. and Bokor, József An adaptive maximum power point tracking algorithm, for mismatched photovoltaic arrays | Conference or Workshop Item | |
2007 | Bokor, József Geometric theory and control of linear parameter varying systems | Conference or Workshop Item | |
2007 | Bokor, József Robust adaptive control: the qLPV paradigm | Conference or Workshop Item | |
2007 | Bokor, József Új tendenciák az intelligens pálya-jármű rendszerek fejlesztésében | Conference or Workshop Item | |
2007 | Bokor, József and Nádai, László and Rudas, Imre J. Controllability of quantum bits - from the von Neumann architecture to quantum computing | Conference or Workshop Item | |
2007 | Bokor, József and Nádai, László and Várlaki, Péter Historical background and coincidences of Kalman system realization theory | Conference or Workshop Item | |
2007 | Bokor, József and Szabó, Zoltán and Balas, Garry J. On controllability and stabilizability of some bimodal LTI systems | Conference or Workshop Item | |
2007 | Bokor, József and Szabó, Zoltán and Nádai, László and Rudas, Imre J. Hybrid systems: a control theoretic perspective | Conference or Workshop Item | |
2007 | Bokor, József and Szabó, Zoltán and Szigeti, Ferenc Controllability of LTI switching systems using nonnegative inputs | Conference or Workshop Item | |
2007 | Bányász, Csilla and Keviczky, László Closed-loop identification properties in a generic two-degree of freedom control system | Conference or Workshop Item | |
2007 | Bányász, Csilla and Keviczky, László Diophantine-equation based design of TDOF control systems | Conference or Workshop Item | |
2007 | Bányász, Csilla and Keviczky, László Evaluation of performance/robustness limits for Lyapunov-stable nonlinear plants | Conference or Workshop Item | |
2007 | Bódis-Szomorú, András and Dabóczi, Tamás and Fazekas, Zoltán A far-range off-line camera calibration method for stereo lane detection systems | Conference or Workshop Item | |
2007 | Bódis-Szomorú, András and Dabóczi, Tamás and Soumelidis, Alexandros and Fazekas, Zoltán High-accuracy calibration of lane detection systems using stereovision | Conference or Workshop Item | |
2007 | Cameron, I. T. and Seligmann, B. and Hangos, Katalin and Lakner, R. and Németh, Erzsébet The P3 formalism: a basics for improved diagnosis in complex systems | Conference or Workshop Item | |
2007 | Csapó, Ádám and Baranyi, Péter Zoltán VFA-driven hierarchical temporal memory input for object categorization | Conference or Workshop Item | |
2007 | Csercsik, Dávid and Szederkényi, Gábor Using graph-theoretic methods to find flat outputs | Conference or Workshop Item | |
2007 | Csercsik, Dávid and Szederkényi, Gábor and Hangos, Katalin Cascade stabilization and reference tracking of a simple nonlinear limb model | Conference or Workshop Item | |
2007 | Edelmayer, András and Bokor, József and Szabó, Zoltán Exact fault and disturbance decoupling by means of direct input reconstruction and estimation of the inverse dynamics | Conference or Workshop Item | |
2007 | Edelmayer, András and Bokor, József and Szabó, Zoltán Inversion-based approaches to robust fault detection and isolation with applications in linear systems | Conference or Workshop Item | |
2007 | Edelmayer, András and Bokor, József and Szabó, Zoltán and Molnár, Sándor Inversion-based residual generation for robust detection and isolation of faults by means of estimation of the inverse dynamics in linear dynamical systems | Conference or Workshop Item | |
2007 | Edelmayer, András and Miranda, Moira Federated filtering for fault tolerant estimation and sensor redundancy management in coupled dynamics distributed systems | Conference or Workshop Item | |
2007 | Edelmayer, András and Miranda, Moira and Nádai, László Fault tolerant estimation with sensor redundancy management in distributed dynamical systems by means of nonlinear federated filtering | Conference or Workshop Item | |
2007 | Fazekas, Csaba and Csercsik, Dávid and Szederkényi, Gábor and Hangos, Katalin Simulator for multi-scale musculoskeletal models with reflex circuits | Conference or Workshop Item | |
2007 | Fazekas, Csaba and Kozmann, Gy. and Magos, T. and Hangos, Katalin A non-invasive parameter estimation method based on a planar multi-scale arm model | Conference or Workshop Item | |
2007 | Fazekas, Csaba and Szederkényi, Gábor and Hangos, Katalin Model identification of the primary circuit at the Paks nuclear power plant | Conference or Workshop Item | |
2007 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc and Németh, János Corneal surface changes represented in an orthogonal basis derived from the original corneal surface | Conference or Workshop Item | |
2007 | Fülep, Timea and Michelberger, Pál and Nádai, László Applicability of qualitative reliability analysis for redundant systems | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József Brake control using an estimation of the wheel-rail friction coefficient | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József Tracking control by integrated steering and braking systems using and observer-based estimation | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József A grey-box identification of an LPV vehicle model for observer-based side slip angle estimation | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József A grey-box identification of an LPV vehicle model with side slip angle estimation | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József and Poussot-Vassal, C. and Sename, O. and Dougard, L. Global chassis control using braking and suspension systems | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szabó, Zoltán and Bokor, József and Poussot-Vassal, C. and Sename, O. and Dugard, L. Towards global chassis control by integrating the brake and suspension systems | Conference or Workshop Item | |
2007 | Gáspár, Péter and Szederkényi, Gábor Combined LPV and nonlinear control of an active suspension system | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Comparison of the Smith predictor based and Youla parametrized regulators | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Evaluation of H2 optimality for some two-degree of freedom control system | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Future of the Smith predictor based regulators comparing to Youla parametrization | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Investigating H2 optimality of two-degree of freedom control systems | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Model error properties of observer-based state-feedback controller | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla On the H2, L2 and H-infinity L-infinity optimality of some two-degree of freedom control systems | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Properties of H2 optimality for two-degree of freedom control systems | Conference or Workshop Item | |
2007 | Keviczky, László and Bányász, Csilla Re-evaluation of the Smith predictor based regulators | Conference or Workshop Item | |
2007 | Luspay, Tamás and Kulcsár, Balázs and Varga, István and Bokor, József A qLPV model of freeway traffic flow | Conference or Workshop Item | |
2007 | Luspay, Tamás and Varga, István and Bokor, József Autópályák forgalmának modellezése és irányítása állapottérben | Conference or Workshop Item | |
2007 | Luspay, Tamás and Varga, István and Kulcsár, Balázs and Bokor, József Modeling freeway traffic flow: an LPV approach | Conference or Workshop Item | |
2007 | Magyar, Attila and Hangos, Katalin Dynamics of quantum mechanical systems under weak measurement | Conference or Workshop Item | |
2007 | Magyar, Attila and Szederkényi, Gábor and Hangos, Katalin Control of mass action law based reaction networks | Conference or Workshop Item | |
2007 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán TP tool - a MATLAB toolbox for TP model transformation | Conference or Workshop Item | |
2007 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán and Hashimoto, Hideki Computational relaxed TP model transformation by restriction of the computation to subspaces of the dynamic model | Conference or Workshop Item | |
2007 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán and Szeidl, László and Michelberger, Pál Polytopic decomposition of the linear parameter-varying model of the parallel-type double inverted pendulum | Conference or Workshop Item | |
2007 | Nádai, László and Kovács, Roland Future transportation: intelligent vehicles in intelligent environment | Conference or Workshop Item | |
2007 | Németh, Erzsébet and Fazekas, Csaba and Szederkényi, Gábor and Hangos, Katalin Modeling and simulation of the primary circuit of the Paks nuclear power plant for control and diagnosis | Conference or Workshop Item | |
2007 | Németh, Erzsébet and Varga, István and Soumelidis, Alexandros Intelligens közúti kereszteződés | Conference or Workshop Item | |
2007 | Petres, Zoltán and Baranyi, Péter Zoltán Approximation and complexity trade-off by TP model transformation in controller design: a case study of the TORA system | Conference or Workshop Item | |
2007 | Petres, Zoltán and Baranyi, Péter Zoltán and Gáspár, Péter and Várlaki, Péter and Michelberger, Pál Different polytopic decomposition of the model of heavy vehicles by TP model transformation | Conference or Workshop Item | |
2007 | Poussot-Vassal, C. and Sename, O. and Dugard, L. and Gáspár, Péter and Szabó, Zoltán and Bokor, József A LPV based semi-active suspension control strategy | Conference or Workshop Item | |
2007 | Preitl, Zsuzsa and Bauer, Péter and Bokor, József A simple control solution for traction motor used in hybrid vehicles | Conference or Workshop Item | |
2007 | Preitl, Zsuzsa and Bauer, Péter and Kulcsár, Balázs and Rizzo, G. and Bokor, József Control solutions for hybrid solar vehicle fuel consumption minimization | Conference or Workshop Item | |
2007 | Péni, Tamás and Bokor, József Robust model predictive control for a class of linear parameter varying systems | Conference or Workshop Item | |
2007 | Péni, Tamás and Szederkényi, Gábor and Bokor, József Model predictive control of the hybrid primary circuit dynamics in a pressurized water nuclear power plant | Conference or Workshop Item | |
2007 | Reskó, Barna and Baranyi, Péter Zoltán and Korondi, Péter and Hashimoto, H. Opto-mechanical filtering applied for orientation and length selective contour detection | Conference or Workshop Item | |
2007 | Reskó, Barna and Herbay, D. and Korondi, Peter and Baranyi, Péter Zoltán 3D image sensor based on opto-mechanical filtering | Conference or Workshop Item | |
2007 | Reskó, Barna and Róka, András and Csapó, Ádám and Baranyi, Péter Zoltán Edge detection model based on involuntary eye movements of the eye-retina system | Conference or Workshop Item | |
2007 | Rozgonyi, Sz. and Hangos, Katalin Estimating the region of stability for a hybrid model | Conference or Workshop Item | |
2007 | Ruppert, László Adaptive estimation schemes for 2-level quantum systems | Conference or Workshop Item | |
2007 | Rödönyi, Gábor and Gáspár, Péter and Bokor, József Vehicle stability enhancement by a robust cascade control of the brake system | Conference or Workshop Item | |
2007 | Rödönyi, Gábor and Lantos, Béla and Bokor, József Uncertainty modeling and robust control of LTI systems based on integral quadratic constraints | Conference or Workshop Item | |
2007 | Soumelidis, Alexandros and Fazekas, Zoltán and Lichtenberger, Zsolt and Bódis-Szomorú, András and Shipp, Ferenc Embedded computing solutions used in a multicamera corneal topographer | Conference or Workshop Item | |
2007 | Soumelidis, Alexandros and Gáspár, Péter and Bauer, Péter and Lantos, Béla and Prohászka, Zoltán Design of an embedded microcomputer based mini quadrotor UAV | Conference or Workshop Item | |
2007 | Szabó, Zoltán and Bokor, József and Balas, Garry Stabilization of linear switched controlled systems | Conference or Workshop Item | |
2007 | Szeidl, László and Baranyi, Péter Zoltán and Petres, Zoltán and Várlaki, Péter Numerical reconstruction of the HOSVD based canonical form of polytopic dynamic models | Conference or Workshop Item | |
2007 | Tar, József and Nádai, László and Kovács, Roland Ismeretlen terhelésű szakaszok adaptív szabályozása | Conference or Workshop Item | |
2007 | Tettamanti, Tamás and Varga, István and Bokor, József Autópálya forgalomszabályozás felhajtókorlátozás és változtatható sebességkorlátozás összehangolásával és fejlesztési lehetőségei | Conference or Workshop Item | |
2007-11-15 | Túri, Tamás and Katics, Béla and Végh, János and Holló, Előd and Varga, István Steps towards a large-scale I&C modernization at the Paks | Conference or Workshop Item |
Thesis
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Edelmayer, András Fault detection in dynamical systems: from state-estimation to direct input reconstruction methods | Thesis | |
2007 | Gáspár, Péter Model-based control design methods and their applications in road vehicles | Thesis | |
2007 | Magyar, Attila State estimation and state feedback control in quasi-polinomial and quantum mechanical systems. PhD dissertations | Thesis | |
2007 | Varga, István Közúti folyamatok paramétereinek modell alapú becslése és forgalomfüggő irányítása | Thesis |
Other
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Vanek, Bálint and Bokor, József and Balas, Gary and Arndt, Roger Longitudinal motion control of a high-speed supercavitation vehicle | Other |