Items where Year is 2009
Up a level |
Number of items: 365.
3D Internet-based Control and Communications Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009-11-26 | Al-Gaadi, B. and Halász, M. and Tamás, Péter and Graff, J. and Vas, L. M. and Molnár, J. Optical Measurement of Textile Bending Characteristic | Conference or Workshop Item | |
2009-01-30 | Baranyi, Péter Zoltán Convex hull generation methods for polytopic representations of LPV models | Conference or Workshop Item | |
2009 | Baranyi, Péter Zoltán and Korondi, Péter and Tanaka, Kazuo Parallel distributed compensation based stabilization of a 3-DOF RC helicopter: a tensor product transformation based approach | Article | |
2009-11-12 | Baranyi, Péter Zoltán and Solvang, Björn and Hashimoto, Hideki and Korondi, Péter 3D internet for cognitive info-communication | Conference or Workshop Item | |
2009-12-21 | Baranyi, Péter Zoltán and Korondi, Péter and Reskó, Barna 3D-based Internet Communication and Control | Conference or Workshop Item | |
2009-06-27 | Bőhm, T. and Both, Z. and Németh, Géza Automatic classification of regular vs. irregular phonation types | Conference or Workshop Item | |
2009-07-05 | Csapó, Ádám Balázs and Reskó, Barna and Baranyi, Péter Zoltán and Hashimoto, Hideki Substitution of haptic gloves using audio interfaces in robot control | Conference or Workshop Item | |
2009-05-23 | Csapó, Ádám Balázs and Reskó, Barna and Hashimoto, Hideki and Baranyi, Péter Zoltán Automated pairing between physical control parameters and coding parameters in auditory cognitive communication channels | Conference or Workshop Item | |
2009 | Csapó, Ádám Balázs and Reskó, Barna and Lind, Morten and Baranyi, Péter Zoltán and Tikk, Domonkos A generic framework for feature representations in image categorization tasks | Article | |
2009-09-09 | Csapó, Ádám Balázs and Reskó, Barna and Sziebig, Gábor and Hashimoto, Hideki and Baranyi, Péter Zoltán Object categorization based on biologically inspired features using a hierarchical categorization system | Conference or Workshop Item | |
2009 | Csapó, Ádám Balázs and Reskó, Barna and Tikk, Domonkos and Baranyi, Péter Zoltán Object categorization using biologically inspired nodemaps and the HITEC categorization system | Article | |
2009-09-09 | Csapó, Ádám Balázs and Róka, András and Reskó, Barna and Baranyi, Péter Zoltán Modeling awareness of surface geometry in auditory cognitive channels | Conference or Workshop Item | |
2009-09-08 | Czech, B. and Bauer, P. and Polinder, H. and Korondi, Péter Modeling and simulating an Archimedes Wave Swing park in steady state conditions | Conference or Workshop Item | |
2009-10-12 | Gróf, Patricia Piroska and Baranyi, Péter Zoltán and Petres, Zoltán and Gyeviki, János Different TP model type polytopic decompositions of a pneumatic cylinder | Conference or Workshop Item | |
2009-05-28 | Gróf, Patricia Piroska and Petres, Zoltán and Gyeviki, János Polytopic model reconstruction of a pneumatic positioning system | Conference or Workshop Item | |
2009-05-23 | Jeni, L. A. and Istenes, Z. and Tejfel, M. and Korondi, Péter and Hashimoto, Hideki Adaptive, Safe Mobil Robot Programming in the Intelligent Space | Conference or Workshop Item | |
2009-09-09 | Jeni, L. A. and Korondi, Péter and Istenes, Z. and Hashimoto, Hideki Safe mobile robot control in the ispace environment | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Baranyi, Péter Zoltán and Takarics, Béla and Sziebig, Gábor TP model based sliding control design | Conference or Workshop Item | |
2009 | Korondi, Péter and Miklósi, Ádám and Kovács, Szilveszter and Dóka, Antal Ethologically inspired models for human-robot interaction -state of the art | Conference or Workshop Item | |
2009 | Korondi, Péter and Solvang, B. and Sziebig, Gábor and Baranyi, Péter Zoltán An interactive human - robot programming methodology | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Solvang, Björn and Baranyi, Péter Zoltán Cognitive robotics and telemanipulation | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Takarics, Béla and Sziebig, Gábor Friction compensation based on LMI control design with tensor product transformation - tutorial | Conference or Workshop Item | |
2009-11-12 | Krizsán, Zoltán ICE Extension of RT-Middleware Framework | Conference or Workshop Item | |
2009-10-21 | Manna, S. and Petres, Zoltán and Gedeon, T. Tensor term indexing: an application of HOSVD for document summarization | Conference or Workshop Item | |
2009-01-30 | Manna, S. and Petres, Zoltán and Gedeon, Tom Significant term extraction by higher order SVD | Conference or Workshop Item | |
2009-05-28 | Nagy, Szabolcs Exact reconstruction of HOSVD based TP models from sampled data | Conference or Workshop Item | |
2009-10-12 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán Convex hull manipulation based control design | Conference or Workshop Item | |
2009 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán and Hashimoto, Hideki Computational relaxed TP model transformation: restricting the computation to subspaces of the dynamic model | ISI Article | |
2009 | Németh, Géza and Olaszy, Gábor and Vicsi, Klára and Fegyó, Tibor Beszélgető gépek?!: A beszédtechnológia jelene és jövője Magyarországon | Article | |
2009-09 | Németh, Géza and Zainkó, Csaba and Bartalis, Mátyás and Olaszy, Gábor and Kiss, Géza Human Voice or Prompt Generation? Can they Co-exist in an Application? | Conference or Workshop Item | |
2009 | Petrovic, I. and Kolonich, Fetah and Korondi, Péter Internet Based Teleoperation for Cooperative Navigation and Manipulation | Article | |
2009 | Reskó, Barna and Antal, Ákos and Baranyi, Péter Zoltán Cognitive informatics model for non-overlapped image filtering based on the optical aberrations of the eye | Article | |
2009-10-16 | Somló, J. and Tamás, Péter and Halász, M. A New Application of Robotic Devices for Correction of Spinal Disorders | Conference or Workshop Item | |
2009-08-23 | Szabó, Zoltán and Gáspár, Péter and Nagy, Szabolcs and Baranyi, Péter Zoltán Control-oriented qlpv modeling using TP trasformation | Conference or Workshop Item | |
2009-05-21 | Sziebig, Gábor and Solvang, Björn and Kiss, Csaba and Korondi, Péter Vibro-tactile feedback for VR systems | Conference or Workshop Item | |
2009-05-21 | Sörös, Gábor and Reskó, Barna and Baranyi, Péter Zoltán Cognitive supervision system for industrial robots | Conference or Workshop Item | |
2009-01-30 | Sörös, Gábor and Reskó, Barna and Solvang, Björn and Baranyi, Péter Zoltán A cognitive robot supervision system | Conference or Workshop Item | |
2009 | Takarics, Béla and Sziebig, Gábor and Korondi, Péter Small batch size robot programming with human in the loop | Article | |
2009-05-26 | Tamás, Péter and Göktepe, F. and Halász, M. New Method for Dynamic Drape Measurement of Fabrics | Conference or Workshop Item | |
2009-11-12 | Tamás, Péter and Halász, Mariann Human Body Measuring and Modelling | Conference or Workshop Item | |
2009-05-26 | Vas, L. M. and Tamás, Péter Modelling Failure and Size Effect of Oriented Polymers by Fiber Boundle Based FIBRERSPACE | Conference or Workshop Item | |
2009 | Wenzel, Klára and Antal, Ákos and Molnár, József and Tóth, Bertalan and Tamás, Péter New Optical Equipment in 3D Surface Measuring | Article | |
2009-11-12 | Zanaty, Péter and Korondi, Péter and Sziebig, Gábor and Jeni, L. A. Image-based automatic object localisation in ispace environment | Conference or Workshop Item |
Cellular Sensory and Optical Wave Computing Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | - Automata and formal languages. 12th international conference, AFL 2008. Balatonfüred, 2008 | Book (edited) | |
2009 | - Special issue on cellular wave computing architectures, Part II | Book (edited) | |
2009 | Alhazov, Artiom and Csuhaj Varjú, Erzsébet and Martín-Vide, Carlos and Rogozhin, Yurii On the size of computationally complete hybrid networks of evolutionary processors | ISI Article | |
2009 | Binder, A. and Freund, R. and Oswald, Marion Simulating the behaviour of cellular automata by extended spiking neural P systems | Conference or Workshop Item | |
2009-05-24 | Bérci, N. and Szolgay, Péter Towards a gesture based human-machine interface: fast 3D tracking of the human fingers on high speed smart camera computers | Conference or Workshop Item | |
2009 | Chua, L. O. and Pazienza, Giovanni Egidio and Shin, J. Nonlinear dynamics perspective of Wolfram's new kind of science. Part X: Period-1 rules | ISI Article | |
2009 | Chua, L. O. and Pazienza, Giovanni Egidio and Shin, J. Nonlinear dynamics perspective of Wolfram's new kind of science. Part XI: Period-2 rules | ISI Article | |
2009 | Ciencialová, Lucie and Csuhaj Varjú, Erzsébet and Kelemenová, Alica and Vaszil, György On very simple P colonies | Conference or Workshop Item | |
2009 | Ciencialová, Lucie and Csuhaj Varjú, Erzsébet and Kelemenová, Alica and Vaszil, György Variants of P colonies with very simple cell structure | Article | |
2009-05-24 | Corinto, F. and Roska, Tamás and Gilli, M. Spatial-temporal patterns in hardware oriented oscillatory CNN architectures | Conference or Workshop Item | |
2009 | Csuhaj Varjú, Erzsébet P automata: concepts, results and new aspects | Conference or Workshop Item | |
2009 | Csuhaj Varjú, Erzsébet and Masopust, Tomas and Vaszil, György Cooperating distributed grammar systems with permitting grammars as components | Article | |
2009 | Csuhaj Varjú, Erzsébet and Vaszil, György On the size complexity of non-returning context-free PC grammar systems | Conference or Workshop Item | |
2009 | Csuhaj Varjú, Erzsébet and Vaszil, György On the size complexity of non-returning context-free PC grammar systems | Conference or Workshop Item | |
2009 | Csuhaj Varjú, Erzsébet and Verlan, Sergey Power and size of generalized communicating P systems with minimal interaction rules | Conference or Workshop Item | |
2009 | Ercsey-Ravasz, M. and Roska, Tamás and Néda, Z. Cellular neural networks for NP-hard optimization | ISI Article | |
2009 | Ercsey-Ravasz, M. and Roska, Tamás and Néda, Z. Stochastic optimatization of spin-glasses on cellular neural/nonlinear network based processors | ISI Article | |
2009-08-23 | Földesy, Péter and Carmona-Galan, R. and Zarándy, Ákos and Rekeczky, Cs. and Rodríguez-Vázquez, A. and Roska, Tamás 3D multi-layer vision architecture for surveillance and reconnaissance applications | Conference or Workshop Item | |
2009-08-23 | Füredi, L. and Szolgay, Péter CNN model on stream processing platform | Conference or Workshop Item | |
2009-08-23 | Gacsádi, A. and Szolgay, Péter Variational computing based images denoising methods by using cellular neural networks | Conference or Workshop Item | |
2009 | Gandhi, G. and Cserey, Gy. and Zbrozek, J. and Roska, Tamás Anyone can build Chua's circuit: hands-on-experience with chaos theory for high school students | ISI Article | |
2009 | Gomez-Ramirez, E. and Sedeno, E. H. and Pazienza, Giovanni Egidio Discovering universal polynomial cellular neural networks through genetic algorithms | Book Section | |
2009 | Karacs, K. and Prószéky, G. and Roska, Tamás Cellular wave computer algorithms with spatial semantic embedding for handwritten text recognition | ISI Article | |
2009-08-23 | Kincses, Z. and Nagy, Zoltán and Orzó, László and Szolgay, Péter Implementation of a parallel SAD based wavefront sensor architecture on FPGA | Conference or Workshop Item | |
2009 | Kocsárdi, S. and Nagy, Zoltán and Csík, Á. and Szolgay, Péter Simulation of 2D inviscid, adiabatic, compressible flows on emulated digital CNN-UM | ISI Article | |
2009 | Kocsárdi, S. and Nagy, Zoltán and Csík, Á. and Szolgay, Péter Simulation of two-dimensional supersonic flows on emulated digital CNN-UM | ISI Article | |
2009 | Lázár, A. and Vidnyánszky, Z. and Roska, Tamás Modeling stimulus-driven attentional selection in dynamic natural scenes | ISI Article | |
2009 | Lázár, Katalin Anna and Csuhaj Varjú, Erzsébet and Lőrincz, András and Vaszil, György Dynamically formed clusters of agents in eco-grammar systems | ISI Article | |
2009-08-23 | Nagy, Zoltán and Kiss, A. and Kocsárdi, S. and Csík, Á. Computational fluid flow simulation on body fitted mesh geometry with IBM cell broadband engine architecture | Conference or Workshop Item | |
2009-05-24 | Nagy, Zoltán and Kiss, A. and Kocsárdi, S. and Csík, Á. Supersonic flow simulation on IBM cell processor based emulated digital cellular neural networks | Conference or Workshop Item | |
2009-09-12 | Nagy, Zoltán and Kiss, A. and Kocsárdi, S. and Retek, M. and Csík, Á. and Szolgay, Péter A supersonic flow simulation on IBM cell processor based emulated digital cellular neural networks | Conference or Workshop Item | |
2009 | Pazienza, Giovanni Egidio and Chua, L. . O. Quasi global-equivalence in one-dimensional binary cellular automata | Conference or Workshop Item | |
2009-06-14 | Pazienza, Giovanni Egidio and Gomez-Ramirez, E. New properties of 2D cellular automata found through polynomial cellular neural networks | Conference or Workshop Item | |
2009-08-23 | Radvanyi, M. and Pazienza, Giovanni Egidio and Karacs, K. Crosswalks recognition through CNNs for the bionic camera: manual vs. automatic design | Conference or Workshop Item | |
2009 | Roska, Tamás and Arena, P. and Lin, C. -T. and Tetzlaff, R. Special issue on cellular wave computing architectures, Part II | ISI Article | |
2009-11-15 | Rubi-Velez, A. and Gomez-Ramirez, E. and Pazienza, Giovanni Egidio Computing the weights of polynomial cellular neural networks using quadratic programming | Conference or Workshop Item | |
2009 | Vörösházi, Zs. and Nagy, Zoltán and Szolgay, Péter FPGA-based realtime, multichannel emulated-digital retina model implementation | ISI Article |
Computer Integrated Manufacturing Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | - Manufacturing 2008. Biannual 19th international conference. Proceedings. Budapest, 2008 | Book (edited) | |
2009 | Haidegger, Géza and Kovács, György and Ruotsalainen, Werner and Stokic, D. and Lichodziejevski, C. and Urosevic, L. and Smater, M. and Puchalski, S. and Gramma, C. and Sorli, M. and Armijo, A. and Grosse-Hovest, G. Operations management of dismantling and re-use of ELV-s by novel multi-agent system, processing added value and estimation of detailed costs | Conference or Workshop Item | |
2009 | Igaz, Jenő and Haidegger, Géza MANUFUTURE-HU nemzeti technológiai platform, és a magyar gépgyártás jövőképe | Conference or Workshop Item | |
2009-06-10 | Kaczur, Sándor and Kopácsi, Sándor Electronic exam system for students ability in programming | Conference or Workshop Item | |
2009 | Kovács, György Hungarian IT technology transfer results and problems - some EU perspectives. Plenary paper | Conference or Workshop Item | |
2009-08-27 | Kovács, György Robotics and Automation | Conference or Workshop Item | |
2009 | Kovács, György and Haidegger, Géza and Stokic, D. Car recycling supported by multi-Agent SW technology - enabling efficient dismantling of ELV-s | Article | |
2009 | Kovács, György and Kopácsi, Sándor and Haidegger, Géza and Nacsa, János Managing maintenance in life-cycle engineering | Conference or Workshop Item | |
2009 | Kovács, György and Kopácsi, Sándor and Haidegger, Géza and Nacsa, János Role of maintenance in life-cycle engineering | Article | |
2009 | Kovács, György and Kopácsi, Sándor and Haidegger, Géza and Nacsa, János A karbantartás szerepe az élettartamra tervezésben | Article | |
2009-10-07 | Mezgár, István Trust building in virtual communities | Conference or Workshop Item | |
2009 | Mezgár, István and Schlegel, Thomas and Foursa, M. and Haidegger, Géza and Kopácsi, Sándor and Paniti, Imre Ontology-based safety and reliability issues at the factory control operations | Conference or Workshop Item | |
2009 | Paniti, Imre Specific post-processing algorithms for Die-less incremental sheet forming | Conference or Workshop Item | |
2009 | Wögerer, Christian and Dickerhoff, Markus and Haidegger, Géza and Szalay, Tibor Technology platform MINAM - an instrument for micro- and nanomanufacturing in Europe | Conference or Workshop Item |
Department of Distributed Systems
Date | Author/Title | Document Type | |
---|---|---|---|
2009-06-28 | - Ami nincs odaragasztva, azt ellopják | Other | |
2009-02-11 | - Beszélgetés a Kossuth rádióban a KOPI-ról | Monograph | |
2009-02-24 | - Bérdolgozat-írás | Other | |
2009-11-03 | - Plagizált szakdolgozatok - Pataki Máté a Kossuth Rádióban | Other | |
2009-12-14 | - RICOH - MTA SZTAKI Collaboration Supports the Office of the Future | Other | |
2009-12-14 | - RICOH - MTA SZTAKI K+F együttműködés a jövő irodájáért | Other | |
2009-11-07 | - Riport Pataki Mátéval a Kossuth Rádióban | Monograph | |
2009-06 | Agre, Gennady and Lobo, Tomás Pariente and Marinova, Zlatina and Nern, Joachim and Micsik, András and Boyanov, Andrei and Atanasova, Tatiana and Scicluna, James and López-Cobo, José-Manuel and Tzafestas, Elpida INFRAWEBS - A framework for semantic service engineering | Book Section | |
2009-12 | Deákné Orosz, Zsuzsa and Dr. Kecskeméti, Éva and Zalabai, Péterné and Abonyi-Tóth, Andor and Fehérné Kovács, Zsuzsa and Helfenbein, Henrik and Pataki, Máté Fogyatékos személyek szociális segítése - Szociális ellátás | Book | |
2009-01-18 | Dobszay, János Plágium a dolgozatírásban | Other | |
2009-12 | Dr. Kecskeméti, Éva and dr. Nagy Janka, Teodóra and Abonyi-Tóth, Andor and Fehérné Kovács, Zsuzsa and Földiné Angyalossy, Zsuzsa and Helfenbein, Henrik and dr. Márkus, Eszter and Pataki, Máté and dr. Perlusz, Andrea and dr. Szabó, Ákosné Esélyegyenlőség a joggyakorlatban - Szociális jogi szabályozás | Book | |
2009-10-28 | Eichner, Hannes and Micsik, András and Pataki, Máté and Woitsch, Robert A use case of service-based knowledge management for software development | Conference or Workshop Item | |
2009-12-15 | Hírügynökség, OrientPress Ricoh - MTA SZTAKI K+F együttműködés | Other | |
2009-03-23 | Karaenke, Paul and Micsik, András and Kirn, Stefan Adaptive SLA management along value chains for service individualization | Conference or Workshop Item | |
2009-12-14 | Kovács, Attila Sikeres Ricoh-MTA SZTAKI k+f együttműködési projekt | Other | |
2009-06 | Kovács, László and Mátételki, Péter and Pataki, Balázs Service-oriented context-aware framework | Conference or Workshop Item | |
2009-04 | Kovács, László and Mátételki, Péter and Pataki, Balázs A hely nem elég | Conference or Workshop Item | |
2009 | Licsár, Attila and Szirányi, Tamás and Kovács, László and Pataki, Balázs A folk song retrieval system with a gesture-based interface | ISI Article | |
2009-12-15 | Mallász, Judit Japánnak is kellenek a magyar agyak | Other | |
2009-10-13 | Micsik, András and Frutos, H. and Kotsiopoulos, Ioannis and Koller, Bastian Semantically supported SLA negotiation | Conference or Workshop Item | |
2009-10-28 | Micsik, András and Karaenke, Paul Agent-supported service management and monitoring for flexible inter-enterprise cooperation | Conference or Workshop Item | |
2009 | Micsik, András and Karaenke, Paul Using intelligent agents for service adaptation | Conference or Workshop Item | |
2009-05-15 | Micsik, András and Pallinger, Péter and Klein, Achim SOAP based message transport for the jade multiagent platform | Conference or Workshop Item | |
2009-11-12 | Pataki, Máté ILIAS 3.10 and WCAG 2.0 | Other | |
2009-04 | Pataki, Máté Rámpát a honlapokra - úton az akadálymentes honlapok felé | Conference or Workshop Item | |
2009-04 | Pataki, Máté and Micsik, András Üzleti modellen alapuló webes tudásprezentáció | Conference or Workshop Item |
Department of Network Security and Internet Technologies
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Bártházi, Eszter and Héder, Mihály Panaszlevelek automatikus kategorizálása szerkezeti egységek és jellemző kifejezések figyelembevételével | Conference or Workshop Item | |
2009 | Héder, Mihály and Rátai, Balázs Semantically enhanced representation of legal contracts for web applications | Article |
Distributed Events Analysis Research Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009-12-06 | Benedek, Csaba and Descombes, Xavier and Zerubia, Josiane Building Extraction and Change Detection in Multitemporal Remotely Sensed Images with Multiple Birth and Death Dynamics | Conference or Workshop Item | |
2009 | Benedek, Csaba and Szirányi, Tamás Change detection in optical aerial images by a multilayer conditional mixed Markov model | ISI Article | |
2009 | Benedek, Csaba and Szirányi, Tamás Kevert Markov modell alapú változásdetekció nagy idõkülönbséggel készült légi fotókon | Conference or Workshop Item | |
2009 | Benedek, Csaba and Szirányi, Tamás and Kato, Zoltan and Zerubia, Josiane Detection of object motion regions in aerial image pairs with a multilayer Markovian model | ISI Article | |
2009 | Havasi, László Rajmund and Szlávik, Zoltán and Szirányi, Tamás The use of vanishing point for the classification of reflections from foreground mask in videos | ISI Article | |
2009 | Havasi, László Rajmund and Szlávik, Zoltán Using location and motion statistics for the localization of moving objects in multiple camera surveillance videos | Conference or Workshop Item | |
2009-02-02 | Kovács, Levente Attila Seamless NPR video painting | Conference or Workshop Item | |
2009-08-04 | Kovács, Levente Attila and Utasi, Ákos and Szirányi, Tamás Extraction, categorization and unusual motion signaling of small moving objects | Conference or Workshop Item | |
2009-09-28 | Kovács, Levente Attila and Utasi, Ákos and Szirányi, Tamás VISRET - a content based annotation, retrieval and visualization toolchain | Conference or Workshop Item | |
2009-09-02 | Utasi, Ákos and Kovács, Levente Attila and Szlávik, Zoltán and Havasi, László Rajmund and Petrás, István and Szirányi, Tamás Digital video event detector framework for surveillance applications | Conference or Workshop Item | |
2009 | Licsár, Attila and Szirányi, Tamás and Kovács, László and Pataki, Balázs A folk song retrieval system with a gesture-based interface | ISI Article | |
2009-02-05 | Losteiner, Dávid and Havasi, László Rajmund and Szirányi, Tamás LOCMAX SIFT: Non-Statistical Dimension Reduction on Invariant Descriptors | Conference or Workshop Item | |
2009-09-02 | Utasi, Ákos and Czúni, László Analysis of time-multiplexed security videos | Conference or Workshop Item | |
2009 | Utasi, Ákos and Czúni, László Detecting irregular camera events in time-multiplexed videos | ISI Article | |
2009-06-25 | Utasi, Ákos and Kiss, Ákos and Szirányi, Tamás Statistical filters for crowd image analysis | Conference or Workshop Item |
ELearning Department
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Györfi, László and Kevei, P. St. Petersburg portfolio games in Algorithmic Learning Theory | Other | |
2009-08-17 | Kárpáti, Péter and Szkaliczki, Tibor Client behaviour prediction in a proactive video server: new considerations and results | Conference or Workshop Item | |
2009 | Kárpáti, Péter and Szkaliczki, Tibor and Böszörményi, László Designing and scaling distributed VoD servers | ISI Article | |
2009-01-19 | Simonics, István and Szkaliczki, Tibor and Wagner, Balázs Practical results of ELU project | Conference or Workshop Item | |
2009-01-19 | Szkaliczki, Tibor and Wagner, Balázs and Fazekas, László and Simonics, István Device independent content management and multimedia delivery | Conference or Workshop Item |
Geometric Modelling and Computer Vision Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Csetverikov, Dmitrij Residual of resonant SVD as salient feature | Conference or Workshop Item | |
2009 | Csetverikov, Dmitrij SVD based periodicity analysis of visual data | Conference or Workshop Item | |
2009 | Fazekas, Sándor and Csetverikov, Dmitrij An implicit non-linear scheme for variational optical flow calculation | Conference or Workshop Item | |
2009-09-10 | Fazekas, Sándor and Csetverikov, Dmitrij and Molnár, József An implicit non-linear numerical scheme for illumination-robust variational optical flow | Conference or Workshop Item | |
2009 | Gyurecz, György and Renner, Gábor Computation of reflexion lines for the design of high quality surfaces | Conference or Workshop Item | |
2009 | Gyurecz, György and Renner, Gábor New method for the computation of highlight lines | Conference or Workshop Item | |
2009 | Gyurecz, György and Renner, Gábor Robusztus módszer reflexiós vonalak számítására | Article | |
2009 | Gyurecz, György and Renner, Gábor Új módszer fényvonalak számítására | Article | |
2009 | Hajder, Levente Perspektív autokalibráció gyengén perspektív rekonstrukció alapján | Conference or Workshop Item | |
2009 | Kazó, Csaba and Hajder, Levente Kötegelt behangolás alkalmazása fotometrikus sztereóra | Conference or Workshop Item | |
2009 | Krakovits, Gábor and Megyesi, Zoltán and Renner, Gábor and Andronyi, Kristóf and Csizmadia, Béla A mechanical model of the knee to demonstrate the intraarticular scenario of motion | Conference or Workshop Item | |
2009 | Molnár, József and Csetverikov, Dmitrij Illumination-robust variational optical flow based on cross-correlation | Conference or Workshop Item | |
2009 | Molnár, József and Csetverikov, Dmitrij Kereszt-korrelációs optikai áramlás variációs sémája: megvilágítás-változásra invariáns egyenletek | Conference or Workshop Item | |
2009 | Pernek, Ákos and Hajder, Levente and Kazó, Csaba 3D reconstruction with missing data | Conference or Workshop Item | |
2009 | Renner, Gábor and Gyurecz, György Evaluation of aesthetic quality of surfaces by reflection lines | Article |
Informatics Laboratory
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Araújo, J. and Schneider, Csaba The rank of the endomorphism monoid of a uniform partition | ISI Article | |
2009 | Benczúr, András and Erdélyi, Miklós Bálint and Masanes, Julien and Siklósi, Dávid Web spam challenge proposal for filtering in archives | Conference or Workshop Item | |
2009 | Biró, István and Siklósi, Dávid and Szabó, Jácint and Benczúr, András Linked latent dirichlet allocation in web spam filtering | Conference or Workshop Item | |
2009 | Bozóki, Sándor and Fülöp, János and Rónyai, Lajos Incomplete pairwise comparison matrices in multi-attribute decision making | Conference or Workshop Item | |
2009 | Bozóki, Sándor and Fülöp, János and Rónyai, Lajos On optimal completions of incomplete pairwise comparison matrices | Monograph | |
2009 | Csürös, M. and Miklós, István Streamlining and large ancestral genomes in Archaea inferred with a phylogenetic birth-and-death model | Other | |
2009 | Daróczy, Bálint Zoltán and Fekete, Zsolt and Brendel, Mátyás and Rácz, Simon and Benczúr, András and Siklósi, Dávid and Pereszlényi, Attila SZTAKI@ImageCLEF 2008: visual feature analysis in segmented images | Conference or Workshop Item | |
2009 | Daróczy, Bálint Zoltán and Nemeskey, Dávid Márk and Petrás, István and Benczúr, András and Kiss, Tamás SZTAKI @ TRECVID 2009 | Conference or Workshop Item | |
2009 | Daróczy, Bálint Zoltán and Petrás, István and Benczúr, András and Fekete, Zsolt and Nemeskey, Dávid Márk and Siklósi, Dávid and Weiner, Zsuzsa SZTAKI @ ImageCLEF 2009 | Conference or Workshop Item | |
2009 | Demetrovics, János and Molnár, András and Thalheim, Bernhard Reasoning methods for designing and surveying relationships described by sets of functional constraints | Article | |
2009 | Erdélyi, Miklós Bálint and Benczúr, András and Masanes, Julien and Siklósi, Dávid Web spam filtering in internet archives | Conference or Workshop Item | |
2009 | Erdős, Dóra and Fekete, Zsolt and Lukács, András Flitter Mini Challenge Prize Winner: Good Analytical Debrief. Visualized Subgraph Search | Conference or Workshop Item | |
2009 | Felszeghy, Bálint and Hegedűs, Gábor and Rónyai, Lajos Algebraic properties of modulo q complete l-wide families | ISI Article | |
2009 | Felszeghy, Bálint and Rónyai, Lajos Some meeting points of Gröbner bases and combinatorics | Book Section | |
2009 | Friedl, Katalin and Ivanyos, Gábor and Santha, Miklos and Verhoeven, Yves F. On the black-box complexity of Sperner's Lemma | ISI Article | |
2009 | Gelenbe, E. and Györfi, László Performance of auctions and sealed bids | Conference or Workshop Item | |
2009 | Gács, András and Lovász, László and Szőnyi, Tamás Directions in AG(2,p^2) | Article | |
2009-07-28 | Ivanyos, Gábor and Karpinski, Marek and Saxena, Nitin Schemes for deterministic polynomial factoring | Conference or Workshop Item | |
2009 | Kim, P. and Toroczkai, Z. and Erdős, P. and Miklós, István and Székely, L. Degree-based graph construction | Article | |
2009-09-02 | Utasi, Ákos and Kovács, Levente Attila and Szlávik, Zoltán and Havasi, László Rajmund and Petrás, István and Szirányi, Tamás Digital video event detector framework for surveillance applications | Conference or Workshop Item | |
2009 | Kurucz, Miklós and Lukács, László and Siklósi, Dávid and Benczúr, András and Csalogány, Károly and Lukács, András Telephone call network data mining: a survey with experiments | Book Section | |
2009 | Kurucz, Miklós and Siklósi, Dávid and Biró, István and Csizsek, Péter and Fekete, Zsolt and Iwatt, Róbert and Kiss, Tamás and Szabó, Adrienn KDD Cup 2009 @ Budapest: feature partitioning and boosting | Article | |
2009 | Kurucz, Miklós and Siklósi, Dávid and Csalogány, Károly and Lukács, László and Benczúr, András and Lukács, András Kapcsolatok és távolságok: a hazai vezetékes hívás-szokások elemzése | Article | |
2009 | Kós, Géza Tetraéderek közös belső ponttal, avagy egy Kürschák-feladat utóélete | Article | |
2009 | Kós, Géza and Ligeti, Péter and Sziklai, Péter Reconstruction of matrices from submatrices | ISI Article | |
2009 | Miklós, István and Darling, A. E. Efficient sampling of parsimonious inversion histories with application to genome rearrangement in Yersinia | Article | |
2009 | Miklós, István and Novák, Á. and Satija, R. and Lyngsoe, R. and Hein, J. Stochastic models of sequence evolution including insertion-deletion events | ISI Article | |
2009 | Rónyai, Lajos Elekes György polinomokkal kapcsolatos kombinatorikai eredményeiről | Article | |
2009 | Rónyai, Lajos The work of György Elekes on some combinatorial properties of polynomials | Article | |
2009 | Satija, R. and Novák, Á. and Miklós, István and Lyngsoe, R. and Hein, J. BigFoot: Bayesian Alignment and Phylogenetic Footprinting with MCMC BMC | Article | |
2009 | Sidló, Csaba István Generic entity resolution in relational databases | Conference or Workshop Item |
Internet Applications Department
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Tóth, Kornél IMOLA megújuló országos könyvtári szolgáltatások Magyarországon | Conference or Workshop Item |
Laboratory of Parallel and Distributed Systems
Date | Author/Title | Document Type | |
---|---|---|---|
