Items where Author is "Pfeiffer, András"
Up a level |
Number of items: 60.
2003
Date | Author/Title | Document Type | |
---|---|---|---|
2003 | Kovács, András and Váncza, József and Kádár, Botond Géza and Monostori, László and Pfeiffer, András Real-life scheduling using constraint programming and simulation | Article |
2004
Date | Author/Title | Document Type | |
---|---|---|---|
2004 | Kádár, Botond and Pfeiffer, András and Monostori, László Discrete event simulation for supporting production planning and scheduling decisions in digital factories | Conference or Workshop Item | |
2004 | Pfeiffer, András Evaluation of production schedules by using simulation | Conference or Workshop Item | |
2004 | Pfeiffer, András and Kádár, Botond and Monostori, László Simulation support for rescheduling | Conference or Workshop Item | |
2004 | Csáji, Balázs Csanád and Kádár, Botond and Monostori, László and Pfeiffer, András Simulation supported agent-based adaptive production scheduling | Conference or Workshop Item | |
2004 | Pfeiffer, András and Kádár, Botond and Csáji, Balázs Csanád and Monostori, László Simulation supported analysis of a dynamic rescheduling system | Conference or Workshop Item | |
2004 | Kádár, Botond and Pfeiffer, András and Monostori, László Testing and validation of deterministic schedules in a simulated stochastic environment | Conference or Workshop Item |
2005
Date | Author/Title | Document Type | |
---|---|---|---|
2005 | Kádár, Botond and Pfeiffer, András and Monostori, László Building agent-based systems in a discrete-event simulation environment | Article | |
2005 | Pfeiffer, András and Kádár, Botond and Csáji, Balázs Csanád and Monostori, László Simulation supported analysis of a dynamic rescheduling system | Conference or Workshop Item | |
2005 | Pfeiffer, András Újraütemezési döntések támogatása diszkrét eseményszimuláció alkalmazásával | Conference or Workshop Item |
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Viharos, Zsolt János and Kádár, Botond and Monostori, László and Kemény, Zsolt and Csáji, Balázs Csanád and Pfeiffer, András and Karnok, Dávid Integration of production-, quality- and process monitoring for agile manufacturing | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation as one of the core technologies for digital enterprises; assessment of hybrid rescheduling methods | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation-based control strategy optimization by using genetic algorithms | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László Stability-oriented evaluation of hybrid rescheduling methods in a job-shop with machine breakdowns | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László Stability-oriented evaluation of hybrid rescheduling methods in a job-shop with machine breakdowns | Article |
2007
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Kádár, Botond and Pfeiffer, András and Monostori, László Simulation-based monitoring and validation of production control decisions | Conference or Workshop Item | |
2007 | Pfeiffer, András and Kádár, Botond and Monostori, László Simulation-based validation of production control decisions, subject to resource availability | Conference or Workshop Item | |
2007 | Monostori, László and Kádár, Botond Géza and Pfeiffer, András and Karnok, Dávid Solution approaches to real-time control of customized mass production | Article | |
2007 | Monostori, László and Kádár, Botond and Pfeiffer, András and Karnok, Dávid Solution approaches to real-time control of customized mass production | ISI Article | |
2007 | Pfeiffer, András and Kádár, Botond Géza and Monostori, László Stability-oriented evaluation of rescheduling strategies by using simulation | Article | |
2007 | Pfeiffer, András and Kádár, Botond and Monostori, László Stability-oriented evaluation of rescheduling strategies, by using simulation | ISI Article |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation as one of the core technologies for digital enterprises: assessment of hybrid rescheduling methods | ISI Article | |
2008 | Pfeiffer, András and Kádár, Botond and Monostori, László Situation detection in production control by applying on-line simulation | Conference or Workshop Item |
2009
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Pfeiffer, András and Kádár, Botond and Szathmári, Marcell Ferenc and Popovics, Gergely and Vén, Zoltán and Monostori, László Self-building simulation tool for daily decision support in production control | Conference or Workshop Item |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010-04-15 | Pfeiffer, András and Kádár, Botond and Monostori, László Simulation supported situation detection for real-time production control | Conference or Workshop Item | |
2010 | Monostori, László and Erdős, Ferenc Gábor and Kádár, Botond Géza and Kis, Tamás and Kovács, András and Pfeiffer, András and Váncza, József Digital enterprise solution for integrated production planning and control | Article | |
2010 | Kádár, Botond Géza and Lengyel, A and Monostori, László and Suginishi, Y and Pfeiffer, András Enhanced control of complex production structures by tight coupling of the digital and the physical worlds | Article | |
2010 | Monostori, László and Csáji, Balázs Csanád and Kádár, Botond Géza and Pfeiffer, András and Ilie Zudor, Angyalka and Kemény, Zsolt and Szathmári, Marcell Ferenc Towards adaptive and digital manufacturing | Article |
2011
Date | Author/Title | Document Type | |
---|---|---|---|
2011 | Kádár, Botond Géza and Pfeiffer, András and Monostori, László and Popovics, Gergely and Vén, Zoltán Co-analysing situations and production control rules in a large-scale manufacturing environment | Conference or Workshop Item | |
2011 | Kádár, Botond and Pfeiffer, András and Vén, Zoltán Discrete event simulation of production system with web-based support | Book Section | |
2011 | Monostori, László and Ilie Zudor, Angyalka and Kádár, Botond Géza and Karnok, Dávid and Pfeiffer, András and Kemény, Zsolt and Szathmári, Marcell Novel IT solutions for increasing transparency in production and in supply chains | Conference or Workshop Item | |
2011 | Popovics, Gergely and Pfeiffer, András and Kádár, Botond Géza and Vén, Zoltán and Monostori, László PLC code processing for automatic simulation model generation | Conference or Workshop Item | |
2011 | Popovics, Gergely and Pfeiffer, András and Kádár, Botond Géza and Monostori, László Simulation-based evaluation of production control decisions in large-scale manufacturing | Conference or Workshop Item | |
2011 | Vén, Zoltán and Popovics, Gergely and Pfeiffer, András and Monostori, László Újrakonfigurálható gyártórendszerek rugalmassági mutatója | Conference or Workshop Item |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Pfeiffer, András and Kádár, Botond Géza and Popovics, Gergely and Kardos, Csaba and Vén, Zoltán and Kemény, Lőrinc and Monostori, László Applying model-reconstruction by exploring MES and PLC data for simulation support of production systems | Conference or Workshop Item | |
2012 | Popovics, Gergely and Pfeiffer, András and Kádár, Botond Géza and Vén, Zoltán and Kemény, Zsolt and Monostori, László Automatic simulation model generation based on PLC codes and MES stored data | Article | |
2012 | Popovics, Gergely and Kardos, Csaba and Pfeiffer, András and Kádár, Botond Géza and Vén, Zoltán and Monostori, László Automatic simulation model generation supported by data stored in low level controllers | Conference or Workshop Item | |
2012 | Kádár, Botond Géza and Pfeiffer, András and Monostori, László Execution data connected simulation for production operation planning and control | Conference or Workshop Item | |
2012 | Gyulai, Dávid and Vén, Zoltán and Pfeiffer, András and Váncza, József and Monostori, László Matching Demand and System Structure in Reconfigurable Assembly Systems | Article |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Gyulai, Dávid and Pfeiffer, András and Sobottka, T and Váncza, József Milkrun Vehicle Routing Approach for Shop-floor Logistics | Article |
2014
Date | Author/Title | Document Type | |
---|---|---|---|
2014 | Gyulai, Dávid and Pfeiffer, András and Kádár, Botond and Monostori, László Capacity analysis and planning for flexible assembly lines | Book Section |
2015
Date | Author/Title | Document Type | |
---|---|---|---|
2015 | Stricker, N and Pfeiffer, András and Moser, E and Kádár, Botond and Lanza, G and Monostori, László Supporting multi-level and robust production planning and execution | Article |
2016
Date | Author/Title | Document Type | |
---|---|---|---|
2016 | Popovics, Gergely and Pfeiffer, András and Monostori, László Generic data structure and validation methodology for simulation of manufacturing systems | Article | |
2016 | Pfeiffer, András and Gyulai, Dávid and Kádár, Botond and Monostori, László Manufacturing Lead Time Estimation with the Combination of Simulation and Statistical Learning Methods | Article | |
2016 | Stricker, N and Pfeiffer, András and Moser, E and Kádár, Botond and Lanza, G Performance measurement in flow lines – Key to performance improvement | Article | |
2016 | Pfeiffer, András and Kádár, Botond and Bohács, Gábor and Gáspár, Dániel Simulation support in construction uncertainty management: A production modelling approach | Article | |
2016 | Gyulai, Dávid and Pfeiffer, András and Kádár, Botond and Monostori, László Simulation-based Production Planning and Execution Control for Reconfigurable Assembly Cells | Article |
2017
Date | Author/Title | Document Type | |
---|---|---|---|
2017 | Ilie Zudor, Angyalka and Kemény, Zsolt and Pfeiffer, András and Monostori, László Decision support solutions for factory and network logistics operations | Article | |
2017 | Pfeiffer, András and Gyulai, Dávid and Monostori, László Improving the Accuracy of Cycle Time Estimation for Simulation in Volatile Manufacturing Execution Environments | Book Section | |
2017 | Gyulai, Dávid and Pfeiffer, András and Monostori, László Robust production planning and control for multi-stage systems with flexible final assembly lines | Article |
2018
Date | Author/Title | Document Type | |
---|---|---|---|
2018 | Monostori, László and Kádár, Botond and Nick, Gábor András and Pfeiffer, András and Várgedő, T Corporate Governance: The Evaluation Based Approach to the Governance and Business Models of the EPIC Centre of Excellence in Production Informatics and Control (EPIC Coe) | Book Section | |
2018 | Gyulai, Dávid and Pfeiffer, András and Nick, Gábor András and Gallina, V and Sihn, W and Monostori, László Lead time prediction in a flow-shop environment with analytical and machine learning approaches | Article | |
2018 | Lingitz, L and Gallina, V and Ansari, F and Gyulai, Dávid and Pfeiffer, András and Monostori, László Lead time prediction using machine learning algorithms: A case study by a semiconductor manufacturer | Article | |
2018 | Gyulai, Dávid and Pfeiffer, András and Bergmann, Júlia and Gallina, V Online lead time prediction supporting situation-aware production control | Article | |
2018 | Pfeiffer, András and Gyulai, Dávid and Szaller, Ádám and Monostori, László Production Log Data Analysis for Reject Rate Prediction and Workload Estimation | Book Section | |
2018 | Szaller, Ádám and Béres, Ferenc and Piller, Éva and Gyulai, Dávid and Pfeiffer, András and Benczúr, András, ifj Real-time prediction of manufacturing lead times in complex production environments | Conference or Workshop Item | |
2018 | Gödri, I and Kardos, Csaba and Pfeiffer, András and Váncza, József Scenario-based analysis in high-mix low-volume production environment | Book Section | |
2018 | Jósvai, J and Pfeiffer, András and Szántó, N and Monek, G The role of digital twin in a cyber-physical production environment with prescriptive learning | Book Section |
2019
Date | Author/Title | Document Type | |
---|---|---|---|
2019 | Gödri, I and Kardos, Csaba and Pfeiffer, András and Váncza, József Data analytics-based decision support workflow for high-mix low-volume production systems | Article |
2020
Date | Author/Title | Document Type | |
---|---|---|---|
2020 | Gyulai, Dávid and Pfeiffer, András and Bergmann, Júlia Analysis of asset location data to support decisions in production management and control | Article |