Items where Author is "Bauer, Péter"
Up a level |
Number of items: 93.
Article
Book Section
Date | Author/Title | Document Type | |
---|---|---|---|
2021 | Bauer, Péter Applicability of Different Mono Camera-based Aircraft Sense and Avoid Methods for Steady and Linear Path Intruders | Book Section | |
2021 | Nagy, Mihály and Bauer, Péter and Hiba, Antal and Gáti, Attila and Drotár, István and Lattes, Balázs and Kisari, Ádám The Forerunner UAV Concept for the Increased Safety of First Responders | Book Section | |
2021 | Kun, Szabolcs and Bauer, Péter Improvements in Optical Flow-based Aircraft Partial State Estimation | Book Section | |
2020 | Takarics, Béla and Patartics, Bálint and Luspay, Tamás and Vanek, Bálint and Roessler, C and Bauer, Péter Active Flutter Mitigation Testing on the FLEXOP Demonstrator Aircraft | Book Section | |
2020 | Sodja, J and De, Breuker R and Meddaikar, Y M and Dillinger, J K and Soal, K and Gyulai, László and Tóth, Szabolcs and Nagy, Mihály and Balogh, Dániel and Bauer, Péter and Vanek, Bálint Ground Testing of the FLEXOP Demonstrator Aircraft | Book Section | |
2020 | Bauer, Péter and Hiba, Antal and Zarándy, Ákos Single Filter Lead Vehicle Distance and Velocity Estimation with Multiple Hypothesis Testing | Book Section | |
2019 | Bauer, Péter and Hiba, Antal and Zarándy, Ákos Comparison of Mono Camera-based Static Obstacle Position Estimation Methods for Automotive Application | Book Section | |
2018 | Bauer, Péter and Zarándy, Ákos and Hiba, Antal and Bokor, József Camera-based In-time Detection of Intruder Aircraft | Book Section | |
2018 | Bauer, Péter and Vanek, Bálint and Bokor, József Monocular Vision-based Aircraft Ground Obstacle Classification | Book Section | |
2018 | Hiba, Antal and Szabo, A and Zsedrovits, Tamás and Bauer, Péter and Zarándy, Ákos Navigation data extraction from monocular camera images during final approach | Book Section | |
2017 | Baár, Tamás and Bauer, Péter and Szabó, Zoltán and Vanek, Bálint and Bokor, József Evaluation of multiple model adaptive estimation of aircraft airspeed in close to real conditions | Book Section | |
2017 | Bauer, Péter and Hiba, Antal and Bokor, József Monocular image-based intruder direction estimation at closest point of approach | Book Section | |
2016 | Hiba, Antal and Zsedrovits, Tamás and Bauer, Péter and Zarándy, Ákos Fast horizon detection for airborne visual systems | Book Section | |
2016 | Bauer, Péter and Hiba, Antal and Vanek, Bálint and Zarándy, Ákos and Bokor, József Monocular image-based time to collision and closest point of approach estimation | Book Section | |
2016 | Hiba, Antal and Zarándy, Ákos and Jani Mátyásné Pencz, Borbála and Bauer, Péter and Vanek, Bálint Remote Aircraft Detection against Sky Background | Book Section | |
2016 | Baár, Tamás and Beke, B and Bauer, Péter and Vanek, Bálint and Bokor, József Smoothed Multiple Model Adaptive Estimation | Book Section | |
2015 | Bauer, Péter and Vanek, Bálint and Péni, Tamás and Futaki, Anna and Jani Mátyásné Pencz, Borbála and Zarándy, Ákos and Bokor, József Monocular image parameter-based aircraft sense and avoid | Book Section | |
2014 | Bauer, Péter and Vanek, Bálint and Péni, Tamás and Zsedrovits, Tamás and Pencz, Borbála and Zarándy, Ákos and Bokor, József Aircraft Trajectory Tracking with Large Sideslip Angles for Sense and Avoid Intruder State Estimation | Book Section | |
2014 | Zsedrovits, Tamás and Bauer, Péter and Zarándy, Ákos and Vanek, Bálint and Bokor, József and Roska, Tamás Error analysis of algorithms for camera rotation calculation in GPS/IMU/camera fusion for UAV sense and avoid systems | Book Section | |
2014 | Zsedrovits, Tamás and Zarándy, Ákos and Bauer, Péter and Vanek, Bálint and Bokor, József Error analysis of attitude estimation with focal-plane processors for guidance for mobile robots | Book Section | |
2014 | Bauer, Péter and Bokor, József Performance Comparison of SISO and MIMO Low Level Controllers in a Special Trajectory Tracking Application | Book Section | |
2014 | Vanek, Bálint and Bauer, Péter and Gőzse, István and Lukátsi, Márk and Réti, István and Bokor, József Safety critical platform for mini UAS insertion into the common airspace | Book Section | |
2014 | Zsedrovits, Tamás and Bauer, Péter and Zarándy, Ákos and Vanek, Bálint and Bokor, József and Roska, Tamás Towards real-time visual and IMU data fusion | Book Section | |
2014 | Vanek, Bálint and Péni, Tamás and Bauer, Péter and Bokor, József Vision only sense and avoid: A probabilistic approach | Book Section |
Conference or Workshop Item
Date | Author/Title | Document Type | |
---|---|---|---|
2019 | Bauer, Péter Position, Size and Orientation Estimation of Ground Obstacles in Sense and Avoid | Conference or Workshop Item | |
2019 | Gróf, Tamás and Bauer, Péter and Hiba, Antal and Gáti, Attila and Zarándy, Ákos and Vanek, Bálint Runway Relative Positioning of Aircraft with IMU-Camera Data Fusion | Conference or Workshop Item | |
2019 | Hiba, Antal and Aleksziev, Rita Antónia and Pázmán, Koppány and Bauer, Péter and Benczúr, András, ifj and Zarándy, Ákos and Daróczy, Bálint Zoltán The applicability of on-line contextual calibration to a neural network based monocular collision avoidance system on a UAV | Conference or Workshop Item | |
2018 | Bauer, Péter and Venkataraman, R and Vanek, Bálint and Seiler, P J and Bokor, József Fault Detection and Basic In-Flight Reconfiguration of a Small UAV Equipped with Elevon | Conference or Workshop Item | |
2016 | Baár, Tamás and Béke, Bence and Bauer, Péter and Vanek, Bálint and Bokor, József Smoothed Multiple Model Adaptive Estimation | Conference or Workshop Item | |
2015 | Zsedrovits, Tamás and Bauer, Péter and Németh, Máté and Jani Mátyásné Pencz, Borbála and Zarándy, Ákos and Vanek, Bálint and Bokor, József Performance Analysis of Camera Rotation Estimation Algorithms for UAS Sense and Avoid | Conference or Workshop Item | |
2013 | Bauer, Péter and Dorobantu, Andrei Optimal Waypoint Guidance, Trajectory Design and Tracking | Conference or Workshop Item | |
2013 | Baár, Tamás and Bauer, Péter Repülőgépen alkalmazható szélbecslő algoritmusok vizsgálata | Conference or Workshop Item | |
2012 | Bauer, Péter and Bokor, József Tuning and improvements in a waypoint and trajectory tracking algorithm | Conference or Workshop Item | |
2011 | Bauer, Péter Comparison of aircraft waypoint guidance and tracking strategies | Conference or Workshop Item | |
2011 | Bauer, Péter and Bokor, József Infinite horizon LQ optimal output tracking from development to real flight tests | Conference or Workshop Item | |
2011 | Bauer, Péter and Bokor, József Multi-mode Extended Kalman Filter for aircraft attitude estimation | Conference or Workshop Item | |
2011 | Bauer, Péter and Bokor, József Tuning and testing of a minimax tracking controller for aircraft dynamics | Conference or Workshop Item | |
2011 | Bauer, Péter and Chai, P and Iannelli, L and Pandita, R and Regula, Gergely and Vanek, Bálint and Balas, G and Glielmo, L and Bokor, József UAV Lab, open research platform for unmanned aerial vehicles | Conference or Workshop Item | |
2010-11-18 | Bauer, Péter and Bokor, József Development and hardware-in-the-loop testing of an extended Kalman filter for attitude estimation | Conference or Workshop Item | |
2010-11-11 | Bauer, Péter Minimax megoldás végtelen horizontú kimenetkövető szabályozás tervezésére | Conference or Workshop Item | |
2010-11-10 | Bauer, Péter The properties of an infinite horizon LQ optimal tracker with time varying references | Conference or Workshop Item | |
2010-05-05 | Bauer, Péter and Regula, Gergely and Soumelidis, Alexandros and Bokor, József Applying CAN network in realizing low-cost small autonomous aerial vehicles | Conference or Workshop Item | |
2010-04-16 | Bauer, Péter Három üzemmódú kibővített Kalman szűrők repülőgép orientációjának becslésére | Conference or Workshop Item | |
2010 | Soumelidis, Alexandros and Gáspár, Péter and Bauer, Péter and Balas, Gary J. Modelling and identification of a small unmanned aerial vehicle | Conference or Workshop Item | |
2010 | Regula, Gergely and Soumelidis, Alexandros and Bauer, Péter and Bokor, József Realising real-time embedded control of a small UAV | Conference or Workshop Item | |
2009-08-23 | Bauer, Péter and Kulcsár, Balázs and Bokor, József Discrete time minimax tracking control with disturbance estimation | Conference or Workshop Item | |
2009-06-24 | Bauer, Péter and Kulcsár, Balázs and Bokor, József Discrete time minimax tracking control with state and disturbance estimation II: time-varying reference and disturbance signals | Conference or Workshop Item | |
2009-04-24 | Bauer, Péter Egyesített LQ optimális és szub optimális megoldások, végtelen horizontú kimenetkövető szabályozás tervezésére | Conference or Workshop Item | |
2008 | Bauer, Péter Egy pontos, LQ optimális megoldás végtelen horizontú kimenetkövető szabályozás tervezésére | Conference or Workshop Item | |
2008 | Bauer, Péter and Kulcsár, Balázs and Bokor, József On the use of proper weighting in reference tracking optimal control with guaranteed DARE solvability | Conference or Workshop Item | |
2008 | Bauer, Péter and Kulcsár, Balázs and Bokor, József An exact solution for the infinite horizon LQ optimal output tracking problem | Conference or Workshop Item | |
2007 | Preitl, Zsuzsa and Bauer, Péter and Kulcsár, Balázs and Rizzo, G. and Bokor, József Control solutions for hybrid solar vehicle fuel consumption minimization | Conference or Workshop Item | |
2007 | Soumelidis, Alexandros and Gáspár, Péter and Bauer, Péter and Lantos, Béla and Prohászka, Zoltán Design of an embedded microcomputer based mini quadrotor UAV | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsa and Gáspár, Péter and Szabó, Zoltán and Bokor, József Improved model of a series hybrid solar vehicle | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsa and Gáspár, Péter and Szabó, Zoltán and Bokor, József Modelling of a series hybrid electric vehicle | Conference or Workshop Item | |
2007 | Bauer, Péter and Preitl, Zsuzsanna and Gáspár, Péter and Szabó, Zoltán and Bokor, József Second International Workshop on Hybrid and Solar Vehicles | Conference or Workshop Item | |
2007 | Bauer, Péter and Spagnuolo, G. and Bokor, József An adaptive maximum power point tracking algorithm, for mismatched photovoltaic arrays | Conference or Workshop Item | |
2007 | Preitl, Zsuzsa and Bauer, Péter and Bokor, József A simple control solution for traction motor used in hybrid vehicles | Conference or Workshop Item |
Book
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Bauer, Péter Optimal tracking solutions applied to unmanned aerial vehicles | Book | |
2012 | Bokor, József and Gáspár, Péter and Aradi, Szilárd and Bauer, Péter and Csikós, Alfréd András and Gőzse, István and Luspay, Tamás and Mihály, A and Németh, Balázs and Polgár, J and Soumelidis, Alexandros and Szászi, I and Tettamanti, Tamás Irányítástechnika gyakorlatok | Book |