Items where Year is 2001
Up a level |
Jump to: Article | Book Section | Book (edited) | Conference or Workshop Item | Book | Thesis | Other
Number of items: 274.
Article
Book Section
Book (edited)
Conference or Workshop Item
Date | Author/Title | Document Type | |
---|---|---|---|
2001 | Ailer, P. and Szederkényi, Gábor and Hangos, Katalin Nonlinear control design of a low-power gas turbine | Conference or Workshop Item | |
2001 | Antos, András and Kontoyiannis, I. Estimating the entropy of discrete distributions | Conference or Workshop Item | |
2001 | Arthi, K. and Krithivasan, K. and Csuhaj-Varjú, Erzsébet On the number of rules in components of cooperating distributed grammar systems with probabilities | Conference or Workshop Item | |
2001-04 | Asai, H. and Baranyi, Péter Zoltán and Kovács, Sz. Modelling of guiding styles based on generalized neural network (GNN) | Conference or Workshop Item | |
2001 | Balaton, Zoltán and Kacsuk, Péter and Podhorszky, N. Application monitoring in the grid with GRM and PROVE | Conference or Workshop Item | |
2001 | Balaton, Zoltán and Kacsuk, Péter and Podhorszky, N. and Vajda, F. From cluster monitoring to grid monitoring based on GRM | Conference or Workshop Item | |
2001-09 | Baranyi, Péter Zoltán and Várkonyi-Kóczy, A. R. and Lopez-Toribio, C. J. and Patton, R. J. Fuzzy Model Approximation and its SVD Reduction | Conference or Workshop Item | |
2001-02 | Baranyi, Péter Zoltán and Várkonyi-Kóczy, A. R. and Várlaki, P. and Michelberger, P. and Patton, R. J. Singular Value Based Model Approximation | Conference or Workshop Item | |
2001-07 | Baranyi, Péter Zoltán and Várkonyi-Kóczy, A. R. and Yam, Y. and Michelberger, P. HOSVD based Computational Complexity Reduction of TS Fuzzy Models | Conference or Workshop Item | |
2001-07 | Baranyi, Péter Zoltán and Várkonyi-Kóczy, A. R. and Yam, Y. and Várlaki, P. and Michelberger, P. An Adaption Technique to SVD Reduced Rule Bases | Conference or Workshop Item | |
2001-05 | Baranyi, Péter Zoltán and Várkonyiné-Kóczy, A. R. Adaption of SVD Fuzzy Reduction via Minimal Expansion | Conference or Workshop Item | |
2001 | Benedikt, SZ Új megközelítés az optimális döntési alternatíva kiválasztásához kockázatos döntések esetén | Conference or Workshop Item | |
2001 | Benedikt, SZ and Kun, I. and Szász, G. Model for a socialy acceptable risk level | Conference or Workshop Item | |
2001 | Berke, J. and Csetverikov, Dmitrij and Fazekas, Alexandru and Gácsi, Z. and Szabó, J. and Szirányi, Tamás Képfeldogozások alkalmazásának eredményei Magyarországon | Conference or Workshop Item | |
2001 | Beszteri, I. and Bezák, T. and Szolgay, Péter An analogic CNN algorithm - a switch implementation | Conference or Workshop Item | |
2001 | Bálya, Dávid and Roska, Tamás and Werblin, FS A CNN model framework and simulator for biological sensory systems | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László Optimal NG2DF control of a class of nonlinear processes | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László Some alternate new gap metrics | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László A high precision PID controller for inverse unstable plants | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László A new gap metric for robustness measure and regulator design | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László An optimal control structure for nonlinear factorable processes | Conference or Workshop Item | |
2001 | Bányász, Csilla and Keviczky, László A two-degree of freedom controller for factorable nonlinear processes | Conference or Workshop Item | |
2001 | Cameron, IT and Hangos, Katalin A new structured approach to the teaching of process modelling and model analysis | Conference or Workshop Item | |
2001 | Canders, WR and Heldt, J. and Jardan, RK and Nagy, István and Prümper, HJ Application of a novel 400 kW natural gas expansion system as a UPS system | Conference or Workshop Item | |
2001 | Csetverikov, Dmitrij Particle image velocimetry by feature tracking | Conference or Workshop Item | |
2001 | Csiszár, I. and Tusnády, G. and Michaletzky, György and Ispány, M. and Verdes, E. and Rudas, T. Divergence minimization under prior inequality constraints | Conference or Workshop Item | |
2001 | Csuhaj-Varjú, Erzsébet and Vaszil, György Parallel communicating grammar systems with incomplete information communication | Conference or Workshop Item | |
2001 | Dranga, O. and Nagy, István Stability analysis of feedback controlled resonant DC-DC converter using Poincaré map function | Conference or Workshop Item | |
2001 | Ekárt, Anikó and Németh, SZ Stability analysis of tree based decision principles | Conference or Workshop Item | |
2001 | Ekárt, Anikó and Németh, SZ Stability of distributive and ideal AHP models with respect to the addition of a new alternative | Conference or Workshop Item | |
2001 | Földesy, Péter and Rodíguez-Vázquez, A. Behavioral modeling concept and practice of CNN-UM VLSI implementations | Conference or Workshop Item | |
2001 | Gacsádi, A. and Szolgay, Péter Interpolation of 2D signals using CNN | Conference or Workshop Item | |
2001 | Gartner, B. and Solymosi, J. and Tschirschnitz, F. and Wezl, E. and Valtr, P. One line and n points | Conference or Workshop Item | |
2001 | Gerencsér, László and Hill, SD and Vágó, ZS Discrete optimization via SPSA | Conference or Workshop Item | |
2001 | Gerencsér, László and Vágó, ZS The mathematics of noise-free SPSA | Conference or Workshop Item | |
2001 | Gerencsér, László and Vágó, ZS A stochastic approximation method for noise-free optimization | Conference or Workshop Item | |
2001 | Gáspár, Péter and Szabó, Zoltán and Bokor, József A loop shaping design using weighted generalized orthonormal basis functions | Conference or Workshop Item | |
2001 | Gáspár, Péter and Szászi, I. and Balas, GJ and Bokor, József Active suspension design based on mixed uncertainty modelling | Conference or Workshop Item | |
2001 | Hamar, J. and Nagy, István Asymmetrical operation of resonant converters studied by common and differential mode components | Conference or Workshop Item | |
2001 | Hamar, J. and Nagy, István New topologies of a resonant DC-DC converter family | Conference or Workshop Item | |
2001 | Heuberger, PSC and Hoog, TJ DE and Hof, PMJ VAN DE and Szabó, Zoltán and Bokor, József Minimal partial realization from orthonormal basis function expansions | Conference or Workshop Item | |
2001 | Hidvégi, T. and Bezák, T. and Keresztes, P. and Szolgay, Péter A re-configurable arithmetic units of an emulated digital CNN-UM | Conference or Workshop Item | |
2001 | Hidvégi, T. and Szolgay, Péter Short circuit detection on printed circuit boards during the manufacturing process by using an analogic CNN algorithm | Conference or Workshop Item | |
2001 | Hidvégi, T. and Szolgay, Péter Some new analogic CNN algorithms for PCB quality control | Conference or Workshop Item | |
2001 | Ilie-Zudor, E. and Monostori, László Agent-based support for handling environmental and life-cycle issues | Conference or Workshop Item | |
2001 | Ilie-Zudor, E. and Monostori, László Modelling and management of production networks | Conference or Workshop Item | |
2001 | Imre, S. and Kovács, József and Kacsuk, Péter and Ramos, R. and Madani, K. Resource control and reconfiguration in software radio environment | Conference or Workshop Item | |
2001 | Ivanyos, Gábor and Magniez, F. and Sántha, M. Efficient quantum algorithms for some instances of the non-Abelian hidden subgroup problem | Conference or Workshop Item | |
2001 | Jardan, RK and Nagy, István and Bereknyei, D. Dynamic analysis of a turbine-generator system developed for utilizing renewable and waste energy | Conference or Workshop Item | |
2001 | Kacsuk, Péter Can parallel programming be made easy for scientists? (Invited paper.) | Conference or Workshop Item | |
2001 | Keciczky, L. and Bányász, Csilla An alternate new gap metric for robustness measure | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Adaptive iterative refinement of an optimal 2DF nonlinear controller | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Closed-loop identification of the K-B and d-Y parameters | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Generalization of the K-B parametrization for nonlinear processes | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Generic two-degree of freedom control systems for linear and nonlinear processes | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Optimal PID tuning for Wiener/Hammerstein nonlinear systems | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla Performance degradation of linear control because of nonlinear actuator | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla A generic two-degree of freedom PID controller structure and design methodology | Conference or Workshop Item | |
2001 | Keviczky, László and Bányász, Csilla A generic two-degree of freedom controller scheme for nonlinear processes | Conference or Workshop Item | |
2001 | Kim, H. and Park, Y. and Roska, Tamás and Chua, LO Optimal path finding with space variant metric weights via multilayer CNN-UM | Conference or Workshop Item | |
2001 | Kim, H. and Son, H. and Roska, Tamás and Chua, LO Dependant distance potential source algorithm for optimal path finding with the analogic CNN | Conference or Workshop Item | |
2001-10 | Korondi, P. and Baranyi, Péter Zoltán and Kovács, Sz. and Sugiyama, M. Virtual Training in Telemanipulation | Conference or Workshop Item | |
2001-07 | Korondi, P. and Várkonyi-Kóczy, A. R. and Kovács, Sz. and Baranyi, Péter Zoltán and Sugiyama, M. Virtual Training of Potential Function based Guiding Stiles | Conference or Workshop Item | |
2001 | Kovács, József and Imre, S. and Kacsuk, Péter Resource management over the baseband subsystem of 4th generation wireless networks in software radio environment | Conference or Workshop Item | |
2001-08-22 | Kovács, Sz. and Baranyi, Péter Zoltán and Sugiyama, M. PAL-optic based virtual sensors for robot guiding | Conference or Workshop Item | |
2001 | Král, D. and Kratochvíl, J. and Tuza, Zsolt and Woegiger, G. Complexity of coloring graphs without forbidden induced subgraphs | Conference or Workshop Item | |
2001 | Kádár, Botond and Monostori, László Adaptive agents in distributed manufacturing systems | Conference or Workshop Item | |
2001 | Kádár, Botond and Monostori, László Approaches to increase the performance of agent-based production systems | Conference or Workshop Item | |
2001 | Kádár, Botond and Monostori, László Distributed control of manufacturing systems through adaptive agents | Conference or Workshop Item | |
2001 | Lakner, R. and Hangos, Katalin Intelligent assumption retrieval from process models by model-based reasoning | Conference or Workshop Item | |
2001 | Lakner, R. and Hangos, Katalin and Cameron, IT Assumption retrieval from process models | Conference or Workshop Item | |
2001 | Lei, K. F. and Yam, Y. and Baranyi, Péter Zoltán Neuro-fuzzy Based Experiments on A Shape Memory Alloy Positioning System | Conference or Workshop Item | |
2001 | Levendovszky, J. and Dávid, T. and Elek, ZS Novel adaptive algorithms for neural based call admission control algorithms in ATM networks | Conference or Workshop Item | |
2001 | Levendovszky, J. and Fancsali, A. CNN based real-time call admission control in packet switched networks | Conference or Workshop Item | |
2001 | Levendovszky, J. and Fancsali, A. and Végső, CS and Rétvári, G. QoS routing with incomplete information by analog computing algorithms | Conference or Workshop Item | |
2001 | Levendovszky, J. and Fancsali, A. and Végső, CS and Dénes, István CNN based algorithms for QoS routing with incomplete information | Conference or Workshop Item | |
2001 | Levendovszky, J. and Végső, CS QoS routing with incomplete information using large deviation approach | Conference or Workshop Item | |
2001 | Lovas, Róbert and Sunderam, V. Extension of macrostep debugging methodology towards metacomputing applications | Conference or Workshop Item | |
2001 | Madani, K. and Ramos, R. and Lohi, M. and Lohi, A. and Justo, G. and Karren, T. and Imre, S. and Kovács, József and Kacsuk, Péter and Lund, D. and Honary, B. and Forster, M. and Gritzner, T. and Patel, S. and Patel, P. Enabling technologies for the CAST intelligent reconfigurable mobile radio network | Conference or Workshop Item | |
2001 | Monostori, László Intelligent manufacturing processes and systems | Conference or Workshop Item | |
2001 | Monostori, László Intelligent techniques for managing complexity, changes and uncertainties in manufacturing | Conference or Workshop Item | |
2001 | Monostori, László Intelligent techniques for quality control and management | Conference or Workshop Item | |
2001 | Márkus, A. and Váncza, József Product line design with customer preferences | Conference or Workshop Item | |
2001 | Nacsa, János Comparison of three different open architecture controllers | Conference or Workshop Item | |
2001 | Nacsa, János and Kovács, György Alert State Detection and Switching Order Generation at a 400/120 kV Substation using Knowledge Server | Conference or Workshop Item | |
2001 | Nagy, István and Sütő, Z. Nonlinear phenomena in the current control of induction motors | Conference or Workshop Item | |
2001 | Nagy, Z. and Szolgay, Péter An emulated digital CNN-UM implementation on FPGA with programmable accuracy | Conference or Workshop Item | |
2001 | Pongrácz, B. An algorithm for transforming a class of DAE models into a purely differential form | Conference or Workshop Item | |
2001 | Ramos, R. and Madani, K. and Imre, S. and Kovács, József and Gyarmathy, and Hornyák, G. and Kacsuk, Péter Resource control in a distributed intelligent re-configurable mobile network | Conference or Workshop Item | |
2001 | Rekeczky, Csaba and Czeilinger, ZS and Cserey, György and Kék, László and Szatmári, A. and Roska, Tamás 3D echocardiography powered by CNN technology | Conference or Workshop Item | |
2001 | Rekeczky, Csaba and Roska, Tamás Calculating local and global PDEs by analogic diffusion and wave algorithms | Conference or Workshop Item | |
2001 | Rekeczky, Csaba and Szatmári, István and Földesy, Péter Computing on silicon with trigger-waves: experiments on CNN-UM chips | Conference or Workshop Item | |
2001 | Renner, Gábor Geometric problems in medial surface computations | Conference or Workshop Item | |
2001 | Renner, Gábor and Weiss, V. Reconstruction of complex free-form objects with automatic smoothing | Conference or Workshop Item | |
2001 | Ribeiro-Justo, GR and Imre, S. and Karran, T. and Kovács, József Intelligent decision-making within 4th generation wireless networks | Conference or Workshop Item | |
2001 | Roska, Tamás AnaLogic wave computers - wave-type algorithms: canonical description, computer classes, and computational complexity | Conference or Workshop Item | |
2001 | Rásonyi, Miklós A note on equivalent martingale measures with bounded density | Conference or Workshop Item | |
2001 | Solymosi, J. and Tóth, CSD On the distinct distances determined by a planar point set | Conference or Workshop Item | |
2001 | Stefán, P. and Monostori, László On Internet routing problems in dynamically changing environment | Conference or Workshop Item | |
2001 | Stefán, P. and Monostori, László On the relationship between learning capability and the Boltzmann-formula | Conference or Workshop Item | |
2001 | Stefán, P. and Monostori, László and Erdélyi, F. Reinforcement learning for solving shortest-path and dynamic scheduling problems | Conference or Workshop Item | |
2001 | Stefán, P. and Monostori, László and Vaskó, Z. Quasi-optimal solutions of the travelling salesman's problem in variable environment | Conference or Workshop Item | |
2001 | Sunderam, V. and Németh, Zsolt A comparative analysis of PVM/MPI and computational grids | Conference or Workshop Item | |
2001 | Szederkényi, Gábor and Kovács, M. and Hangos, Katalin Reachability of nonlinear fed-batch fermentation processes | Conference or Workshop Item | |
2001 | Szigeti, Ferenc and Vera, CE and Bokor, József and Edelmayer, András Inversion based fault detection and isolation | Conference or Workshop Item | |
2001 | Szirányi, Tamás and Kopilovic, I. Contribution of Dennis Gabor to the theory of image processing | Conference or Workshop Item | |
2001 | Szirányi, Tamás and Tóth, Zoltán Optimization of paintbrush rendering of images by dynamic MCMC methods | Conference or Workshop Item | |
2001 | Sütő, Z. and Nagy, István Nonlinear dynamics in two and in four energy storage hysteresis controlled converter systems | Conference or Workshop Item | |
2001 | Sütő, Z. and Nagy, István Nonlinear phenomena in three-phase hysteresis controlled converters | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Kas, I. and Tóth, András and Paakkonen, P. and Turunen, J. An interference patterning equipment using DOE array | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Zarándy, Ákos and Roska, Tamás Dennis Gabor as the initiator of optical computing. Importance and prospects of optical computing and an optical implementation of the CCN-UM computer | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Roska, Tamás Design aspects of an optical correlator based CNN implementation | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Török, L. and Ayoub, Ahmed and Roska, Tamás An advanced joint Fourier transform correlator (JTC) | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Váró, GY and Dér, A. and Ormos, P. and Roska, Tamás Programmable analogic cellular optical computer using bacteriorhodopsin as analog rewriteable image memory | Conference or Workshop Item | |
2001 | Viharos, Zsolt János and Monostori, László Optimisation of process chains and production plants by using a hybrid, AI- and simulation based approach | Conference or Workshop Item | |
2001 | Vámos, Tibor Gábor Dénes - ma | Conference or Workshop Item | |
2001 | Vámos, Tibor and Kóczy, LT and Bíró, GY Fuzzy signatures in data mining | Conference or Workshop Item | |
2001 | Váncza, József and Márkus, A. Solving conditional and conflicting constraints in manufacturing process planning | Conference or Workshop Item | |
2001 | Váncza, József and Márkus, A. A constraint engine for manufacturing process planning | Conference or Workshop Item | |
2001-05 | Várkonyi-Kóczy, A. R. and Ruano, A. and Baranyi, Péter Zoltán and Takács, O. Anytime Information Processing Based on Fuzzy and Neural Network Models | Conference or Workshop Item | |
2001 | Werblin, F. and Roska, B. and Bálya, Dávid and Rekeczky, Csaba and Roska, Tamás Implementing a retinal visual language in CNN: a neuromorphic study | Conference or Workshop Item | |
2001 | Williams, R. and Hangos, Katalin and McGahey, S. and Cameron, LT Assumption based modelling and model documentation | Conference or Workshop Item | |
2001 | Wong, M. L. and Yam, Y. and Baranyi, Péter Zoltán Representing Membership Functions As Elements in Function Space | Conference or Workshop Item | |
2001-12 | Yam, Y. and Lei, K. F. and Baranyi, Péter Zoltán Control of a SMA Actuated Artificial Face Via Neuro-fuzzy Techniques | Conference or Workshop Item | |
2001 | Zarándy, Ákos ACE box: high-performance visual computer based on the ACE4k analogic array processor chip | Conference or Workshop Item |
Book
Thesis
Date | Author/Title | Document Type | |
---|---|---|---|
2001 | Haidegger, Géza Nyílt rendszerek a gyártásautomatizálásban | Thesis | |
2001 | Kádár, Botond Intelligent approaches to manage changes and disturbances in manufacturing systems | Thesis | |
2001 | Kós, Géza Computer aided geometric algorithms for reverse engineering. PhD dissertation | Thesis | |
2001 | Nacsa, János Intelligens, nyílt gépvezérlések és tudásmegosztási problémáik gyártórendszerekben | Thesis | |
2001 | Solymosi, J. Ramsey-type results on planar geometric objects. PhD dissertation | Thesis | |
2001 | Weiss, V. Reverse engineering free-form shapes | Thesis |
Other
Date | Author/Title | Document Type | |
---|---|---|---|
2001 | Fuhr, N. and Hansen, P. and Mabe, M. and Micsik, András and Solvberg, I. Digital libraries: a generic classification and evaluation scheme | Other |