Items where Division is "Systems and Control Lab" and Year is 2009
Up a level |
Jump to: ISI Article | Article | Book Section | Book (edited) | Monograph | Conference or Workshop Item | Thesis
Number of items: 116.
ISI Article
Article
Book Section
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Bokor, József and Szabó, Zoltán and Nádai, László Linear switching systems: attainability and controllability | Book Section | |
2009 | Gáspár, Péter Model-based control design of integrated vehicle systems | Book Section | |
2009 | Gáspár, Péter and Szabó, Zoltán and Bokor, József Active suspension in integrated vehicle control | Book Section | |
2009 | Hangos, Katalin and Szederkényi, Gábor Proceedings of the Workshop on Systems and Control Theory in honor of József Bokor on his 60th birthday | Book Section | |
2009 | Novák, Á. B. and Tuza, Zsolt Extending the spatial relational model PLA to represent trees | Book Section | |
2009 | Soumelidis, Alexandros and Fazekas, Zoltán and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Specular surface reconstruction method for multi-camera corneal topographer arrangements | Book Section |
Book (edited)
Date | Author/Title | Document Type | |
---|---|---|---|
2009-08-23 | - ECC 2009. Proceedings of the European control conference 2009. Budapest, 2009 | Book (edited) | |
2009 | - ECC 2009. Proceedings of the European control conference 2009. Budapest, 2009. Fundamental issues in control. Special issue | Book (edited) | |
2009 | - Proceedings of the workshop on systems and control theory: in honor of József Bokor on his 60th birthday. Budapest, 2008 | Book (edited) |
Monograph
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Bokor, József and Gáspár, Péter and Szabó, Zoltán Switching systems: controllability and control design | Monograph |
Conference or Workshop Item
Date | Author/Title | Document Type | |
---|---|---|---|
2009-11-26 | Al-Gaadi, B. and Halász, M. and Tamás, Péter and Graff, J. and Vas, L. M. and Molnár, J. Optical Measurement of Textile Bending Characteristic | Conference or Workshop Item | |
2009-01-30 | Baranyi, Péter Zoltán Convex hull generation methods for polytopic representations of LPV models | Conference or Workshop Item | |
2009-11-12 | Baranyi, Péter Zoltán and Solvang, Björn and Hashimoto, Hideki and Korondi, Péter 3D internet for cognitive info-communication | Conference or Workshop Item | |
2009-12-21 | Baranyi, Péter Zoltán and Korondi, Péter and Reskó, Barna 3D-based Internet Communication and Control | Conference or Workshop Item | |
2009-06-30 | Bartha, Tamás and Fazekas, Csaba and Varga, István Design and implementation of an improved and reliable pressurizer controller at the Paks NPP | Conference or Workshop Item | |
2009-04-24 | Bauer, Péter Egyesített LQ optimális és szub optimális megoldások, végtelen horizontú kimenetkövető szabályozás tervezésére | Conference or Workshop Item | |
2009-08-23 | Bauer, Péter and Kulcsár, Balázs and Bokor, József Discrete time minimax tracking control with disturbance estimation | Conference or Workshop Item | |
2009-06-24 | Bauer, Péter and Kulcsár, Balázs and Bokor, József Discrete time minimax tracking control with state and disturbance estimation II: time-varying reference and disturbance signals | Conference or Workshop Item | |
2009-12-16 | Bazgan, C. and Couëtoux, B. and Tuza, Zsolt Covering a graph with a constrained forest (extended abstract) | Conference or Workshop Item | |
2009-06-30 | Bokor, József Fault detection and isolation in nonlinear systems. (Plenary paper.) | Conference or Workshop Item | |
2009-03-27 | Bokor, József Quantum control | Conference or Workshop Item | |
2009 | Bujtás, Cs. and Tuza, Zsolt Coloring intervals with four types of constraints | Conference or Workshop Item | |
2009-01-20 | Bányász, Csilla and Keviczky, László Pole placement constraints using LQ controller design | Conference or Workshop Item | |
2009-01-28 | Bódis-Szomorú, András and Dabóczi, Tamás and Fazekas, Zoltán A lane detection algorithm based on wide-baseline stereo vision for advanced driver assistance | Conference or Workshop Item | |
2009-06-27 | Bőhm, T. and Both, Z. and Németh, Géza Automatic classification of regular vs. irregular phonation types | Conference or Workshop Item | |
2009-07-05 | Csapó, Ádám Balázs and Reskó, Barna and Baranyi, Péter Zoltán and Hashimoto, Hideki Substitution of haptic gloves using audio interfaces in robot control | Conference or Workshop Item | |
2009-05-23 | Csapó, Ádám Balázs and Reskó, Barna and Hashimoto, Hideki and Baranyi, Péter Zoltán Automated pairing between physical control parameters and coding parameters in auditory cognitive communication channels | Conference or Workshop Item | |
2009-09-09 | Csapó, Ádám Balázs and Reskó, Barna and Sziebig, Gábor and Hashimoto, Hideki and Baranyi, Péter Zoltán Object categorization based on biologically inspired features using a hierarchical categorization system | Conference or Workshop Item | |
2009-09-09 | Csapó, Ádám Balázs and Róka, András and Reskó, Barna and Baranyi, Péter Zoltán Modeling awareness of surface geometry in auditory cognitive channels | Conference or Workshop Item | |
2009-09-08 | Czech, B. and Bauer, P. and Polinder, H. and Korondi, Péter Modeling and simulating an Archimedes Wave Swing park in steady state conditions | Conference or Workshop Item | |
2009-06-30 | Edelmayer, András and Miranda, Moira Estimating the state of distributed dynamical systems based on limited measurements by means of cooperative filtering with application to ad-hoc vehicle networks | Conference or Workshop Item | |
2009-01-28 | Fazekas, Zoltán and Soumelidis, Alexandros and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Surface reconstruction method for multi-view corneal topography | Conference or Workshop Item | |
2009-07-01 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc Utilizing the discrete orthogonality of Zernike functions in corneal measurements | Conference or Workshop Item | |
2009-10-12 | Gróf, Patricia Piroska and Baranyi, Péter Zoltán and Petres, Zoltán and Gyeviki, János Different TP model type polytopic decompositions of a pneumatic cylinder | Conference or Workshop Item | |
2009-05-28 | Gróf, Patricia Piroska and Petres, Zoltán and Gyeviki, János Polytopic model reconstruction of a pneumatic positioning system | Conference or Workshop Item | |
2009 | Gáspár, Péter Design of an integrated LPV-based vehicle control | Conference or Workshop Item | |
2009-09-22 | Gáspár, Péter and Fazekas, Zoltán and Soumelidis, Alexandros Will the locations of unusual vehicular and driver behaviour turn into traffic accident hotspots? | Conference or Workshop Item | |
2009-06-30 | Gáspár, Péter and Szabó, Zoltán and Bokor, József Actuator fault detection for suspension systems | Conference or Workshop Item | |
2009-07-06 | Gáspár, Péter and Szabó, Zoltán and Bokor, József Estimation of a control-oriented vehicle model based on grey-box method and an adaptive observer | Conference or Workshop Item | |
2009-08-23 | Gáspár, Péter and Szabó, Zoltán and Bokor, József LPV-based reconfigurable chassis design | Conference or Workshop Item | |
2009-05-23 | Jeni, L. A. and Istenes, Z. and Tejfel, M. and Korondi, Péter and Hashimoto, Hideki Adaptive, Safe Mobil Robot Programming in the Intelligent Space | Conference or Workshop Item | |
2009-09-09 | Jeni, L. A. and Korondi, Péter and Istenes, Z. and Hashimoto, Hideki Safe mobile robot control in the ispace environment | Conference or Workshop Item | |
2009-08-23 | Keviczky, László and Bányász, Csilla A formal generalization of the Youla-parametrization for multivariable plants | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Baranyi, Péter Zoltán and Takarics, Béla and Sziebig, Gábor TP model based sliding control design | Conference or Workshop Item | |
2009 | Korondi, Péter and Miklósi, Ádám and Kovács, Szilveszter and Dóka, Antal Ethologically inspired models for human-robot interaction -state of the art | Conference or Workshop Item | |
2009 | Korondi, Péter and Solvang, B. and Sziebig, Gábor and Baranyi, Péter Zoltán An interactive human - robot programming methodology | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Solvang, Björn and Baranyi, Péter Zoltán Cognitive robotics and telemanipulation | Conference or Workshop Item | |
2009-10-12 | Korondi, Péter and Takarics, Béla and Sziebig, Gábor Friction compensation based on LMI control design with tensor product transformation - tutorial | Conference or Workshop Item | |
2009-11-12 | Kovács, Roland and Nádai, László and KovácsTóth, Andrea Congestion forecast strategies | Conference or Workshop Item | |
2009-11-12 | Krizsán, Zoltán ICE Extension of RT-Middleware Framework | Conference or Workshop Item | |
2009-08-23 | Luspay, Tamás and Kulcsár, Balázs and Tettamanti, Tamás and Varga, István and Bokor, József Distributed state and unknown input estimation for freeway traffic flow models | Conference or Workshop Item | |
2009-08-23 | Luspay, Tamás and Kulcsár, Balázs and Wingerden, J. W. van and Verhaegen, M. On the identification of LPV traffic flow model | Conference or Workshop Item | |
2009-08-23 | Mangoubi, Rami and Desai, Mukund and Edelmayer, András and Sammak, Paul Robust detection and estimation in dynamic systems and statistical signal processing: intersections, parallel paths and applications. (Semi-plenary paper.) | Conference or Workshop Item | |
2009-10-21 | Manna, S. and Petres, Zoltán and Gedeon, T. Tensor term indexing: an application of HOSVD for document summarization | Conference or Workshop Item | |
2009-01-30 | Manna, S. and Petres, Zoltán and Gedeon, Tom Significant term extraction by higher order SVD | Conference or Workshop Item | |
2009-08-10 | Marcos, A. and Kerr, M. and De Zaiacomo, G. and Penin, L. F. and Szabó, Zoltán and Rödönyi, Gábor and Bokor, József Application of LPV/LFT modeling and data-based validation to a re-entry vehicle | Conference or Workshop Item | |
2009-05-28 | Nagy, Szabolcs Exact reconstruction of HOSVD based TP models from sampled data | Conference or Workshop Item | |
2009-10-12 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán Convex hull manipulation based control design | Conference or Workshop Item | |
2009-03-27 | Nádai, László and Várlaki, Péter and Bokor, József Understanding synchronicity in perspective of Pauli-Jung ”correspondence” - Hungarians involved. In: Modern Kvantumfizika - matematikai rendszerek és irányításelmélet | Conference or Workshop Item | |
2009-09 | Németh, Géza and Zainkó, Csaba and Bartalis, Mátyás and Olaszy, Gábor and Kiss, Géza Human Voice or Prompt Generation? Can they Co-exist in an Application? | Conference or Workshop Item | |
2009-08-23 | Péni, Tamás and Kulcsár, Balázs and Bokor, József An alternative formulation of the interpolation based constrained Hinfinity control of discrete-time LPV systems | Conference or Workshop Item | |
2009-08-23 | Rödönyi, Gábor Iterative design of uncertainty models and robust controllers based on experiment data | Conference or Workshop Item | |
2009-06-24 | Rödönyi, Gábor and Gáspár, Péter and Bokor, József Robust LPV controller synthesis with uncertainty modeling | Conference or Workshop Item | |
2009 | Schipp, Ferenc Gap between theory and practice in fault detection | Conference or Workshop Item | |
2009 | Schipp, Ferenc Wavelets on the disc | Conference or Workshop Item | |
2009-10-16 | Somló, J. and Tamás, Péter and Halász, M. A New Application of Robotic Devices for Correction of Spinal Disorders | Conference or Workshop Item | |
2009-07-06 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying hyperbolic wavelet constructions in the identification of signals and systems | Conference or Workshop Item | |
2009-11-26 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Signal and system representations on hyperbolic groups: beyond rational orthogonal bases | Conference or Workshop Item | |
2009-08-23 | Szabó, Zoltán Geometric control theory and linear switched systems. (Semi-plenary paper.) | Conference or Workshop Item | |
2009-08-23 | Szabó, Zoltán and Bokor, József and Balas, Gary Controllability and stabilizability of linear switched systems | Conference or Workshop Item | |
2009-08-23 | Szabó, Zoltán and Gáspár, Péter and Nagy, Szabolcs and Baranyi, Péter Zoltán Control-oriented qlpv modeling using TP trasformation | Conference or Workshop Item | |
2009-09-24 | Szederkényi, Gábor and Péni, Tamás and Gáspár, Péter and Bokor, József Networked control approaches for a nuclear power plant pressurizer subsystem | Conference or Workshop Item | |
2009-05-21 | Sziebig, Gábor and Solvang, Björn and Kiss, Csaba and Korondi, Péter Vibro-tactile feedback for VR systems | Conference or Workshop Item | |
2009-05-21 | Sörös, Gábor and Reskó, Barna and Baranyi, Péter Zoltán Cognitive supervision system for industrial robots | Conference or Workshop Item | |
2009-01-30 | Sörös, Gábor and Reskó, Barna and Solvang, Björn and Baranyi, Péter Zoltán A cognitive robot supervision system | Conference or Workshop Item | |
2009-05-26 | Tamás, Péter and Göktepe, F. and Halász, M. New Method for Dynamic Drape Measurement of Fabrics | Conference or Workshop Item | |
2009-11-12 | Tamás, Péter and Halász, Mariann Human Body Measuring and Modelling | Conference or Workshop Item | |
2009 | Vanek, Bálint and Balas, G. J Linear parameter varying control of the supercavitating vehicle | Conference or Workshop Item | |
2009-11-12 | Vanek, Bálint Future trends in UAS avionics | Conference or Workshop Item | |
2009-08-23 | Vanek, Bálint and Balas, Gary J. and Arndt, Roger E. A. Linear parameter varying control of the supercavitating vehicle | Conference or Workshop Item | |
2009-08-23 | Vanek, Bálint and Kulcsár, B. and Falcone, P. and Balas, G. Yaw control via combined braking and steering | Conference or Workshop Item | |
2009-05-26 | Vas, L. M. and Tamás, Péter Modelling Failure and Size Effect of Oriented Polymers by Fiber Boundle Based FIBRERSPACE | Conference or Workshop Item | |
2009 | Várlaki, Péter and Nádai, László Background control and number archetype in perspective of the Pauli-Jung correspondence | Conference or Workshop Item | |
2009-11-12 | Zanaty, Péter and Korondi, Péter and Sziebig, Gábor and Jeni, L. A. Image-based automatic object localisation in ispace environment | Conference or Workshop Item |
Thesis
Date | Author/Title | Document Type | |
---|---|---|---|
2009 | Péni, Tamás Feedback design methods for cooperative and constrained control problems | Thesis |