Items where Author is "Soumelidis, Alexandros"
Up a level |
Number of items: 103.
1994
Date | Author/Title | Document Type | |
---|---|---|---|
1994 | Vajk, I. and Soumelidis, Alexandros and Bányász, Csilla and Keviczky, László Adaptive controllers as virtual instruments | Conference or Workshop Item | |
1994 | Soumelidis, Alexandros and Bányász, Csilla and Keviczky, László and Vajk, I. On the use of virtual instruments in realizing adaptive controllers | Conference or Workshop Item | |
1994 | Soumelidis, Alexandros and Bokor, József and Keviczky, László and Edelmayer, András and Gáspár, Péter and Csáki, ZS and Varga, E. Toward an intelligent evolutionary signal processing based failure monitoring and diagnostic system for complex plants | Conference or Workshop Item | |
1994 | Soumelidis, Alexandros and Bokor, József and Gáspár, Péter and Hai, TT Virtual instrument tools for signal processing and system identification based failure detection in complex plants | Conference or Workshop Item |
1995
Date | Author/Title | Document Type | |
---|---|---|---|
1995 | Kiss, J. and Soumelidis, Alexandros and Bokor, József Applying artificial neural networks in nuclear power plant diagnostics | Conference or Workshop Item | |
1995 | Soumelidis, Alexandros and Bokor, József Applying joint time-frequency methods in the failure detection of time-varying systems | Conference or Workshop Item | |
1995 | Kiss, J. and Bokor, József and Edelmayer, András and Soumelidis, Alexandros An open system approach to change detection and failure monitoring of complex plants: the NPP experience | Conference or Workshop Item | |
1995 | Soumelidis, Alexandros and Bokor, József and Gáspár, Péter and Edelmayer, András A user-friendly environment for designing signal processing based failure monitoring in nuclear power plants | Conference or Workshop Item |
1996
Date | Author/Title | Document Type | |
---|---|---|---|
1996 | Soumelidis, Alexandros and Bokor, József and Gáspár, Péter and Hai, TT Virtual instrument tools for signal processing and system identification based failure detection in complex plants | Article |
1997
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Soumelidis, Alexandros and Nagy, I. and Bokor, József Analyzing time-varying and transient vibration properties in technological systems | Conference or Workshop Item | |
1997 | Soumelidis, Alexandros and Kovács, György and Bokor, József and Gáspár, Péter and Palkovics, László and Gianone, L. Automatic detection of the lane departure of vehicles | Conference or Workshop Item | |
1997 | Soumelidis, Alexandros and Gáspár, Péter and Bokor, József Inverted pendulum: an environment for intelligent control design and test | Conference or Workshop Item | |
1997 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Representation and approximation of signals and systems using generalized Kautz functions | Conference or Workshop Item |
1998
Date | Author/Title | Document Type | |
---|---|---|---|
1998 | Soumelidis, Alexandros and Gáspár, Péter and Bokor, József Educational application of inverted pendulum experiment: optimal and model-based control | Conference or Workshop Item |
2000
Date | Author/Title | Document Type | |
---|---|---|---|
2000 | Soumelidis, Alexandros and Szabó, Zoltán and Bokor, József Fault detection in lightly damped systems using rational orthonormal functions | Conference or Workshop Item |
2002
Date | Author/Title | Document Type | |
---|---|---|---|
2002 | Soumelidis, Alexandros and Papp, M. and Schipp, Ferenc and Bokor, József Frequency domain identification of partial fraction models | Conference or Workshop Item | |
2002 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Frequency domain representation of signals in rational orthogonal bases | Conference or Workshop Item | |
2002 | Németh, J. and Erdélyi, B. and Csákány, B. and Gáspár, Péter and Soumelidis, Alexandros and Kahlesz, F. and Lang, ZS High-speed videotopographic measurement of tear film build-up time | Article | |
2002 | Soumelidis, Alexandros Using nonstandard basis functions in description of signals and systems | Thesis |
2003
Date | Author/Title | Document Type | |
---|---|---|---|
2003 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying orthogonal rational signal representations in system change detection | Conference or Workshop Item | |
2003 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Detection of changes on signals and systems based upon representations in orthogonal rational bases | Conference or Workshop Item | |
2003 | Varga, István and Bartha, Tamás and Soumelidis, Alexandros and Katics, B. A concept for on-line testing of distributed safety-critical supervisory systems | Conference or Workshop Item |
2004
Date | Author/Title | Document Type | |
---|---|---|---|
2004 | Varga, István and Bartha, Tamás and Soumelidis, Alexandros On-line testing of the reactor protection system in the Paks nuclear power plant | Article |
2005
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc and Csákány, B. Description of corneal surfaces using discretised argument-transformed Chebyshev-polynomials | Conference or Workshop Item | |
2006 | Erdélyi, B. and Csákány, B. and Rödönyi, Gábor and Soumelidis, Alexandros and Lang, Zs and Németh, J. Dynamics of ocular surface topography in healthy subjects | ISI Article | |
2006 | Erdélyi, Béla and Csákány, Béla and Rödönyi, Gábor and Soumelidis, Alexandros and Lang, Zsolt and Németh, János Dynamics of ocular surface topography in healthy subjects | Article | |
2006 | Péni, Tamás and Soumelidis, Alexandros Járműcsoportok elosztott irányítása kommunikációs hálózatokon keresztül | Article | |
2006 | Erdélyi, Béla and Csákány, Béla and Rödönyi, Gábor and Soumelidis, Alexandros A könnyűfilm-dinamika vizsgálata nagy sebességű videotopográfiával | Article |
2007
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc and Németh, János Corneal surface changes represented in an orthogonal basis derived from the original corneal surface | Conference or Workshop Item | |
2007 | Soumelidis, Alexandros and Gáspár, Péter and Bauer, Péter and Lantos, Béla and Prohászka, Zoltán Design of an embedded microcomputer based mini quadrotor UAV | Conference or Workshop Item | |
2007 | Soumelidis, Alexandros and Fazekas, Zoltán and Lichtenberger, Zsolt and Bódis-Szomorú, András and Shipp, Ferenc Embedded computing solutions used in a multicamera corneal topographer | Conference or Workshop Item | |
2007 | Bódis-Szomorú, András and Dabóczi, Tamás and Soumelidis, Alexandros and Fazekas, Zoltán High-accuracy calibration of lane detection systems using stereovision | Conference or Workshop Item | |
2007 | Németh, Erzsébet and Varga, István and Soumelidis, Alexandros Intelligens közúti kereszteződés | Conference or Workshop Item | |
2007 | Luspay, Tamás and Németh, Erzsébet and Varga, István and Soumelidis, Alexandros A vezeték nélküli hálózattal összekapcsolt járművek irányítása intelligens közúti kereszteződésben | Article |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Soumelidis, Alexandros and Gáspár, Péter and Regula, Gergely and Lantos, Béla Control of an experimental mini quad-rotor UAV | Conference or Workshop Item | |
2008 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc and Edelmayer, András and Németh, János and Csákány, Béla Development of a multi-camera corneal topographer. Using an embedded computing approach | Conference or Workshop Item | |
2008 | Bauer, Péter and Ritzinger, György and Soumelidis, Alexandros and Bokor, József LQ servo control design with Kalman filter for a quadrotor UAV | Article | |
2008 | Fazekas, Zoltán and Soumelidis, Alexandros and Bódis-Szomorú, András and Schipp, Ferenc Specular surface reconstruction for multi-camera corneal topographer arrangements | Conference or Workshop Item |
2009
Date | Author/Title | Document Type | |
---|---|---|---|
2009-11-26 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Signal and system representations on hyperbolic groups: beyond rational orthogonal bases | Conference or Workshop Item | |
2009-09-22 | Gáspár, Péter and Fazekas, Zoltán and Soumelidis, Alexandros Will the locations of unusual vehicular and driver behaviour turn into traffic accident hotspots? | Conference or Workshop Item | |
2009-07-06 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying hyperbolic wavelet constructions in the identification of signals and systems | Conference or Workshop Item | |
2009-07-01 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc Utilizing the discrete orthogonality of Zernike functions in corneal measurements | Conference or Workshop Item | |
2009-01-28 | Fazekas, Zoltán and Soumelidis, Alexandros and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Surface reconstruction method for multi-view corneal topography | Conference or Workshop Item | |
2009 | Gáspár, Péter and Fazekas, Zoltán and Soumelidis, Alexandros Notes on vehicle-based visual traffic surveillence for crash-prediction | Article | |
2009 | Soumelidis, Alexandros and Fazekas, Zoltán and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Specular surface reconstruction method for multi-camera corneal topographer arrangements | Book Section |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010-05-05 | Bauer, Péter and Regula, Gergely and Soumelidis, Alexandros and Bokor, József Applying CAN network in realizing low-cost small autonomous aerial vehicles | Conference or Workshop Item | |
2010 | Soumelidis, Alexandros and Fazekas, Zoltán and Pap, Margit and Schipp, Ferenc Discrete orthogonality of Zernike functions and its application to corneal measurements | Book Section | |
2010 | Soumelidis, Alexandros and Fazekas, Zoltán and Papp, Margit and Schipp, Ferenc Discrete orthogonality of Zernike functions and its relevance to corneal topography | Conference or Workshop Item | |
2010 | Fazekas, Zoltán and Gáspár, Péter and Soumelidis, Alexandros Experiments towards an on-vehicle omni-directional camera-based road-safety assesment system | Conference or Workshop Item | |
2010 | Soumelidis, Alexandros and Gáspár, Péter and Bauer, Péter and Balas, Gary J. Modelling and identification of a small unmanned aerial vehicle | Conference or Workshop Item | |
2010 | Molnár, Sándor and Soumelidis, Alexandros and Edelmayer, András and Szigeti, Ferenc On the qualitative properties of hierarchical systems | Article | |
2010 | Molnár, Sándor and Soumelidis, Alexandros and Edelmayer, András and Szigeti, Ferenc On the qualitative properties of hierarchical systems | Article | |
2010 | Regula, Gergely and Soumelidis, Alexandros and Bauer, Péter and Bokor, József Realising real-time embedded control of a small UAV | Conference or Workshop Item |
2011
Date | Author/Title | Document Type | |
---|---|---|---|
2011 | Fazekas, Zoltán and Soumelidis, Alexandros Deformation-tolerant colour-array for positioning, measurement and indoor navigation | Conference or Workshop Item | |
2011 | Molnár, Sándor and Miranda, M and Molnár, M and Soumelidis, Alexandros Establishment of optimal realization-independent cost functions | Article | |
2011 | Soumelidis, Alexandros and Fazekas, Zoltán and Pap, Margit and Schipp, Ferenc Generic Zernike-based surface representation of measured corneal surface data | Conference or Workshop Item | |
2011 | Soumelidis, Alexandros and Molnár, Sándor and Schipp, Ferenc Identifying harmonics in mechanical systems by using hyperbolic wavelet constructs | Article | |
2011 | Gőzse, István and Soumelidis, Alexandros Indoor position determination using image display method | Conference or Workshop Item | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József On hyperbolic wavelets | Conference or Workshop Item | |
2011 | Schipp, Ferenc and Soumelidis, Alexandros On the Fourier coefficients with respect to the discrete Laguerre System | ISI Article | |
2011 | Schipp, Ferenc and Soumelidis, Alexandros On the Fourier coefficients with respect to the discrete Laguerre system | Article | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Pole reconstruction of systems from Laguerre basis representations | Conference or Workshop Item | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Pole structure estimation from Laguerre representations using hyperbolic metrics on the unit disc | Conference or Workshop Item |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Regula, Gergely and Gőzse, István and Soumelidis, Alexandros 3D position and attitude estimation using novel marker detection method | Conference or Workshop Item | |
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying hyperbolic wavelets in frequency domain identification | Conference or Workshop Item | |
2012 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc Comparison of the corneal surface representations based on Chebyshev polynomials | Conference or Workshop Item | |
2012 | Schipp, Ferenc and Soumelidis, Alexandros Eigenvalues of matrices and discrete Laguerre–Fourier coefficients | Article | |
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Identifying poles from time-domain data using discrete Laguerre system | Conference or Workshop Item | |
2012 | Bokor, József and Gáspár, Péter and Aradi, Szilárd and Bauer, Péter and Csikós, Alfréd András and Gőzse, István and Luspay, Tamás and Mihály, A and Németh, Balázs and Polgár, J and Soumelidis, Alexandros and Szászi, I and Tettamanti, Tamás Irányítástechnika gyakorlatok | Book | |
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Modeling and identification in frequency domain with representations on the Blaschke group | Conference or Workshop Item | |
2012 | Regula, Gergely and Gőzse, István and Soumelidis, Alexandros Position estimation using novel calibrated indoor positioning system | Conference or Workshop Item | |
2012 | Bakos, Ádám and Soumelidis, Alexandros A method for torque-ripple compensation in non-ideal permanent magnet machines | Conference or Workshop Item | |
2012 | Fazekas, Zoltán and Simonyi, Ernő and Soumelidis, Alexandros The use of the camera shadows in the calibration of a multi-camera cornea topographer arrangement | Conference or Workshop Item |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Identification of system poles using hyperbolic metrics | Conference or Workshop Item | |
2013 | Gőzse, István and Soumelidis, Alexandros and Vanek, Bálint Realization of an Optical Indoor Positioning System Based on TFT Technology | Conference or Workshop Item | |
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Realizing system poles identification on the unit disc based on Laguerre representations and hyperbolic metrics | Conference or Workshop Item | |
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc An iterative identification of pole-stucture in dynamic systems based on hyperbolic metrics and Malmquist–Takenaka representation | Conference or Workshop Item |
2014
Date | Author/Title | Document Type | |
---|---|---|---|
2014 | Bakos, Ádám and Gőzse, István and Soumelidis, Alexandros Design and analysis of a magnetic off-Axis rotary position sensing device | Book Section | |
2014 | Bakos, Ádám and Gáspár, Péter and Soumelidis, Alexandros System architecture and hierarchical control for in-wheel electric motor vehicles | Book Section |
2015
Date | Author/Title | Document Type | |
---|---|---|---|
2015 | Soumelidis, Alexandros and Szabó, Zoltán and Seiler, P and Gupta, A and Bokor, József Identification of flexible wing aircraft models using hyperbolic metrics | Book Section | |
2015 | Soumelidis, Alexandros Identifying system poles by applying hyperbolic geometry in the unit disc | Book Section | |
2015 | Gőzse, István and Soumelidis, Alexandros Realizing system poles identification on the unit disc based on the Fourier trasform of Laguerre–coefficients | Book Section |
2017
Date | Author/Title | Document Type | |
---|---|---|---|
2017 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc and Szabó, Zoltán Hyperbolic geometrical approach to model reduction | Article | |
2017 | Gőzse, István and Péni, Tamás and Luspay, Tamás and Soumelidis, Alexandros On the correspondence of hyperbolic geometry and system analysis | Article | |
2017 | Gőzse, István and Szabó, Zoltán and Soumelidis, Alexandros A parametric LTI interpolation with guaranteed stability and bounds | Book Section |
2018
Date | Author/Title | Document Type | |
---|---|---|---|
2018 | Soumelidis, Alexandros and Gáspár, Péter and Kisari, Ádám and Bakos, Ádám and Németh, Balázs and Mihály, András Cloud Aided Implementation of Energy Optimal Look-ahead Speed Control | Article | |
2018 | Rödönyi, Gábor and Kőrös, P. and Pup, D. and Soumelidis, Alexandros and Szabó, Zoltán and Bokor, József Structure Selection and LPV Model Identification of a Car Steering Dynamics | Article |
2019
Date | Author/Title | Document Type | |
---|---|---|---|
2019 | Fazekas, Zoltán and Lócsi, Levente and Soumelidis, Alexandros and Schipp, Ferenc and Németh, Zs Rational Zernike Functions Capture the Rotations of the Eye-Ball | Book Section |
2020
Date | Author/Title | Document Type | |
---|---|---|---|
2020 | Pup, Dániel and Kisari, Ádám and Vigh, Zsombor and Rödönyi, Gábor and Soumelidis, Alexandros and Bokor, József Characterization of Model Uncertainty Features Relevant to Model Predictive Control of Lateral Vehicle Dynamics | Book Section | |
2020 | Somogyi, Huba and Soumelidis, Alexandros Comparison of High-Precision GNSS systems for development of an autonomous localization system | Book Section |
2021
Date | Author/Title | Document Type | |
---|---|---|---|
2021 | Rödönyi, Gábor and Beintema, G I and Tóth, Roland and Schoukens, M and Pup, Dániel and Kisari, Ádám and Vigh, Zsombor and Kőrös, Péter and Soumelidis, Alexandros and Bokor, József Identification of the nonlinear steering dynamics of an autonomous vehicle | Article |
2022
Date | Author/Title | Document Type | |
---|---|---|---|
2022 | Dózsa, Tamás and Radó, János and Volk, János and Kisari, Ádám and Soumelidis, Alexandros and Kovács, Péter Road abnormality detection using piezoresistive force sensors and adaptive signal models | Article |
2023
Date | Author/Title | Document Type | |
---|---|---|---|
2023 | Dózsa, Tamás and Szabari, M and Soumelidis, Alexandros and Kovács, Péter Pole identification using discrete Laguerre expansion and variable projection | Article | |
2023 | Dózsa, Tamás and Ámon, Attila and Braun, Ferenc and Simonyi, Ernő and Soumelidis, Alexandros and Volk, János and Kovács, Péter Towards intelligent tire development | Book Section |
2024
Date | Author/Title | Document Type | |
---|---|---|---|
2024 | Dózsa, Tamás and Őri, P and Szabari, M and Simonyi, Ernő and Soumelidis, Alexandros and Lakatos, István Brake Disc Deformation Detection Using Intuitive Feature Extraction and Machine Learning | Article | |
2024 | Ungvári, G and Soumelidis, Alexandros and Dózsa, Tamás A Non-Parametric Identification Scheme of SISO-LTI Systems Using Blaschke-Products∗ | Book Section | |
2024 | Dózsa, Tamás and Schipp, Ferenc and Soumelidis, Alexandros On Bernoulli’s Method | Article | |
2024 | Dózsa, Tamás and Jurdana, V and Segota, S B and Volk, János and Radó, János and Soumelidis, Alexandros and Kovács, Péter Road Type Classification Using Time-Frequency Representations of Tire Sensor Signals | Article |