Items where Author is "Rózsa, Zoltán"
![]() | Up a level |
Number of items: 23.
2016
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2016 | Rózsa, Zoltán and Szirányi, Tamás 3D alakfelismerés részleges pontfelhőkből | Book Section | |
| 2016 | Rózsa, Zoltán and Szirányi, Tamás Exploring in partial views: Prediction of 3D shapes from partial scans | Book Section | |
| 2016 | Rózsa, Zoltán and Szirányi, Tamás LIDAR Alapú Gépi Látás a Közlekedésben Részleges Pontfelhőkből | Book Section | |
| 2016 | Rózsa, Zoltán and Szirányi, Tamás Object detection from partial view street data | Book Section |
2017
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2017 | Rózsa, Zoltán and Szirányi, Tamás Alakfelismerés az utakon részleges pontfelhőkből | Conference or Workshop Item |
2018
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2018 | Rózsa, Zoltán and Szirányi, Tamás Obstacle Prediction for Automated Guided Vehicles Based on Point Clouds Measured by a Tilted LIDAR Sensor | Article | |
| 2018 | Rózsa, Zoltán and Szirányi, Tamás Street object classification via LIDARs with only a single or a few layers | Conference or Workshop Item | |
| 2018 | Rózsa, Zoltán and Szirányi, Tamás Városi objektum felismerés mindösszesen néhání LIDAR szkennelési síkból | Book Section |
2019
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2019 | Rózsa, Zoltán and Szirányi, Tamás Object detection from a few LIDAR scanning planes | Article | |
| 2019 | Rózsa, Zoltán and Szirányi, Tamás Street object classification via LIDARs with only a single or a few layers | Book Section | |
| 2019 | Rózsa, Zoltán and Szirányi, Tamás Utcai objektumok osztályozása LIDAR adatokon csak egyetlen vagy néhány síkból | Conference or Workshop Item |
2020
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2020 | Rózsa, Zoltán and Golarits, M and Szirányi, Tamás Localization of Map Changes by Exploiting SLAM Residuals | Article |
2021
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2021 | Benedek, Csaba and Majdik, András and Nagy, Balázs and Rózsa, Zoltán and Szirányi, Tamás Positioning and perception in LIDAR point clouds | Article | |
| 2021 | Rózsa, Zoltán and Golarits, Marcell and Szirányi, Tamás Water Hazard Depth Estimation for Safe Navigation of Intelligent Vehicles | Book Section |
2022
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2022 | Rózsa, Zoltán and Golarits, Marcell and Szirányi, Tamás Immediate Vehicle Movement Estimation and 3D Reconstruction for Mono Cameras by Utilizing Epipolar Geometry and Direction Prior | Article | |
| 2022 | Golarits, Marcell and Rózsa, Zoltán and Szirányi, Tamás Környező járművek mozgásának meghatározása irány becslésre és kép-párok közötti epipoláris geometriára építve | Book Section | |
| 2022 | Rózsa, Zoltán and Szirányi, Tamás Temporal Up-Sampling of LIDAR Measurements Based on a Mono Camera | Article |
2023
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2023 | Rózsa, Zoltán and Szirányi, Tamás LIDAR mérések időbeli felskálázása mono kamera alapján | Conference or Workshop Item | |
| 2023 | Rózsa, Zoltán and Szirányi, Tamás Optical Flow and Expansion Based Deep Temporal Up-Sampling of LIDAR Point Clouds | Article | |
| 2023 | Bugár-Mészáros, Barnabás and Majdik, András and Rózsa, Zoltán and Szirányi, Tamás Radiation Plan Optimization for UV-C Disinfection Robots | Conference or Workshop Item |
2024
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2024 | Golarits, Marcell and Rózsa, Zoltán and Hamzaoui, R and Allidina, T and Lu, X and Szirányi, Tamás Evaluating the impact of point cloud downsampling on the robustness of Lidar-based object detection | Book Section | |
| 2024 | Bugár-Mészáros, Barnabás and Rózsa, Zoltán and Szirányi, Tamás and Majdik, András Optimális UV fertőtlenítési terv generálása minimális számú besugárzási pozícióval | Book Section |
2025
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Rózsa, Zoltán and Madaras, Ákos and Szirányi, Tamás Efficient Moving Object Segmentation in LiDAR Point Clouds Using Minimal Number of Sweeps | Article |



