Items where Author is "Schipp, Ferenc"
Up a level |
Number of items: 64.
1995
Date | Author/Title | Document Type | |
---|---|---|---|
1995 | Bokor, József and Schipp, Ferenc and Gianone, L. Approximate Hdeg. identification using partial sum operators in disc algebra basis | Conference or Workshop Item | |
1995 | Schipp, Ferenc and Bokor, József and Gianone, L. Basis selection for H>> identification in the disc algebra | Conference or Workshop Item |
1996
Date | Author/Title | Document Type | |
---|---|---|---|
1996 | Bokor, József and Keviczky, László and Schipp, Ferenc Approximation by discrete Laguerre functions in H-infinity norm.( Research report of the U. S. Army Research Office and Computer and Automation Research Institute for Hungarian Academy of Sciences. Contract number DAAH 04-96-1-0068.) | Book | |
1996 | Schipp, Ferenc and Gianone, L. and Bokor, József and Szabó, Zoltán Identification in generalized orthogonal basis - a frequency domain approach | Conference or Workshop Item |
1997
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Schipp, Ferenc and Bokor, József L system approximation algorithms generated by summations | Article | |
1997 | Szabó, Zoltán and Bokor, József and Schipp, Ferenc Nonlinear rational approximation using generalized orthonormal basis | Conference or Workshop Item | |
1997 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Representation and approximation of signals and systems using generalized Kautz functions | Conference or Workshop Item |
1998
Date | Author/Title | Document Type | |
---|---|---|---|
1998 | Gianone, L. and Bokor, József and Schipp, Ferenc Approximate Hinfinity identification using partial sum operators in a disc algebra bases | Article | |
1998 | Bokor, József and Schipp, Ferenc Approximate identification in Laguerreand Kautz bases | Article |
1999
Date | Author/Title | Document Type | |
---|---|---|---|
1999 | Szabó, Zoltán and Bokor, József and Schipp, Ferenc Identification of rational approximate models in H-infiniti using generalized orthonormal basis | Article |
2000
Date | Author/Title | Document Type | |
---|---|---|---|
2000 | Schipp, Ferenc and Wade, WR Mellin transforms on binary fields | Article | |
2000 | Schipp, Ferenc On adapted orthonormed systems | Article | |
2000 | Schipp, Ferenc Walsh functions. A closed set of normal orthogonal functions commentary | Book Section | |
2000 | Eisner, T. and Schipp, Ferenc The dyadic Cesaro operator on R+ | Article |
2002
Date | Author/Title | Document Type | |
---|---|---|---|
2002 | Schipp, Ferenc Fast Fourier transform for rational systems | Article | |
2002 | Soumelidis, Alexandros and Papp, M. and Schipp, Ferenc and Bokor, József Frequency domain identification of partial fraction models | Conference or Workshop Item | |
2002 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Frequency domain representation of signals in rational orthogonal bases | Conference or Workshop Item | |
2002 | Schipp, Ferenc On Walsh functions with respect to weights | Article | |
2002 | Schipp, Ferenc Orthogonal product systems of rational functions | Conference or Workshop Item |
2003
Date | Author/Title | Document Type | |
---|---|---|---|
2003 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying orthogonal rational signal representations in system change detection | Conference or Workshop Item | |
2003 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Detection of changes on signals and systems based upon representations in orthogonal rational bases | Conference or Workshop Item | |
2003 | Pap, M. and Schipp, Ferenc Discrete approximation on the sphere | Article | |
2003 | Schipp, Ferenc and Bokor, József Rational bases generated by Blaschke product systems | Conference or Workshop Item |
2004
Date | Author/Title | Document Type | |
---|---|---|---|
2004 | Pap, M. and Schipp, Ferenc Interpolation by rational functions | Article | |
2004 | Schipp, Ferenc and Pap, M. Interpolation by rational functions | Article | |
2004 | Pap, M. and Schipp, Ferenc Malmquist-Takenaka systems over the set of quaternions | Article | |
2004 | Schipp, Ferenc On orthonormal product systems | Article |
2005
Date | Author/Title | Document Type | |
---|---|---|---|
2005 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc Geometrical description of quasi-hemispherical and calotte-like surfaces using discretised argument-transformed Chebyshev-polynomials | Conference or Workshop Item | |
2005 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc and Németh, J. Surface description for cornea topography using modified Chebyshev-polynomials | Conference or Workshop Item |
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc and Csákány, B. Description of corneal surfaces using discretised argument-transformed Chebyshev-polynomials | Conference or Workshop Item |
2007
Date | Author/Title | Document Type | |
---|---|---|---|
2007 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc and Németh, János Corneal surface changes represented in an orthogonal basis derived from the original corneal surface | Conference or Workshop Item |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc and Edelmayer, András and Németh, János and Csákány, Béla Development of a multi-camera corneal topographer. Using an embedded computing approach | Conference or Workshop Item | |
2008 | Fazekas, Zoltán and Soumelidis, Alexandros and Bódis-Szomorú, András and Schipp, Ferenc Specular surface reconstruction for multi-camera corneal topographer arrangements | Conference or Workshop Item | |
2008 | Schipp, Ferenc Wavelet like transform on the Blaschke group | Conference or Workshop Item | |
2008 | Schipp, Ferenc Wavelets on the disc | Conference or Workshop Item | |
2008 | Pap, M. and Schipp, Ferenc The voice transform on the Blaschke group II | Article |
2009
Date | Author/Title | Document Type | |
---|---|---|---|
2009-11-26 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Signal and system representations on hyperbolic groups: beyond rational orthogonal bases | Conference or Workshop Item | |
2009-07-06 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying hyperbolic wavelet constructions in the identification of signals and systems | Conference or Workshop Item | |
2009-07-01 | Fazekas, Zoltán and Soumelidis, Alexandros and Schipp, Ferenc Utilizing the discrete orthogonality of Zernike functions in corneal measurements | Conference or Workshop Item | |
2009-01-28 | Fazekas, Zoltán and Soumelidis, Alexandros and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Surface reconstruction method for multi-view corneal topography | Conference or Workshop Item | |
2009 | Schipp, Ferenc Gap between theory and practice in fault detection | Conference or Workshop Item | |
2009 | Soumelidis, Alexandros and Fazekas, Zoltán and Bódis-Szomorú, András and Schipp, Ferenc and Csákány, Béla and Németh, János Specular surface reconstruction method for multi-camera corneal topographer arrangements | Book Section | |
2009 | Schipp, Ferenc Wavelets on the disc | Conference or Workshop Item |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010 | Soumelidis, Alexandros and Fazekas, Zoltán and Pap, Margit and Schipp, Ferenc Discrete orthogonality of Zernike functions and its application to corneal measurements | Book Section | |
2010 | Soumelidis, Alexandros and Fazekas, Zoltán and Papp, Margit and Schipp, Ferenc Discrete orthogonality of Zernike functions and its relevance to corneal topography | Conference or Workshop Item |
2011
Date | Author/Title | Document Type | |
---|---|---|---|
2011 | Soumelidis, Alexandros and Fazekas, Zoltán and Pap, Margit and Schipp, Ferenc Generic Zernike-based surface representation of measured corneal surface data | Conference or Workshop Item | |
2011 | Soumelidis, Alexandros and Molnár, Sándor and Schipp, Ferenc Identifying harmonics in mechanical systems by using hyperbolic wavelet constructs | Article | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József On hyperbolic wavelets | Conference or Workshop Item | |
2011 | Schipp, Ferenc and Soumelidis, Alexandros On the Fourier coefficients with respect to the discrete Laguerre System | ISI Article | |
2011 | Schipp, Ferenc and Soumelidis, Alexandros On the Fourier coefficients with respect to the discrete Laguerre system | Article | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Pole reconstruction of systems from Laguerre basis representations | Conference or Workshop Item | |
2011 | Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József Pole structure estimation from Laguerre representations using hyperbolic metrics on the unit disc | Conference or Workshop Item |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Applying hyperbolic wavelets in frequency domain identification | Conference or Workshop Item | |
2012 | Soumelidis, Alexandros and Fazekas, Zoltán and Schipp, Ferenc Comparison of the corneal surface representations based on Chebyshev polynomials | Conference or Workshop Item | |
2012 | Schipp, Ferenc and Soumelidis, Alexandros Eigenvalues of matrices and discrete Laguerre–Fourier coefficients | Article | |
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Identifying poles from time-domain data using discrete Laguerre system | Conference or Workshop Item | |
2012 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Modeling and identification in frequency domain with representations on the Blaschke group | Conference or Workshop Item |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Identification of system poles using hyperbolic metrics | Conference or Workshop Item | |
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Realizing system poles identification on the unit disc based on Laguerre representations and hyperbolic metrics | Conference or Workshop Item | |
2013 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc An iterative identification of pole-stucture in dynamic systems based on hyperbolic metrics and Malmquist–Takenaka representation | Conference or Workshop Item |
2015
Date | Author/Title | Document Type | |
---|---|---|---|
2015 | Szabó, Zoltán and Bokor, József and Schipp, Ferenc Blending for H∞ performance: a group theoretic approach | Article |
2017
Date | Author/Title | Document Type | |
---|---|---|---|
2017 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc and Szabó, Zoltán Hyperbolic geometrical approach to model reduction | Article |
2019
Date | Author/Title | Document Type | |
---|---|---|---|
2019 | Fazekas, Zoltán and Lócsi, Levente and Soumelidis, Alexandros and Schipp, Ferenc and Németh, Zs Rational Zernike Functions Capture the Rotations of the Eye-Ball | Book Section |
2024
Date | Author/Title | Document Type | |
---|---|---|---|
2024 | Dózsa, Tamás and Schipp, Ferenc and Soumelidis, Alexandros On Bernoulli’s Method | Article |