Items where Author is "Karnok, Dávid"
Up a level |
Number of items: 36.
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Viharos, Zsolt János and Kádár, Botond and Monostori, László and Kemény, Zsolt and Csáji, Balázs Csanád and Pfeiffer, András and Karnok, Dávid Integration of production-, quality- and process monitoring for agile manufacturing | Conference or Workshop Item | |
2006 | Karnok, Dávid and Monostori, László and Kádár, Botond Simulating the interaction between the shop floor personnel and the manufacturing execution system | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation as one of the core technologies for digital enterprises; assessment of hybrid rescheduling methods | Conference or Workshop Item | |
2006 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation-based control strategy optimization by using genetic algorithms | Conference or Workshop Item |
2007
Date | Author/Title | Document Type | |
---|---|---|---|
2007-11-14 | Egri, Péter and Karnok, Dávid and Váncza, József Information sharing in cooperative production networks | Conference or Workshop Item | |
2007 | Váncza, József and Egri, Péter and Karnok, Dávid Planning in concert: a logistics platform for production networks | Conference or Workshop Item | |
2007 | Karnok, Dávid and Kádár, Botond and Monostori, László Simulating the manufacturing execution system: interactions with the workers and managers | Conference or Workshop Item | |
2007 | Monostori, László and Kádár, Botond Géza and Pfeiffer, András and Karnok, Dávid Solution approaches to real-time control of customized mass production | Article | |
2007 | Monostori, László and Kádár, Botond and Pfeiffer, András and Karnok, Dávid Solution approaches to real-time control of customized mass production | ISI Article |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Karnok, Dávid and Monostori, László Digital manager: developing a support system for real-time production evaluation | Conference or Workshop Item | |
2008 | Ilie-Zudor, Angyalka Elisabeth and Szathmári, Marcell Ferenc and Kemény, Zsolt and Karnok, Dávid and Monostori, László Identity-based, item-centric tracking platform for logistics applications | Conference or Workshop Item | |
2008 | Karnok, Dávid and Monostori, László Logistics platform: developing a distributed, cooperative production and logistics system | Conference or Workshop Item | |
2008 | Monostori, László and Váncza, József and Kis, Tamás and Erdős, Ferenc Gábor and Karnok, Dávid and Egri, Péter Real-time, cooperative enterprises for customized mass production; challenges and solution approaches | Conference or Workshop Item | |
2008 | Pfeiffer, András and Kádár, Botond and Monostori, László and Karnok, Dávid Simulation as one of the core technologies for digital enterprises: assessment of hybrid rescheduling methods | ISI Article | |
2008 | Monostori, László and Váncza, József and Kis, Tamás and Kádár, Botond and Karnok, Dávid and Drótos, Márton and Egri, Péter Valós időben együttműködő vállalatok: egy ipari-akadémiai projekt eredményei | Article |
2009
Date | Author/Title | Document Type | |
---|---|---|---|
2009-06-05 | Monostori, László and Váncza, József and Kis, Tamás and Kádár, Botond and Erdős, Ferenc Gábor and Karnok, Dávid and Egri, Péter Novel IT approaches and solutions towards real-time, cooperative enterprises. Plenary paper | Conference or Workshop Item | |
2009 | Monostori, László and Ilie Zudor, Angyalka and Kemény, Zsolt and Szathmári, Marcell and Karnok, Dávid Increased transparency within and beyond organizational borders by novel identifier-based services for enterprises of different size | Article | |
2009 | Monostori, László and Váncza, József and Kis, Tamás and Kádár, Botond Géza and Erdős, Ferenc Gábor and Karnok, Dávid and Egri, Péter Novel IT approaches and solutions towards real-time, cooperative enterprises | Article | |
2009 | Karnok, Dávid and Monostori, László Novel approaches for better transparency in production and supply chains | Article | |
2009 | Karnok, Dávid and Monostori, László Novel approaches for better transparency in production and supply chains | Conference or Workshop Item | |
2009 | Monostori, László and Váncza, József and Kis, Tamás and Kádár, Botond and Karnok, Dávid and Drótos, Márton and Egri, Péter Real-time, cooperative enterprises: Results of an industry - academia project | Article |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010-05-26 | Karnok, Dávid and Monostori, László Routing model refinement in large-scale manufacturing environment by using data mining | Conference or Workshop Item | |
2010-05-25 | Karnok, Dávid and Monostori, László Novel approaches for better transparency in large-scale manufacturing environment by using process mining | Conference or Workshop Item | |
2010 | Váncza, József and Egri, Péter and Karnok, Dávid Planning in concert: a logistics platform for production networks | ISI Article |
2011
Date | Author/Title | Document Type | |
---|---|---|---|
2011 | Karnok, Dávid and Monostori, László Determination of routings and process time information from event logs | Conference or Workshop Item | |
2011 | Karnok, Dávid and Monostori, László Extracting process time information from large-scale noisy manufacturing event logs | Conference or Workshop Item | |
2011 | Monostori, László and Ilie Zudor, Angyalka and Kádár, Botond Géza and Karnok, Dávid and Pfeiffer, András and Kemény, Zsolt and Szathmári, Marcell Novel IT solutions for increasing transparency in production and in supply chains | Conference or Workshop Item | |
2011 | Kovács, András and Csempesz, János and Erdős, Ferenc Gábor and Karnok, Dávid and Kemény, Lőrinc and Monostori, László and Viharos, Zsolt János WindMT: An integrated system for failure detection and maintenance scheduling at wind farms | Conference or Workshop Item |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Karnok, Dávid and Kemény, Zsolt Definition and handling of data types in a dataflow-oriented modelling and processing environment | Conference or Workshop Item | |
2012 | Karnok, Dávid and Kemény, Zsolt Framework for building and coordinating information flows in logistics networks | Conference or Workshop Item |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Ilie Zudor, Angyalka and Ekárt, A and Kemény, Zsolt and Karnok, Dávid and Buckingham, C and Goncalves, R Information Modelling and Decision Support in Logistics Networks | Conference or Workshop Item |
2014
Date | Author/Title | Document Type | |
---|---|---|---|
2014 | Karnok, Dávid and Kemény, Zsolt and Ilie-Zudor, Angyalka Elisabeth and Monostori, László Data type definition and handling for supporting interoperability across organizational borders | Article | |
2014 | van Blommestein, Fred and Karnok, Dávid and Kemény, Zsolt Meta-data alignment in open Tracking & Tracing systems | Book Section |
2015
Date | Author/Title | Document Type | |
---|---|---|---|
2015 | Karnok, Dávid Reaktív logisztika: átláthatóság és koordináció kulcs-információ-technológiai támogatással | Article |
2016
Date | Author/Title | Document Type | |
---|---|---|---|
2016 | Karnok, Dávid and Kemény, Zsolt and Ilie Zudor, Angyalka and Monostori, László Data type definition and handling for supporting interoperability across organizational borders | Article |
2023
Date | Author/Title | Document Type | |
---|---|---|---|
2023 | Czarnetzki, L and Karnok, Dávid and Breitschopf, J and Karner, M and Gashi, M Improving the Planning Quality in Practice with Artificial Intelligence | Book Section |