Items where Author is "Baráth, Dániel"
![]() | Up a level |
Number of items: 49.
2015
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2015 | Baráth, Dániel Homográfiabecslés affin transzformációból | Conference or Workshop Item | |
| 2015 | Hajder, Levente and Baráth, Dániel and Molnár, József Normálvektorok optimális becslése affin transzformációkból | Conference or Workshop Item | |
| 2015 | Baráth, Dániel and Molnár, József and Hajder, Levente Optimal surface normal from affine transformation | Book Section | |
| 2015 | Molnár, József and Csetverikov, Dmitrij and Kató, Zoltán and Baráth, Dániel A Theory of Camera-Independent Correspondence | Conference or Workshop Item |
2016
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2016 | Baráth, Dániel and Matas, J and Hajder, Levente Accurate Closed-form Estimation of Local Affine Transformations Consistent with the Epipolar Geometry | Conference or Workshop Item | |
| 2016 | Hajder, Levente and Baráth, Dániel Energy-Based Topological Outlier Filtering | Book Section | |
| 2016 | Baráth, Dániel and Hajder, Levente Homográfia becslése részlegesen ismert affin transzformációból | Book Section | |
| 2016 | Baráth, Dániel and Matas, J and Hajder, Levente Multi-H: Efficient Recovery of Tangent Planes in Stereo Images | Conference or Workshop Item | |
| 2016 | Baráth, Dániel and Molnár, József and Hajder, Levente Novel Methods for Estimating Surface Normals from Affine Transformations | Book Section | |
| 2016 | Baráth, Dániel and Eichhardt, Iván A Novel Technique for Point-wise Surface Normal Estimation | Book Section | |
| 2016 | Baráth, Dániel and Hajder, Levente Novel Ways to Estimate Homography from Local Affine Transformations | Book Section |
2017
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2017 | Baráth, Dániel and Matas, J and Hajder, Levente Epipoláris Geometriával Konzisztens, Legközelebbi Affin Transzformáció Optimális Becslése | Conference or Workshop Item | |
| 2017 | Eichhardt, Iván and Baráth, Dániel Felületi normális becslése egyetlen pontmegfeleltetés alapján | Conference or Workshop Item | |
| 2017 | Baráth, Dániel and Tóth, Tekla and Hajder, Levente A Minimal Solution for Two-view Focal-length Estimation using Two Affine Correspondences | Book Section | |
| 2017 | Baráth, Dániel and Matas, J and Hajder, Levente Multi-H: Érintősíkok hatékony kinyerése képpárokból | Conference or Workshop Item | |
| 2017 | Baráth, Dániel and Hajder, Levente A theory of point-wise homography estimation | Article |
2018
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2018 | Baráth, Dániel Approximate epipolar geometry from six rotation invariant correspondences | Book Section | |
| 2018 | Baráth, Dániel and Hajder, Levente Efficient Recovery of Essential Matrix From Two Affine Correspondences | Article | |
| 2018 | Baráth, Dániel Efficient energy-based topological outlier rejection | Article | |
| 2018 | Baráth, Dániel Five-Point Fundamental Matrix Estimation for Uncalibrated Cameras | Book Section | |
| 2018 | Baráth, Dániel and Matas, Jiri Graph-Cut RANSAC | Book Section | |
| 2018 | Baráth, Dániel and Matas, J Multi-Class Model Fitting by Energy Minimization and Mode-Seeking | Conference or Workshop Item | |
| 2018 | Baráth, Dániel and Matas, J. Multi-class Model Fitting by Energy Minimization and Mode-Seeking | Article | |
| 2018 | Szeier, S and Baráth, Dániel and Hajder, Levente Plane Matching Between Camera Images and 3D Point Clouds | Book Section | |
| 2018 | Baráth, Dániel and Matas, J Többosztályú modell illesztés | Book Section |
2019
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2019 | Baráth, Dániel and Jiri, M Gráf-vágás RANSAC | Conference or Workshop Item | |
| 2019 | Baráth, Dániel and Kukelova, Z Homography from two orientation- and scale-covariant features | Book Section | |
| 2019 | Baráth, Dániel and Matas, J and Noskova, J MAGSAC: Marginalizing Sample Consensus | Book Section | |
| 2019 | Baráth, Dániel and Tóth, Tekla and Hajder, Levente Minimális eljárás fókusztávolság becslésére két affin megfeletetés segítségével | Conference or Workshop Item | |
| 2019 | Baráth, Dániel and Eichhardt, Iván and Hajder, Levente Optimal Multi-View Surface Normal Estimation using Affine Correspondences | Article | |
| 2019 | Eichhardt, Iván and Baráth, Dániel Optimal Multi-view Correction of Local Affine Frames | Conference or Workshop Item | |
| 2019 | Baráth, Dániel and Matas, J Progressive-X: Efficient, Anytime, Multi-Model Fitting Algorithm | Book Section |
2020
2021
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2021 | Baráth, Dániel and Mishkin, D and Eichhardt, Iván and Shipachev, I and Matas, J Efficient Initial Pose-graph Generation for Global SfM | Book Section | |
| 2021 | Guan, B and Zhao, J and Baráth, Dániel and Fraundorfer, F Efficient Recovery of Multi-Camera Motion from Two Affine Correspondences | Book Section | |
| 2021 | Ding, Y and Baráth, Dániel and Yang, J and Kong, H and Kukelova, Z Globally Optimal Relative Pose Estimation with Gravity Prior | Book Section | |
| 2021 | Ding, Y and Baráth, Dániel and Kukelova, Z Homography-Based Egomotion Estimation Using Gravity and SIFT Features | Article | |
| 2021 | Gál, I G and Baráth, Dániel and Hajder, Levente Pose Estimation for Vehicle-mounted Cameras via Horizontal and Vertical Planes | Book Section | |
| 2021 | Guan, B and Zhao, J and Baráth, Dániel and Fraundorfer, F Relative Pose Estimation for Multi-Camera Systems from Affine Correspondences | Book Section |
2022
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2022 | Baráth, Dániel and Matas, Jiri Graph-Cut RANSAC: Local Optimization on Spatially Coherent Structures | Article | |
| 2022 | Baráth, Dániel and Noskova, J and Matas, J Marginalizing Sample Consensus | Article |
2025
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Xu, W and Zhang, X and Pollefeys, M and Baráth, Dániel and Kneip, L Generalized Relative Pose and Scale from Affine Correspondences | Article |



