Date | Author/Title | | Document Type |
---|
| Bárd, Edit and Márkus, Zsolt László Digitális útitárs a Duna Múzeumban | | Article |
| Decker, Thomas and Ivanyos, Gábor and Kulkarni, Raghav and Qiao, Youming and Santha, Miklos An efficient quantum algorithm for finding hidden parabolic subgroups in the general linear group | | Article |
| Hajder, Levente and Kazó, Csaba High-quality Structured-light Scanning of 3D Objects Using Turntable | | Conference or Workshop Item |
| Ivanyos, Gábor and Karpinski, Marek and Qiao, Youming and Santha, Miklos Generalized Wong sequences and their applications to Edmonds' problems | | Book Section |
| Kovács, Beáta and Németh, Ákos and Daróczy, Bálint Zoltán and Karányi, Zsolt and Maroda, László Assessment of Hypertensive Patients’ Complex Metabolic Status Using Data Mining Methods | | Article |
| Kovács, Levente Attila and Manno-Kovács, Andrea Feature-Based Target Detection and Classification in Passive ISAR Range-Crossrange Images | | Conference or Workshop Item |
| Lovas, Róbert Hibakeresés párhuzamos és elosztott programokban | | Teaching Resource |
| Manno-Kovács, Andrea Direction Selective Contour Detection for Salient
Objects | | ISI Article |
| Mezgár, István and Váncza, József and Paniti, Imre Transforming Experimental Cobot Cell to Industrial Realization – an Ethical AI Approach | | Conference or Workshop Item |
| Mátételki, Péter Jelnyelvi tolmácskesztyű - Hallod amit mutatok? | | Conference or Workshop Item |
| Mátételki, Péter Megszólal a jelnyelv | | Conference or Workshop Item |
| Vanek, Bálint and Edelmayer, András and Szabó, Zoltán Béla and Bokor, József Bridging the gap between theory and practice in LPV fault detection for flight control actuators | | Article |