Items where Subject is "Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány"
![]() | Up a level |
Group by: No Grouping | Item Type
Number of items: 41.
Article
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2026 | ZHANG, XINZHE and Varga, István and Tettamanti, Tamás Analysis and modeling of human driving behavior in highway merging areas using a combined approach of stochastic methods and artificial intelligence | Article | |
| 2026 | Ognjen, Bobicic and Esztergár-Kiss, Domokos Attitudinal profiles of potential shared cargo bike users in Budapest | Article | |
| 2026 | Kwekha Rostam, Zhyar Rzgar K Rostam and Péntek, Márta and Czere, János Tibor and Zrubka, Zsombor and Gulácsi, László and Kertész, Gábor Automated Classification of EQ-5D Literature in PubMed Using Multi-Phase Learning and LLM-Assisted Co-Training | Article | |
| 2026 | Földesy, Péter and Varga, Judit and Nagy, Ádám and Fehér, Flóra and Róka, Zita Lilla and Antal, Ákos and Jánoki, Imre Gergely and Szabó, Miklós Automated neonatal sleep positioning assessment by video monitoring and machine learning | Article | |
| 2026 | Nagy, Ádám and Földesy, Péter and Jánoki, Imre Gergely and Siket, Máté and Róka, Zita Lilla and Zarándy, Ákos Automatic annotation to train ROI detection algorithm for premature infant respiration monitoring in NICU | Article | |
| 2026 | Terbe, Dániel and Orzó, László and Zarándy, Ákos Automatic multifocusing in digital holographic microscopy | Article | |
| 2026 | Tanácsi, Roland and Micsik, András A Comparative Evaluation of AI Approaches to Large-Scale Scientific Subject Classification | Article | |
| 2026 | Dózsa, Tamás and Őri, Péter and Ungvári, Gergő and Szabó, Zoltán Béla and Soumelidis, Alexandros and Lakatos, István and Kovács, Péter Detection of brake disc deformation with adaptive wavelet neural networks | Article | |
| 2026 | Vu, Duc Nghia and Demetrovics, János Deterministic Q-Learning with Relational Game Theory: Polynomial-Time Convergence to Minimal Winning Coalitions in Symmetric Influence Networks and Extension | Article | |
| 2026 | Törő, Olivér and Esztergár-Kiss, Domokos and Schmöcker, Jan-Dirk and Tettamanti, Tamás Estimating traffic from crowdsourced location activity: A new data source perspective | Article | |
| 2026 | Radvanyi, Akos and Keszler, Anita and Balogh, Dániel and Takarics, Béla and Majdik, András and Tokarjev, Andrej and Kovács, Gábor and Szirányi, Tamás and Vanek, Bálint Experimental Validation of Combined Imaging and Vibration Mitigation for High-Altitude Platforms | Article | |
| 2026 | Bringye, Zsolt József and Fleiner, Rita Dominika and Umhauser, Balázs and Aradi, Márk and Kail, Eszter Extending SOC Capabilities to LoRaWAN: A Cloud-Integrated Intrusion Detection Framework for IoT Networks | Article | |
| 2026 | Kálmán, Botond Géza and Huff, Endre Béla and Hoang, Anh Tuan and Zéman, Zoltán and Viharos, Zsolt János Financial Development Factors Influencing Corruption Perceptions in European Union Countries | Article | |
| 2026 | Kovács, Edith Alice and Ország, Anna and Pfeifer, Dániel and Benczúr, András, ifj Generalized Naive Bayes | Article | |
| 2026 | Bári, Gergely and Palkovics, László Human professional level driving agent for race car simulation environments | Article | |
| 2026 | Hemelhof, Leander and Verhoek, Chris and Tóth, Roland and Markovsky, Ivan and Patrinos, Panagiotis Identification of Shifted-Affine Linear Parameter-Varying Models in the Errors-In-Variables Setting | Article | |
| 2026 | Béres, Luca and Nagy, Péter and Pólya, Tibor and Weiss, Béla and Boncz, Ádám and Winkler, István Interpersonal coordination in communication: effects of alignment in multiple modalities on objective and subjective task outcomes | Article | |
| 2026 | Abdi, Arshia and Moaveni, Bijan and Tettamanti, Tamás LMI-based adaptive-robust traffic signal control with disturbance feedforward for mixed traffic with CAVs | Article | |
| 2026 | Mihály, András and Németh, Balázs and Kopasz, Mihály and Gáspár, Péter and Szauter, Ferenc Learning-aided observer design for improving autonomous vehicle safety | Article | |
| 2026 | Tóth, Bertalan and Mesterházi, Marcell and Szabo, Istvan and Mersich, Tamás and Tóth, Erika and Szőke, János and Benczúr, András, ifj and Kerepesi, Csaba and Tárnoki, Dávid László and Tárnoki, Ádám Domonkos Magnetic resonance imaging based radiomics for predicting pathogenetic features and survival in rectal cancer | Article | |
| 2026 | Markó, Norbert and Rózsa, Zoltán and Ballagi, Áron and Szirányi, Tamás Monocular Ground Normal Prediction for the Road Ahead | Article | |
| 2026 | Eliasson, Henrik and Wang, Fangjinhua and Wang, Xi and Baráth, Dániel and Pollefeys, Marc and Erni, Rolf Morphology prediction of small nanoparticles in any orientation from single electron micrographs | Article | |
| 2026 | Fang, Xuan and Varga, István and Tettamanti, Tamás Multi-Agent Reinforcement Learning-Based Variable Speed Limit Control for Mixed Urban Traffic Flow | Article | |
| 2026 | Bóka, Jenő and Lindenmaier, László and Aradi, Szilárd and Bécsi, Tamás A Novel Sensor Model-Based Object Existence Probability Fusion for Automotive Track-to-Track Fusion | Article | |
| 2026 | Stanić, Andjelka and Nikolić, Mijo and Matthies, Hermann G. and Friedman, Noémi Probabilistic Identification of Parameters in Dynamic Fracture Propagation | Article | |
| 2026 | Sakata, Hiroyuki and Dobrovoczki, Péter and Tsutsumi, Daisuke and Kovács, András Production system configuration and layout planning for efficient manufacturing system design: An industrial case study | Article | |
| 2026 | Çelikbilek, Yakup and Duleba, Szabolcs and Moslem, Sarbast and Esztergár-Kiss, Domokos Ranking the criteria for autonomous vehicle adoption from different stakeholders’ viewpoints with a grey AHP model | Article | |
| 2026 | Csizmadia, Gábor Tamás and Daróczy, Bálint Zoltán and Ferdinandy, Bence and Nagy, Balázs and Miklósi, Ádám Recognising dog movement with behaviour-specific machine learning models: bout length as a biologically relevant parameter for window size | Article | |
| 2026 | Mesterné Monostori, Judit Redesigning supply chains – An industrial case study | Article | |
| 2026 | Antal, Péter and Carron, Andrea and Zeilinger, Melanie and Tóth, Roland and Péni, Tamás Robust Adaptive Predictive Control for Hook-Based Aerial Transportation Between Moving Platforms | Article | |
| 2026 | Petreczky, Mihály and Ortega, Juan-Pablo and Rossmannek, Florian and Daróczy, Bálint Zoltán Stability of Input–Output Maps and Their Minimal Realizations in State-Linear, State-Affine, LPV, and Linear Switched Systems | Article | |
| 2026 | Care, Algo and Csáji, Balázs Csanád and Gerencsér, Balázs and Gerencsér, László and Rásonyi, Miklós Stochastic approximation in a Markovian framework revisited: Lipschitz continuity of the Poisson equation | Article | |
| 2026 | Kantó, Attila and Marosi, Attila Csaba Transport-Aware Performance Modeling for Big Data Workloads in Network-Constrained Hybrid Cloud Systems | Article | |
| 2026 | Szádoczki, Zsombor and Bozóki, Sándor and Sipos, László and Galambosi, Zsófia An experimental approach: Converting verbal expressions to numerical scales | Article | |
| 2026 | Rácz, Dániel and Gonzalez, Martin and Petreczky, Mihály and Benczúr, András, ifj and Daróczy, Bálint Zoltán A finite-sample generalization bound for stable LPV systems | Article | |
| 2026 | Abdi, Arshia and Moaveni, Bijan and Tettamanti, Tamás A macroscopic Game-Theoretic Model Predictive Control framework for emergency vehicle prioritization in urban traffic networks | Article | |
| 2026 | Markovsky, Ivan and Verhoek, Chris and Tóth, Roland The most powerful unfalsified linear parameter-varying model | Article | |
| 2026 | Horváth, Markó A unified modelling framework and improved formulations for single-hoist cyclic scheduling | Article |
Book Section
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2026 | Micsik, András and Tanácsi, Roland Tömeges idézésfeltöltés az MTMT-be nagy nyelvi modell segítségével | Book Section |
Conference or Workshop Item
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2026 | Pellegrino, Maria Angela and Rula, Anisa and Ehrlinger, Lisa and Micsik, András and Spahiu, Blerina and Etcheverry, Lorena Measuring What Matters: User Perceptions of Knowledge Graph Quality Dimensions in Cultural Heritage | Conference or Workshop Item |
Other
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2026-09-18 | Baumann, Kurt and Cecconi, Baptiste and Doerr, Mark and Guardia, Esteban Gonzalez and Homo, Julien and Jonquet, Clement and Jouneau, Thomas and Kesäniemi, Joonas and Kokkinaki, Alexandra and Marek, Jiří and Med, Michal and Micsik, András and Pierkot, Christelle and Poveda-Villalón, Maria and Santoro, Mattia and Wichorowski, Marcin Practical Semantic Interoperability recommendations for the EOSC Federation | Other |



