Items where Division is "Systems and Control Lab" and Year is 2025
![]() | Up a level |
Number of items: 73.
A
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Alfoldi, Adam and Fényes, Dániel and Gáspár, Péter Design and implementation of an ultra-local model-based longitudinal force observer | Article | |
| 2025 | Antal, Péter and Péni, Tamás and Tóth, Roland Autonomous Hook-Based Grasping and Transportation With Quadcopters | Article | |
| 2025 | Antal, Péter and Péni, Tamás and Tóth, Roland Hook-Based Aerial Payload Grasping from a Moving Platform | Book Section |
B
C
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Csutak, Balázs and Szederkényi, Gábor Robust control and data reconstruction for nonlinear epidemiological models using feedback linearization and state estimation | Article | |
| 2025 | Csuzdi, Domonkos and Bécsi, Tamás and Gáspár, Péter and Törő, Olivér Exact particle flow Daum-Huang filters for mobile robot localization in occupancy grid maps | Article |
D
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Duleba, Szabolcs and Kutlu Gündoğdu, Fatma and Esztergár-Kiss, Domokos A New Decomposed Fuzzy-Best-Worst-Analytic Hierarchy Process Model to Evaluate Perspectives of the Autonomous Vehicle Industry | Article | |
| 2025 | Dózsa, Tamás and Böck, Carl and Meier, Jens and Kovács, Péter Weighted Hermite Variable Projection Networks for Classifying Visually Evoked Potentials | Article | |
| 2025 | Dózsa, Tamás and Ungvári, Gergő and Soumelidis, Alexandros and Schipp, Ferenc and Bokor, József System identification with generalized Prony schemes | Book Section |
F
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Farkas, Péter and Török, Bence and Aradi, Szilárd Integrating a Stereo Vision System on the F1Tenth Platform for Enhanced Perception | Article | |
| 2025 | Fazekas, Máté and Gáspár, Péter Calibration Architecture for the Nonlinear Wheel Odometry Model with Integrated Noise Compensation | Book Section | |
| 2025 | Fernández, Christian and Faquir, Hamza and Vághy, Mihály András and Pájaro, Manuel and Szederkényi, Gábor and Otero-Muras, Irene PIDE models for efficient control of stochastic gene regulatory circuits | Article | |
| 2025 | Floch, Kristóf and Péni, Tamás and Tóth, Roland Gaussian-Process-Based Adaptive Tracking Control With Dynamic Active Learning for Autonomous Ground Vehicles | Article | |
| 2025 | Fényes, Dániel and Hegedűs, Tamás and Gáspár, Péter Control-Informed Neural Network for Controller Selection | Book Section | |
| 2025 | Fényes, Dániel and Hegedűs, Tamás and Németh, Balázs and Gáspár, Péter An improved observer design approach for autonomous vehicles using error-based ultra-local model | Article |
G
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Gerencsér, Balázs and Gerencsér, László Notes on Linear Gossip Algorithms: Potentials and Challenges | Article | |
| 2025 | Gribkov, Aleksandr and Takarics, Béla Automatic Basis Function Generation for Grid-Based Linear Parameter-Varying Control Synthesis | Book Section | |
| 2025 | Györök, Bendegúz Máté and Hoekstra, J H and Kon, J and Péni, Tamás and Schoukens, M and Tóth, Roland Orthogonal projection-based regularization for efficient model augmentation | Conference or Workshop Item |
H
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Hamadneh, Jamil and Esztergár-Kiss, Domokos The Impact of Multitasking on Transport Mode Choice in Autonomous Vehicle Age | Article | |
| 2025 | Hangos, Katalin and Kurniawan, Wijaya and Márton, Lőrinc Diffusive network connected chemical reaction networks | Article | |
| 2025 | Hegedűs, Tamás and Fényes, Dániel and Gáspár, Péter LPV-Based Control Design using an Error-Based Ultra-Local Model | Article | |
| 2025 | Hegedűs, Tamás and Fényes, Dániel and Németh, Balázs and Szabó, Zoltán Béla and Gáspár, Péter LPV model identification based on error-based ultra-local model for lateral control purposes | Article | |
| 2025 | Hiba, Antal and Bauer, Péter Design constraints of a forerunner UAV in safety improvement of first responders | Article | |
| 2025 | Hoekstra, Jan H. and Verhoek, Chris and Tóth, Roland and Schoukens, Maarten Learning-based model augmentation with LFRs | Article |
I
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Ignéczi, Gergő Ferenc and Tóth, Roland and Horváth, Ernő and Nyilas, Krisztián Modeling Human Lane Following Behavior | Article | |
| 2025 | Istenes, György and Ignéczi, Gergő Ferenc and Józsa, Dávid and Pup, Dániel and Bokor, József Spectral Analysis of the Lateral Dynamics of Road Vehicles | Article |
J
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Jekl, Bence and Dabčević, Zvonimir and Németh, Balázs and Škugor, Branimir and Gáspár, Péter Scenario-Optimization-Based Velocity Planning of Autonomous Vehicles for Interacting With Pedestrians | Article | |
| 2025 | Jekl, Bence and Deutsch, Zalán and Kopasz, Mihály and Tóth, Erik and Fehér, Árpád and Doba, Dániel Károly and Németh, Balázs and Aradi, Szilárd and Tettamanti, Tamás and Tan, Vu Van and Gáspár, Péter Speed planner implementation for autonomous vehicles in an urban context using mixed reality | Article | |
| 2025 | Jekl, Bence and Kopasz, Mihály and Antal, Zoltán and Németh, Balázs and Gáspár, Péter and Pup, D and Horváth, E Implementation of Automated Control on Test Vehicle for Safe Motion in Roundabouts | Book Section | |
| 2025 | Jevuczó, Gábor and Bauer, Péter Comparison of Optical Flow-Based Linear Angular Rate Estimation Methods Considering Real Flight Data | Book Section |
K
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Knáb, István Gellért and Bécsi, Tamás and Kővári, Bálint Guided Experience Prioritization for Continuous Reinforcement Learning | Article | |
| 2025 | Knáb, István Gellért and Mitrenga, Márk and Kővári, Bálint Diversity: A Key Component in Homogeneous Multi-Agent Reinforcement Learning | Book Section | |
| 2025 | Koelewijn, P J W and Weiland, S and Tóth, Roland Equilibrium-Independent Control of Continuous-Time Nonlinear Systems Via the LPV Framework | Article | |
| 2025 | Koelewijn, Patrick J. W. and Tóth, Roland and Nijmeijer, Henk and Weiland, Siep Reference Tracking and Disturbance Rejection for Nonlinear Systems Using LPV Control | Article | |
| 2025 | Kriswardhana, Willy and Ismael, Karzan and Duleba, Szabolcs and Esztergár-Kiss, Domokos Uncovering distinct public transport user profiles and the factors influencing the users’ intentions | Article |
L
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Lelkó, Attila and Németh, Balázs Safe Robust Framework for Reinforcement Learning-based Control of Indoor Vehicles | Article | |
| 2025 | Lelkó, Attila and Németh, Balázs and Gáspár, Péter Robust H∞ Control Synthesis with Learning in Additive Form for Autonomous Vehicles | Article | |
| 2025 | Lindenmaier, László and Aradi, Szilárd and Bécsi, Tamás and Gáspár, Péter Semi-Automatic BEV Ground Truth Generation for Automotive Perception Systems | Article | |
| 2025 | Liu, Y and Wang, P and Tóth, Roland Learning for predictive control: A Dual Gaussian Process approach | Article | |
| 2025 | Liu, Y. and Kiss, M. and Tóth, Roland and Schoukens, M. On Space-Filling Input Design for Nonlinear Dynamic Model Learning: A Gaussian Process Approach | Article |
M
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Mihály, András and Vu, V T and Do, T T and Thinh, K D and Vinh, N N and Gáspár, Péter Linear Parameter Varying and Reinforcement Learning Approaches for Trajectory Tracking Controller of Autonomous Vehicles | Article | |
| 2025 | Mitrenga, Márk and Csippán, György and Kővári, Bálint and Bécsi, Tamás and Aradi, Szilárd Lane-Independent Highway Traffic Management for Random Anomalies Using Reinforcement Learning | Book Section | |
| 2025 | Molnár, Gyula and Vághy, Mihály András and Szederkényi, Gábor Stability of biochemical reaction networks with general kinetics and distributed time delays | Article | |
| 2025 | Márton, Lőrinc and Hangos, Katalin and Magyar, Attila Migration-connected networks of Lotka–Volterra and quasi-polynomial systems: modeling and decentralized control | Article |
N
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Németh, Balázs Interpretation of Christ–Adam connection in Romans using the analogy of stability | Book Section | |
| 2025 | Németh, Balázs and Gáspár, Péter Developing Explainable Approximating Representation for Intelligent Transportation Systems | Book Section | |
| 2025 | Németh, Balázs and Gáspár, Péter Scheduling-Informed LPV Approach for Control Design Purposes | Article | |
| 2025 | Németh, Balázs and Kopasz, Mihály and Hegedűs, Tamás and Gáspár, Péter User-centered Method for Explaining Autonomous Vehicle Control Systems via Decision Trees | Book Section | |
| 2025 | Németh, Balázs and Lelkó, Attila and Gáspár, Péter A framework for improving LPV control performance level with reinforcement learning | Article |
P
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Polcz, Péter and Szederkényi, Gábor Contraction Metric Computation for Generalized Ribosome Flow Models using Linear Matrix Inequalities | Article | |
| 2025 | Pusztai, Zoltán and Luspay, Tamás Wind-Disturbance Integrated LPV Model for Energy-Efficient Vehicles | Article | |
| 2025 | Pusztai, Zoltán and Luspay, Tamás and Friedler, Ferenc Control-Oriented Model for Energy-Efficient Electric Vehicle | Book Section | |
| 2025 | Pusztai, Zoltán and Luspay, Tamás and Friedler, Ferenc LTV-LQG Control for an Energy Efficient Electric Vehicle | Article |
S
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Somogyi, József Árpád and Baranyai, Dániel and Dowajy, Mohammad and Lovas, Tamás and Szalay, Zsolt and Tettamanti, Tamás Artificial Intelligence Based High Definition Map Generation From Mobile Mapping Data | Article | |
| 2025 | Szabari, Mátyás Márton and Soumelidis, Alexandros and Dózsa, Tamás Biorthogonal Blaschke representation of transfer functions for pole identification | Book Section | |
| 2025 | Szabó, Zoltán Béla and Bokor, József and Gáspár, Péter An overview on geometric approaches for (q)LPV FDI problems | Article | |
| 2025 | Szlobodnyik, Gergely and Szederkényi, Gábor Polynomial Time Coverability Analysis in Discrete State Chemical Reaction Network Subclasses | Article | |
| 2025 | Szlobodnyik, Gergely and Szederkényi, Gábor Polynomial Time Reachable Sequence Computation in Discrete State Reaction Networks | Article |
T
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Tan, V V and Tu, D T and Thang, T P and Mihály, András and Gáspár, Péter Utilizing dynamic road stress factor to determine optimal pressure for air suspension system on tractor semi-trailer to minimize dynamic tire forces impacting on road | Article | |
| 2025 | Tompos, Dénes and Hegedűs, Tamás and Németh, Balázs Advanced Motion Planning Method for Unmanned Vehicles to Consider 3D Objects | Article |
V
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Verhoek, C and Tóth, Roland and Abbas, H S Direct Data-Driven State-Feedback Control of Linear Parameter-Varying Systems | Article | |
| 2025 | Verhoek, Chris and Berberich, Julian and Haesaert, Sofie and Tóth, Roland and Abbas, Hossam S. A Linear Parameter-Varying Approach to Data Predictive Control | Article | |
| 2025 | Verhoek, Chris and Markovsky, Ivan and Haesaert, Sofie and Tóth, Roland A behavioral approach for LPV data-driven representations | Article | |
| 2025 | Vághy, Mihály András and Szederkényi, Gábor Asymptotic Stability of Delayed Complex Balanced Reaction Networks with Non-Mass Action Kinetics | Article |
Á
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Ámon, Attila Miklós and Fenech, Kristian and Kovács, Péter and Dózsa, Tamás Rational Gaussian wavelets and corresponding model driven neural networks* | Article |



