Items where Author is "Tőkés, Szabolcs"
Up a level |
Number of items: 46.
1993
Date | Author/Title | Document Type | |
---|---|---|---|
1993 | Tőkés, Szabolcs Varifocal lens for multi-beam laser scanning | Conference or Workshop Item |
1999
Date | Author/Title | Document Type | |
---|---|---|---|
1999 | Tőkés, Szabolcs and Kas, I. and Paakkonen, P. and Turunen, J. and Kettunen, V. Multibeam 2D acousto-optic modulator combined with arrays of diffractive optical elements | Conference or Workshop Item |
2000
Date | Author/Title | Document Type | |
---|---|---|---|
2000 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Zarándy, Ákos and Roska, Tamás Dennis Gabor as the initiator of optical computing: Importance and prospects of optical computing and an optical implementation of the CNN-UM computer | Conference or Workshop Item | |
2000 | Tőkés, Szabolcs Optical implementation of the CNN-UM computer and its realization with Fourier transform correlator (JTC) | Thesis | |
2000 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Roska, Tamás and Zarándy, Ákos An optical CNN implementation with stored programmability | Conference or Workshop Item |
2001
Date | Author/Title | Document Type | |
---|---|---|---|
2001 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Zarándy, Ákos and Roska, Tamás Dennis Gabor as the initiator of optical computing. Importance and prospects of optical computing and an optical implementation of the CCN-UM computer | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Roska, Tamás Design aspects of an optical correlator based CNN implementation | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Váró, GY and Dér, A. and Ormos, P. and Roska, Tamás Programmable analogic cellular optical computer using bacteriorhodopsin as analog rewriteable image memory | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Orzó, László and Roska, Tamás Programmable opto-electronic CNN implementation provides a new and powerful tool for image processing applications. (Research report of the Analogical and Neural Computing Laboratory DNS-9-2001.) | Book | |
2001 | Tőkés, Szabolcs and Orzó, László and Török, L. and Ayoub, Ahmed and Roska, Tamás An advanced joint Fourier transform correlator (JTC) | Conference or Workshop Item | |
2001 | Tőkés, Szabolcs and Kas, I. and Tóth, András and Paakkonen, P. and Turunen, J. An interference patterning equipment using DOE array | Conference or Workshop Item |
2002
Date | Author/Title | Document Type | |
---|---|---|---|
2002 | Orzó, László and Tőkés, Szabolcs and Roska, Tamás Basic mammalian retinal effects on the prototype complex cell CNN uiversal machine | Conference or Workshop Item | |
2002 | Tőkés, Szabolcs and Orzó, László and Roska, Tamás Programmable optical CNN implementation based on the template pixels' angular coding | Conference or Workshop Item |
2003
Date | Author/Title | Document Type | |
---|---|---|---|
2003 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás Flexibly programmable opto-electronic analogic CNN computer (POAC) implementation applying an efficient, unconventional optical correlator architecture | Article | |
2003 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László Simulation of optical CNN template library based on t2-JTC | Conference or Workshop Item | |
2003 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed Two-wavelength POAC (Programmable Opto-Electronic Analogic Computer) using bacteriorhodopsin as dynamic holographic material | Conference or Workshop Item | |
2003 | Tímár, G. and Rekeczky, Csaba and Orzó, László and Tőkés, Szabolcs Two-wavelength POAC (Programmable Opto-Electronic Analogic Computer) using bacteriorhodopsin as dynamic holographic material | Conference or Workshop Item | |
2003 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László A study of correlation process of a modified JTC for optical CNN | Conference or Workshop Item |
2004
Date | Author/Title | Document Type | |
---|---|---|---|
2004 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László and Roska, Tamás Evolution of the programmable optical array computer (POAC) | Conference or Workshop Item | |
2004 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás Laptop POAC: a compact optical implementation of CNN-UM | Conference or Workshop Item | |
2004 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás POAC (programmable optical array computer) applied for target recognition and tracking | Conference or Workshop Item | |
2004 | Ayoub, Ahmed and Tőkés, Szabolcs The first version of the optical programmable array/analogic computer (POAC) template library | Conference or Workshop Item | |
2004 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László A review of the programmable optical array computer (POAC). (Research report of the Analogical and Neural Computing Laboratory DNS-2-2004) | Book |
2005
Date | Author/Title | Document Type | |
---|---|---|---|
2005 | Ayoub, Ahmed and Orzó, László and Tőkés, Szabolcs POAC: optical computer for large data sets | Article | |
2005 | Zarándy, Ákos and Földesy, Péter and Szolgay, Péter and Tőkés, Szabolcs and Rekeczky, Csaba and Roska, Tamás Various implementations of topographic, sensory, cellular wave computers | Conference or Workshop Item | |
2005 | Ayoub, Ahmed and Tőkés, Szabolcs A new CNN template for POAC peak enhancement | Conference or Workshop Item |
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László Optical cellular wave computer implementation and programming | Conference or Workshop Item | |
2006 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed Programmable OASLM as a novel sensing celllular computer | Conference or Workshop Item |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Orzó, László and Mező, György and Tőkés, Szabolcs and Radványi, András Combined optically addressable spatial light modulator for affordable adaptive optics | Conference or Workshop Item | |
2008 | Tőkés, Szabolcs and Szabó, Vilmos and Orzó, László and Divós, Péter and Krivosíja, Zoltán Digital holographic microscopy and CNN based image processing for biohazard detection | Conference or Workshop Item |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010-06-09 | Göröcs, Zoltán Sándor and Orzó, László and Kiss, Márton Zsolt and Tóth, Veronika Mária and Tőkés, Szabolcs In-line color digital holographic microscope for water quality measurements | Conference or Workshop Item | |
2010-02-03 | Orzó, László and Göröcs, Zoltán Sándor and Szatmári, István and Tőkés, Szabolcs GPU implementation of volume reconstruction and object detection in digital holographic microscopy | Conference or Workshop Item | |
2010-01-23 | Göröcs, Zoltán Sándor and Kiss, Márton Zsolt and Tóth, Veronika Mária and Orzó, László and Tőkés, Szabolcs Multi-color digital holographic microscope (DHM) for biological purposes | Conference or Workshop Item |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Orzó, László and Fehér, A and Tőkés, Szabolcs Advanced Background Elimination in Digital Holographic Microscopy | Conference or Workshop Item | |
2012 | Orzó, László and Fehér, András and Tőkés, Szabolcs Advanced background elimination in digital holographic microscopy | Conference or Workshop Item | |
2012 | Tőkés, Szabolcs and Orzó, László Afocal Digital Holographic Microscopy and its Advantages | Conference or Workshop Item | |
2012 | Tőkés, Szabolcs and Orzó, László Afocal digital holographic microscopy and its advantages | Other | |
2012 | Tőkés, Szabolcs and Orzó, László and Göröcs, Zoltán and Kiss, Márton and Szatmári, István Apparatus for producing a three-dimensional colour image | Patent | |
2012 | Kiss, Márton and Göröcs, Zoltán and Tőkés, Szabolcs Self-referenced digital holographic microscopy | Conference or Workshop Item | |
2012 | Nagy, Benedek and Tőkés, Szabolcs Study on application of Reference Conjugated Hologram for aberration correction of multiple object planes | Conference or Workshop Item | |
2012 | Nagy, B and Tőkés, Szabolcs Study on application of reference conjugated hologram for aberration correction of multiple object planes | Conference or Workshop Item |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Orzó, László and Wittner, Balázs and Tőkés, Szabolcs High speed water monitoring systems based on digital holographic microscopy | Conference or Workshop Item | |
2013 | Orzó, László and Göröcs, Zoltán and Fehér, A and Tőkés, Szabolcs In-line hologram segmentation for volumetric samples | ISI Article | |
2013 | Orzó, László and Göröcs, Zoltán and Fehér, András and Tőkés, Szabolcs In-line hologram segmentation for volumetric samples | Article |
2014
Date | Author/Title | Document Type | |
---|---|---|---|
2014 | Kiss, Márton Zsolt and Nagy, Benedek and Lakatos, Péter and Göröcs, Zoltán Sándor and Tőkés, Szabolcs and Wittner, Balázs and Orzó, László Special multicolor illumination and numerical tilt correction in volumetric digital holographic microscopy | Article | |
2014 | Kiss, Márton Zsolt and Nagy, Benedek and Lakatos, Péter and Göröcs, Zoltán Sándor and Tőkés, Szabolcs and Wittner, Balázs and Orzó, László Special multicolor illumination and numerical tilt correction in volumetric digital holographic microscopy | Article |