Items where Author is "Orzó, László"
Up a level |
Number of items: 62.
1992
Date | Author/Title | Document Type | |
---|---|---|---|
1992 | Roska, Tamás and Hámori, J. and Lábos, E. and Lotz, K. and Orzó, László and Takács, J. and Venetianer, P. and Vidnyánszky, Z. and Zarándy, Ákos The use of CNN models in the subcortical visual pathway. (Reseach report of the Dual and Neural Computing Systems Laboratory DNS-16-1992) | Book | |
1992 | Roska, Tamás and Hámori, J. and Lábos, E. and Lotz, K. and Orzó, László and Takács, J. and Venetianer, P. and Vidnyánszky, Z. and Zarándy, Ákos The use of CNN models in the visual parthway. Part II: The amacrine cell in the modified retina model, simple LGN effects and motion related illusions. (Reseach report of the Dual and Neural Computing Systems Laboratory DNS-9-1992.) | Book |
1993
Date | Author/Title | Document Type | |
---|---|---|---|
1993 | Roska, Tamás and Hámori, J. and Lábos, E. and Lotz, K. and Orzó, László and Takács, J. and Venetianer, PL and Vidnyánszky, Z. and Zarándy, Ákos The use of CNN models in the subcortical visual pathway | Article |
1996
Date | Author/Title | Document Type | |
---|---|---|---|
1996 | Orzó, László and Vidnyánszky, Z. and Hámori, J. and Roska, Tamás CNN model of the feature-linked synchronized activities in the visual thalamo-cortical system | Conference or Workshop Item | |
1996 | Orzó, László and Vidnyászky, Z. and Hámori, J. and Roska, Tamás CNN model of the feature-linked synchronized activities in the visual thalamo-cortical system.(Research report of the Neuromorphic Information Technology Graduate Center. NIT-2-1966.) | Book |
1998
Date | Author/Title | Document Type | |
---|---|---|---|
1998 | Orzó, László and László, K. and Négyessy, L. and Hámori, J. and Roska, Tamás CNN models of receptive field dynamics of the central visual system neurons | Conference or Workshop Item | |
1998 | Orzó, László and Lábos, E. Dynamics of synaptic transmission and neural code | Conference or Workshop Item |
1999
Date | Author/Title | Document Type | |
---|---|---|---|
1999 | Zarándy, Ákos and Orzó, László and Grawes, E. and Werblin, F. CNN-based models for color vision and visual illusions | ISI Article | |
1999 | Orzó, László and Lábos, E. Effects of the synaptic transmission's dynamics on possible neural codes | Conference or Workshop Item | |
1999 | Orzó, László Effects on the ganglion cell response nonlinear mapping on visual system's noise filtering characteristics | Book Section |
2000
Date | Author/Title | Document Type | |
---|---|---|---|
2000 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Zarándy, Ákos and Roska, Tamás Dennis Gabor as the initiator of optical computing: Importance and prospects of optical computing and an optical implementation of the CNN-UM computer | Conference or Workshop Item | |
2000 | Orzó, László Optimal CNN templates for deconvolution | Conference or Workshop Item | |
2000 | Tőkés, Szabolcs and Orzó, László and Rekeczky, Csaba and Roska, Tamás and Zarándy, Ákos An optical CNN implementation with stored programmability | Conference or Workshop Item |
2001
2002
Date | Author/Title | Document Type | |
---|---|---|---|
2002 | Orzó, László and Tőkés, Szabolcs and Roska, Tamás Basic mammalian retinal effects on the prototype complex cell CNN uiversal machine | Conference or Workshop Item | |
2002 | Tőkés, Szabolcs and Orzó, László and Roska, Tamás Programmable optical CNN implementation based on the template pixels' angular coding | Conference or Workshop Item |
2003
Date | Author/Title | Document Type | |
---|---|---|---|
2003 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás Flexibly programmable opto-electronic analogic CNN computer (POAC) implementation applying an efficient, unconventional optical correlator architecture | Article | |
2003 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László Simulation of optical CNN template library based on t2-JTC | Conference or Workshop Item | |
2003 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed Two-wavelength POAC (Programmable Opto-Electronic Analogic Computer) using bacteriorhodopsin as dynamic holographic material | Conference or Workshop Item | |
2003 | Tímár, G. and Rekeczky, Csaba and Orzó, László and Tőkés, Szabolcs Two-wavelength POAC (Programmable Opto-Electronic Analogic Computer) using bacteriorhodopsin as dynamic holographic material | Conference or Workshop Item | |
2003 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László A study of correlation process of a modified JTC for optical CNN | Conference or Workshop Item |
2004
Date | Author/Title | Document Type | |
---|---|---|---|
2004 | Orzó, László and Roska, Tamás A CNN image-compression algorithm for improved utilization of on-chip resources | Conference or Workshop Item | |
2004 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László and Roska, Tamás Evolution of the programmable optical array computer (POAC) | Conference or Workshop Item | |
2004 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás Laptop POAC: a compact optical implementation of CNN-UM | Conference or Workshop Item | |
2004 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed and Roska, Tamás POAC (programmable optical array computer) applied for target recognition and tracking | Conference or Workshop Item | |
2004 | Gál, Viktor and Hámori, J. and Roska, Tamás and Bálya, Dávid and Borostyánkői, ZS and Brendel, M. and Lotz, K. and Négyessy, L. and Orzó, László and Petrás, István and Rekeczky, Csaba and Takács, J. and Venetiáner, P. and Vidnyánszky, Z. and Zarándy, Ákos Receptive field atlas and related CNN models | ISI Article | |
2004 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László A review of the programmable optical array computer (POAC). (Research report of the Analogical and Neural Computing Laboratory DNS-2-2004) | Book |
2005
Date | Author/Title | Document Type | |
---|---|---|---|
2005 | Ayoub, Ahmed and Orzó, László and Tőkés, Szabolcs POAC: optical computer for large data sets | Article |
2006
Date | Author/Title | Document Type | |
---|---|---|---|
2006 | Ayoub, Ahmed and Tőkés, Szabolcs and Orzó, László Optical cellular wave computer implementation and programming | Conference or Workshop Item | |
2006 | Tőkés, Szabolcs and Orzó, László and Ayoub, Ahmed Programmable OASLM as a novel sensing celllular computer | Conference or Workshop Item |
2008
Date | Author/Title | Document Type | |
---|---|---|---|
2008 | Orzó, László and Mező, György and Tőkés, Szabolcs and Radványi, András Combined optically addressable spatial light modulator for affordable adaptive optics | Conference or Workshop Item | |
2008 | Tőkés, Szabolcs and Szabó, Vilmos and Orzó, László and Divós, Péter and Krivosíja, Zoltán Digital holographic microscopy and CNN based image processing for biohazard detection | Conference or Workshop Item | |
2008 | Chua, Leon O. and Pazienza, Giovanni Egidio and Orzó, László and Sbitnev, Valery I. and Shin, Jinwook A nonlinear dynamics perspective of Wolfram's new kind of science. Part IX: Quasi-ergodicity | ISI Article |
2009
Date | Author/Title | Document Type | |
---|---|---|---|
2009-08-23 | Kincses, Z. and Nagy, Zoltán and Orzó, László and Szolgay, Péter Implementation of a parallel SAD based wavefront sensor architecture on FPGA | Conference or Workshop Item |
2010
Date | Author/Title | Document Type | |
---|---|---|---|
2010-06-09 | Göröcs, Zoltán Sándor and Orzó, László and Kiss, Márton Zsolt and Tóth, Veronika Mária and Tőkés, Szabolcs In-line color digital holographic microscope for water quality measurements | Conference or Workshop Item | |
2010-02-03 | Orzó, László and Göröcs, Zoltán Sándor and Szatmári, István and Tőkés, Szabolcs GPU implementation of volume reconstruction and object detection in digital holographic microscopy | Conference or Workshop Item | |
2010-01-23 | Göröcs, Zoltán Sándor and Kiss, Márton Zsolt and Tóth, Veronika Mária and Orzó, László and Tőkés, Szabolcs Multi-color digital holographic microscope (DHM) for biological purposes | Conference or Workshop Item | |
2010 | Orzó, László and Göröcs, Zoltán Sándor and Szatmári, István GPU implementation of volume reconstruction and object detection in Digital Holographic Microscopy | Other |
2011
Date | Author/Title | Document Type | |
---|---|---|---|
2011 | Kincses, Zoltán and Orzó, László and Nagy, Zoltán and Mező, György and Szolgay, Péter High-speed, SAD based wavefront sensor architecture implementation on FPGA | ISI Article |
2012
Date | Author/Title | Document Type | |
---|---|---|---|
2012 | Orzó, László and Fehér, A and Tőkés, Szabolcs Advanced Background Elimination in Digital Holographic Microscopy | Conference or Workshop Item | |
2012 | Orzó, László and Fehér, András and Tőkés, Szabolcs Advanced background elimination in digital holographic microscopy | Conference or Workshop Item | |
2012 | Tőkés, Szabolcs and Orzó, László Afocal Digital Holographic Microscopy and its Advantages | Conference or Workshop Item | |
2012 | Tőkés, Szabolcs and Orzó, László Afocal digital holographic microscopy and its advantages | Other | |
2012 | Tőkés, Szabolcs and Orzó, László and Göröcs, Zoltán and Kiss, Márton and Szatmári, István Apparatus for producing a three-dimensional colour image | Patent |
2013
Date | Author/Title | Document Type | |
---|---|---|---|
2013 | Orzó, László and Wittner, Balázs and Tőkés, Szabolcs High speed water monitoring systems based on digital holographic microscopy | Conference or Workshop Item | |
2013 | Orzó, László and Göröcs, Zoltán and Fehér, A and Tőkés, Szabolcs In-line hologram segmentation for volumetric samples | ISI Article | |
2013 | Orzó, László and Göröcs, Zoltán and Fehér, András and Tőkés, Szabolcs In-line hologram segmentation for volumetric samples | Article |
2014
Date | Author/Title | Document Type | |
---|---|---|---|
2014 | Kiss, Márton Zsolt and Nagy, Benedek and Lakatos, Péter and Göröcs, Zoltán Sándor and Tőkés, Szabolcs and Wittner, Balázs and Orzó, László Special multicolor illumination and numerical tilt correction in volumetric digital holographic microscopy | Article | |
2014 | Kiss, Márton Zsolt and Nagy, Benedek and Lakatos, Péter and Göröcs, Zoltán Sándor and Tőkés, Szabolcs and Wittner, Balázs and Orzó, László Special multicolor illumination and numerical tilt correction in volumetric digital holographic microscopy | Article | |
2014 | Zarándy, Ákos and Orzó, László and Pencz, Borbála Visual neural adaptation models for optimization of multifocal intraocular lens | Book Section |
2015
Date | Author/Title | Document Type | |
---|---|---|---|
2015 | Orzó, László High speed phase retrieval of in-line holograms by the assistance of corresponding off-axis holograms | Article |
2016
Date | Author/Title | Document Type | |
---|---|---|---|
2016 | Orzó, László and Hiba, Antal and Zarándy, Ákos Deconvolution as a model of blur adaptation in the visual cortex | Book Section | |
2016 | Hiba, Antal and Orzó, László Retina simulator challenges, image processing with a varying resolution sensor | Book Section |
2019
Date | Author/Title | Document Type | |
---|---|---|---|
2019 | Orzó, László and Kiss, Márton Zsolt and Zarándy, Ákos Improving speed and accuracy of phase retrieval applying two in-line hologram recordings | Book Section |
2021
Date | Author/Title | Document Type | |
---|---|---|---|
2021 | Terbe, Dániel and Orzó, László and Zarándy, Ákos Deep-learning-based bright-field image generation from a single hologram using an unpaired dataset | Article |
2022
Date | Author/Title | Document Type | |
---|---|---|---|
2022 | Terbe, Dániel and Orzó, László and Zarándy, Ákos Classification of Holograms with 3D-CNN | Article | |
2022 | Orzó, László and Kiss, Márton Zsolt and Terbe, Dániel and Zarándy, Ákos Fast High Resolution In-line Phase Retrieval of Sparse Off-Axis Holograms | Article |
2024
Date | Author/Title | Document Type | |
---|---|---|---|
2024 | Terbe, Dániel and Orzó, László and Bicsák, Barbara and Zarándy, Ákos Hologram Noise Model for Data Augmentation and Deep Learning | Article |