Comparative connectomics: Mapping the inter-individual variability of connections within the regions of the human brain
Kerepesi, Csaba and Szalkai, Balázs and Varga, Bálint and Grolmusz, Vince (2018) Comparative connectomics: Mapping the inter-individual variability of connections within the regions of the human brain. NEUROSCIENCE LETTERS, 662. pp. 17-21. ISSN 0304-3940 10.1016/j.neulet.2017.10.003
|
Text
Kerepesi_662_3283083_z.pdf Restricted to Registered users only Download (375kB) | Request a copy |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Artificial Intelligence Laboratory |
| SWORD Depositor: | MTMT Injector |
| Depositing User: | MTMT Injector |
| Date Deposited: | 08 Jan 2019 15:57 |
| Last Modified: | 08 Jan 2019 15:57 |
| URI: | https://eprints.sztaki.hu/id/eprint/9556 |
![]() |
Update Item |



