Identifying patients with familial hypercholesterolemia using data mining methods in the Northern Great Plain region of Hungary
Paragh, György and Harangi, Mariann and Karányi, Zs and Daróczy, Bálint Zoltán and Németh, Á and Fülöp, Péter (2018) Identifying patients with familial hypercholesterolemia using data mining methods in the Northern Great Plain region of Hungary. ATHEROSCLEROSIS, 277. pp. 262-266. ISSN 0021-9150 10.1016/j.atherosclerosis.2018.05.039
|
Text
Paragh_262_30338270_ny.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Informatics Laboratory |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 08 Jan 2019 15:53 |
Last Modified: | 21 Jul 2019 13:33 |
URI: | https://eprints.sztaki.hu/id/eprint/9553 |
Update Item |