Undermodelling Detection with Sign-Perturbed Sums
Carè, A and Campi, M C and Csáji, Balázs Csanád and Weyer, E (2017) Undermodelling Detection with Sign-Perturbed Sums. IFAC PAPERS ONLINE, 50 (1). pp. 2744-2749. ISSN 2405-8963 10.1016/j.ifacol.2017.08.581
Text
Care_2744_3282827_z.pdf Restricted to Registered users only Download (555kB) |
||
|
Text
Care_2799_3282827_ny.pdf Download (431kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | distribution-free results; Parameter estimation; Least squares; finite sample results; confidence regions; system identification |
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Research Laboratory on Engineering & Management Intelligence |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 16 Dec 2017 09:58 |
Last Modified: | 02 Sep 2019 11:58 |
URI: | https://eprints.sztaki.hu/id/eprint/9272 |
Update Item |