Calibrating whole building energy model: a case study using BEMS data
Nolan, E and Allsopp, J and Galata, A and Pedone, Gianfranco and Zivkovic, Z (2014) Calibrating whole building energy model: a case study using BEMS data. In: eWork and eBusiness in Architecture, Engineering and Construction - ECPPM 2014. CRC Press, Vienna, pp. 487-494. ISBN 978-1-138-02710-7, eBook: 978-1-315-73695-2 10.1201/b17396-81
|
Text
Nolan_487_2797156_ny.pdf Download (626kB) | Preview |
Item Type: | Book Section |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Research Laboratory on Engineering & Management Intelligence |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 30 Jan 2015 14:50 |
Last Modified: | 30 Jan 2015 14:50 |
URI: | https://eprints.sztaki.hu/id/eprint/8150 |
Update Item |