Improved Harris Feature Point Set for Orientation-Sensitive Urban-Area Detection in Aerial Images
Manno-Kovács, Andrea and Szirányi, Tamás (2013) Improved Harris Feature Point Set for Orientation-Sensitive Urban-Area Detection in Aerial Images. IEEE GEOSCIENCE AND REMOTE SENSING LETTERS, 10 (4). pp. 796-800. ISSN 1545-598x 10.1109/LGRS.2012.2224315
Text
Kovacs_796_2043355_z.pdf Restricted to Registered users only Download (523kB) | Request a copy |
Item Type: | ISI Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Distributed Events Analysis Research Laboratory |
SWORD Depositor: | MTMT Injector |
Depositing User: | EPrints Admin |
Date Deposited: | 05 Feb 2014 12:32 |
Last Modified: | 16 May 2014 15:49 |
URI: | https://eprints.sztaki.hu/id/eprint/7500 |
Update Item |