Diagnostics of wind turbines based on incomplete sensor data
Viharos, Zsolt János and Kis, Krisztián Balázs (2012) Diagnostics of wind turbines based on incomplete sensor data. In: Proceedings of the XX IMEKO World Congress (Metrology for Green Growth), 2012-09-09 - 2012-09-14, Busan, Dél-Korea.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (-) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Research Laboratory on Engineering & Management Intelligence |
| Depositing User: | EPrints Admin |
| Date Deposited: | 16 Jan 2014 10:32 |
| Last Modified: | 05 Feb 2014 12:28 |
| URI: | https://eprints.sztaki.hu/id/eprint/7492 |
![]() |
Update Item |



