Random variations in CNN templates: theoretical models and empirical studies
Shi, BE and Wendsche, S. and Roska, Tamás and Chua, LO (1994) Random variations in CNN templates: theoretical models and empirical studies. In: Proceedings of the third IEEE international workshop on cellular neural networks and their applications. CNNA-94. Rome, 1994.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Computational Optical Sensing and Processing Laboratory |
| Depositing User: | Eszter Nagy |
| Date Deposited: | 11 Dec 2012 14:47 |
| Last Modified: | 11 Dec 2012 14:47 |
| URI: | https://eprints.sztaki.hu/id/eprint/701 |
![]() |
Update Item |



