Intensity-based bi- and trinocular stereo vision: Bayesian decisions and regularizing assumptions
Gimel'farb, D. (1994) Intensity-based bi- and trinocular stereo vision: Bayesian decisions and regularizing assumptions. In: 12th IAPR international conference on pattern recognition. Proceedings. Jerusalem, 1994. Vol. 1..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 14:47 |
Last Modified: | 11 Dec 2012 14:47 |
URI: | https://eprints.sztaki.hu/id/eprint/677 |
Update Item |