Understanding enterprise delivery using the "TYPUS metrics"s and the "KILT model"
Kovács, György (2011) Understanding enterprise delivery using the "TYPUS metrics"s and the "KILT model". In: CSIT 2011. Proceedings of the 13th international workshop on computer science and information technology. Garmisch-Partenkirchen, 2011. Vol. 1..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Computer Integrated Manufacturing Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 12 Dec 2012 08:40 |
Last Modified: | 12 Dec 2012 08:40 |
URI: | https://eprints.sztaki.hu/id/eprint/6683 |
Update Item |