Normal versus complete flow in dynamic texture recognition: a comparative study
Fazekas, S. and Csetverikov, Dmitrij (2005) Normal versus complete flow in dynamic texture recognition: a comparative study. In: Texture 2005: 4th international workshop on texture analysis and synthesis (at ICCV 2005), Beijing, 2005..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Geometric Modelling and Computer Vision Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:18 |
Last Modified: | 11 Dec 2012 15:18 |
URI: | https://eprints.sztaki.hu/id/eprint/4053 |
Update Item |