Bone surface reconstruction from CT/MR images using fast marching and level set methods
Kardos, I. and Hajder, Levente and Csetverikov, Dmitrij (2005) Bone surface reconstruction from CT/MR images using fast marching and level set methods. In: Joint Hungarian-Austrian conference on image processing and pattern recognition. 5th conference of the Hungarian Association for Image Processing and Pattern Recognition (KÉPAF), 29th workshop of the Austrian Association for Pattern Recognition (OAGM/AAPR.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Geometric Modelling and Computer Vision Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:18 |
Last Modified: | 11 Dec 2012 15:18 |
URI: | https://eprints.sztaki.hu/id/eprint/4046 |
Update Item |