Localized volume matching for detection of relative displacements in CT or MR images
Pongrácz, F. and Renner, Gábor (2005) Localized volume matching for detection of relative displacements in CT or MR images. In: CARS 2005. Computer assisted radiology and surgery. Proceedings of the 19th international congress and exhibition. Berlin, 2005..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Geometric Modelling and Computer Vision Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:18 |
Last Modified: | 11 Dec 2012 15:18 |
URI: | https://eprints.sztaki.hu/id/eprint/4042 |
Update Item |