The effect of model simplification assumptions on the differential index of lumped process models
Hangos, Katalin and Szederkényi, Gábor and Tuza, Zsolt (2004) The effect of model simplification assumptions on the differential index of lumped process models. COMPUTERS & CHEMICAL ENGINEERING, 28. pp. 129-137.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Systems and Control Lab |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:16 |
Last Modified: | 11 Dec 2012 15:16 |
URI: | https://eprints.sztaki.hu/id/eprint/3540 |
Update Item |