Pulse: a tool for presentation and analysis of Grid performance data
Podhorszki, Norbert (2003) Pulse: a tool for presentation and analysis of Grid performance data. In: MIPRO'2003. 26th international convention. Opatija, 2003.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Laboratory of Parallel and Distributed Systems |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:11 |
Last Modified: | 11 Dec 2012 15:11 |
URI: | https://eprints.sztaki.hu/id/eprint/3123 |
Update Item |