Effects on the ganglion cell response nonlinear mapping on visual system's noise filtering characteristics
Orzó, László (1999) Effects on the ganglion cell response nonlinear mapping on visual system's noise filtering characteristics. In: - Springer, Berlin, pp. 211-220.
Full text not available from this repository.Item Type: | Book Section |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Cellular Sensory and Optical Wave Computing Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 14:58 |
Last Modified: | 11 Dec 2012 14:58 |
URI: | https://eprints.sztaki.hu/id/eprint/2170 |
Update Item |