Representation, constraints and complexity of graphs in the PLA spatial database model
Novák, ÁB and Tuza, Zsolt (1999) Representation, constraints and complexity of graphs in the PLA spatial database model. In: Bánki Donát Polytechnic 1879-1999. Jubilee international conference. Proceedings. Budapest, 1999..
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Systems and Control Lab |
| Depositing User: | Eszter Nagy |
| Date Deposited: | 11 Dec 2012 14:57 |
| Last Modified: | 11 Dec 2012 14:57 |
| URI: | https://eprints.sztaki.hu/id/eprint/1923 |
![]() |
Update Item |



