Faithfulleast-squares fitting of spheres, cylinders, cones and tori for reliable segmentation
Lukács, G. and Martin, RR and Marshall, D. (1998) Faithfulleast-squares fitting of spheres, cylinders, cones and tori for reliable segmentation. In: Computer vision-ECCV 98. Proceedings of the fifth European conference on computer vision. Freiburg, 1998..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 14:54 |
Last Modified: | 11 Dec 2012 14:54 |
URI: | https://eprints.sztaki.hu/id/eprint/1763 |
Update Item |