A sensitivity analysis of composite indicators: Min/max thresholds
Kelemen, Adél and Szabó, Zs K and Bozóki, Sándor and Szádoczki, Zsombor and Hartvig, Áron Dénes (2024) A sensitivity analysis of composite indicators: Min/max thresholds. ENVIRONMENTAL AND SUSTAINABILITY INDICATORS, 23. ISSN 2665-9727 10.1016/j.indic.2024.100453
Text
Kelemen_1_35167939_ny.pdf Download (8MB) |
Official URL: https://doi.org/10.1016/j.indic.2024.100453
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Research Laboratory on Engineering & Management Intelligence Research Laboratory on Engineering & Management Intelligence > Research Group of Operations Research and Decision Systems |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 27 Sep 2024 06:11 |
Last Modified: | 27 Sep 2024 06:11 |
URI: | https://eprints.sztaki.hu/id/eprint/10788 |
Update Item |