Homography-based Egomotion Estimation Using Gravity and SIFT Features
Ding, Y and Baráth, Dániel and Kukelova, Z (2020) Homography-based Egomotion Estimation Using Gravity and SIFT Features. In: Asian Conference on Computer Vision 2020, ACCV 2020, 2020.11.30-2020.12.04, Online konferencia, Kyoto.
|
Text
Ding_1_31797599_ny.pdf Download (821kB) | Preview |
Official URL: https://openaccess.thecvf.com/content/ACCV2020/pap...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Distributed Events Analysis Research Laboratory |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 06 Jan 2021 09:04 |
Last Modified: | 17 Nov 2021 13:48 |
URI: | https://eprints.sztaki.hu/id/eprint/10042 |
Update Item |