Items where Division is "x Former Departments > 3D Internet-based Control and Communications Laboratory" and Year is 2009
![]()  | Up a level | 
Number of items: 43.
ISI Article
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2009 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán and Hashimoto, Hideki Computational relaxed TP model transformation: restricting the computation to subspaces of the dynamic model  | ISI Article | 
Article
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2009 | Baranyi, Péter Zoltán and Korondi, Péter and Tanaka, Kazuo Parallel distributed compensation based stabilization of a 3-DOF RC helicopter: a tensor product transformation based approach  | Article | |
| 2009 | Csapó, Ádám Balázs and Reskó, Barna and Lind, Morten and Baranyi, Péter Zoltán and Tikk, Domonkos A generic framework for feature representations in image categorization tasks  | Article | |
| 2009 | Csapó, Ádám Balázs and Reskó, Barna and Tikk, Domonkos and Baranyi, Péter Zoltán Object categorization using biologically inspired nodemaps and the HITEC categorization system  | Article | |
| 2009 | Németh, Géza and Olaszy, Gábor and Vicsi, Klára and Fegyó, Tibor Beszélgető gépek?!: A beszédtechnológia jelene és jövője Magyarországon  | Article | |
| 2009 | Petrovic, I. and Kolonich, Fetah and Korondi, Péter Internet Based Teleoperation for Cooperative Navigation and Manipulation  | Article | |
| 2009 | Reskó, Barna and Antal, Ákos and Baranyi, Péter Zoltán Cognitive informatics model for non-overlapped image filtering based on the optical aberrations of the eye  | Article | |
| 2009 | Takarics, Béla and Sziebig, Gábor and Korondi, Péter Small batch size robot programming with human in the loop  | Article | |
| 2009 | Wenzel, Klára and Antal, Ákos and Molnár, József and Tóth, Bertalan and Tamás, Péter New Optical Equipment in 3D Surface Measuring  | Article | 
Conference or Workshop Item
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2009-11-26 | Al-Gaadi, B. and Halász, M. and Tamás, Péter and Graff, J. and Vas, L. M. and Molnár, J. Optical Measurement of Textile Bending Characteristic  | Conference or Workshop Item | |
| 2009-01-30 | Baranyi, Péter Zoltán Convex hull generation methods for polytopic representations of LPV models  | Conference or Workshop Item | |
| 2009-11-12 | Baranyi, Péter Zoltán and Solvang, Björn and Hashimoto, Hideki and Korondi, Péter 3D internet for cognitive info-communication  | Conference or Workshop Item | |
| 2009-12-21 | Baranyi, Péter Zoltán and Korondi, Péter and Reskó, Barna 3D-based Internet Communication and Control  | Conference or Workshop Item | |
| 2009-06-27 | Bőhm, T. and Both, Z. and Németh, Géza Automatic classification of regular vs. irregular phonation types  | Conference or Workshop Item | |
| 2009-07-05 | Csapó, Ádám Balázs and Reskó, Barna and Baranyi, Péter Zoltán and Hashimoto, Hideki Substitution of haptic gloves using audio interfaces in robot control  | Conference or Workshop Item | |
| 2009-05-23 | Csapó, Ádám Balázs and Reskó, Barna and Hashimoto, Hideki and Baranyi, Péter Zoltán Automated pairing between physical control parameters and coding parameters in auditory cognitive communication channels  | Conference or Workshop Item | |
| 2009-09-09 | Csapó, Ádám Balázs and Reskó, Barna and Sziebig, Gábor and Hashimoto, Hideki and Baranyi, Péter Zoltán Object categorization based on biologically inspired features using a hierarchical categorization system  | Conference or Workshop Item | |
| 2009-09-09 | Csapó, Ádám Balázs and Róka, András and Reskó, Barna and Baranyi, Péter Zoltán Modeling awareness of surface geometry in auditory cognitive channels  | Conference or Workshop Item | |
| 2009-09-08 | Czech, B. and Bauer, P. and Polinder, H. and Korondi, Péter Modeling and simulating an Archimedes Wave Swing park in steady state conditions  | Conference or Workshop Item | |
| 2009-10-12 | Gróf, Patricia Piroska and Baranyi, Péter Zoltán and Petres, Zoltán and Gyeviki, János Different TP model type polytopic decompositions of a pneumatic cylinder  | Conference or Workshop Item | |
| 2009-05-28 | Gróf, Patricia Piroska and Petres, Zoltán and Gyeviki, János Polytopic model reconstruction of a pneumatic positioning system  | Conference or Workshop Item | |
| 2009-05-23 | Jeni, L. A. and Istenes, Z. and Tejfel, M. and Korondi, Péter and Hashimoto, Hideki Adaptive, Safe Mobil Robot Programming in the Intelligent Space  | Conference or Workshop Item | |
| 2009-09-09 | Jeni, L. A. and Korondi, Péter and Istenes, Z. and Hashimoto, Hideki Safe mobile robot control in the ispace environment  | Conference or Workshop Item | |
| 2009-10-12 | Korondi, Péter and Baranyi, Péter Zoltán and Takarics, Béla and Sziebig, Gábor TP model based sliding control design  | Conference or Workshop Item | |
| 2009 | Korondi, Péter and Miklósi, Ádám and Kovács, Szilveszter and Dóka, Antal Ethologically inspired models for human-robot interaction -state of the art  | Conference or Workshop Item | |
| 2009 | Korondi, Péter and Solvang, B. and Sziebig, Gábor and Baranyi, Péter Zoltán An interactive human - robot programming methodology  | Conference or Workshop Item | |
| 2009-10-12 | Korondi, Péter and Solvang, Björn and Baranyi, Péter Zoltán Cognitive robotics and telemanipulation  | Conference or Workshop Item | |
| 2009-10-12 | Korondi, Péter and Takarics, Béla and Sziebig, Gábor Friction compensation based on LMI control design with tensor product transformation - tutorial  | Conference or Workshop Item | |
| 2009-11-12 | Krizsán, Zoltán ICE Extension of RT-Middleware Framework  | Conference or Workshop Item | |
| 2009-10-21 | Manna, S. and Petres, Zoltán and Gedeon, T. Tensor term indexing: an application of HOSVD for document summarization  | Conference or Workshop Item | |
| 2009-01-30 | Manna, S. and Petres, Zoltán and Gedeon, Tom Significant term extraction by higher order SVD  | Conference or Workshop Item | |
| 2009-05-28 | Nagy, Szabolcs Exact reconstruction of HOSVD based TP models from sampled data  | Conference or Workshop Item | |
| 2009-10-12 | Nagy, Szabolcs and Petres, Zoltán and Baranyi, Péter Zoltán Convex hull manipulation based control design  | Conference or Workshop Item | |
| 2009-09 | Németh, Géza and Zainkó, Csaba and Bartalis, Mátyás and Olaszy, Gábor and Kiss, Géza Human Voice or Prompt Generation? Can they Co-exist in an Application?  | Conference or Workshop Item | |
| 2009-10-16 | Somló, J. and Tamás, Péter and Halász, M. A New Application of Robotic Devices for Correction of Spinal Disorders  | Conference or Workshop Item | |
| 2009-08-23 | Szabó, Zoltán and Gáspár, Péter and Nagy, Szabolcs and Baranyi, Péter Zoltán Control-oriented qlpv modeling using TP trasformation  | Conference or Workshop Item | |
| 2009-05-21 | Sziebig, Gábor and Solvang, Björn and Kiss, Csaba and Korondi, Péter Vibro-tactile feedback for VR systems  | Conference or Workshop Item | |
| 2009-05-21 | Sörös, Gábor and Reskó, Barna and Baranyi, Péter Zoltán Cognitive supervision system for industrial robots  | Conference or Workshop Item | |
| 2009-01-30 | Sörös, Gábor and Reskó, Barna and Solvang, Björn and Baranyi, Péter Zoltán A cognitive robot supervision system  | Conference or Workshop Item | |
| 2009-05-26 | Tamás, Péter and Göktepe, F. and Halász, M. New Method for Dynamic Drape Measurement of Fabrics  | Conference or Workshop Item | |
| 2009-11-12 | Tamás, Péter and Halász, Mariann Human Body Measuring and Modelling  | Conference or Workshop Item | |
| 2009-05-26 | Vas, L. M. and Tamás, Péter Modelling Failure and Size Effect of Oriented Polymers by Fiber Boundle Based FIBRERSPACE  | Conference or Workshop Item | |
| 2009-11-12 | Zanaty, Péter and Korondi, Péter and Sziebig, Gábor and Jeni, L. A. Image-based automatic object localisation in ispace environment  | Conference or Workshop Item | 
        


