Items where Division is "Machine Perception Research Laboratory" and Year is 2025
![]() | Up a level |
Number of items: 29.
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Balla, Krisztián and Keszler, Anita and Gazdag, Sándor and Szirányi, Tamás and Majdik, András Kis méretű drónok és madarak észlelése és osztályozása ritka LiDAR pontfelhőben | Conference or Workshop Item | |
| 2025 | Bugár-Mészáros, Barnabás and Majdik, András Légi 3D térkép elemzése felülről nem látható területek felderítéséhez | Conference or Workshop Item | |
| 2025 | Bán, Kitti and Nárai, Ádám and Báthori, Noémi and Bankó, Éva Mária and Bihari, Adél and Tomacsek, Vivien and Kovács, Tibor and Weiss, Béla and Hermann, Petra and Simor, Péter Dániel and Vidnyánszky, Zoltán Slow-wave sleep is associated with nucleus accumbens volume in elderly adults | Article | |
| 2025 | Damblon, Nicole and Pollefeys, Marc and Baráth, Dániel Learning to Filter Outlier Edges in Global SfM | Book Section | |
| 2025 | Elias, Saadeh and Majdik, András and Szirányi, Tamás Interactive Handshake with Spot Robot using Impedance Control | Conference or Workshop Item | |
| 2025 | Ficzere, Máté and Diószegi, Anna and Farkas, Attila and Weiss, Béla and Mészáros, Lilla Alexandra and Nagy, Zsombor Kristóf High throughput in-line content uniformity measurement of tablets based on real-time UV imaging | Article | |
| 2025 | Gazdag, Sándor and Möller, Tom and Keszler, Anita and Majdik, András Detection and Tracking of MAVs Using a Rosette Scanning Pattern LiDAR | Article | |
| 2025 | Gazdag, Sándor and Pásztorniczky, Dániel and Jankó, Zsolt and Szirányi, Tamás and Majdik, András Csapatok kooperatív vizuális-inerciális lokalizációja alaprajz kiemeléssel | Conference or Workshop Item | |
| 2025 | Hu, J and Dong, Y and Zhang, Z. and Wang, G and Liu, Chang and Eichberger, A A Dispatching Method for Demand Responsive Transit With Passengers' Hidden Preference Exploitation Capability | Article | |
| 2025 | Hu, Jia and Luo, Shuyuan and Lai, Jintao and Liu, Chang Enhanced Infrastructure-Enabled Perception System Based on Edge Computing | Article | |
| 2025 | Kiss, Fanni Júlia and Járó, A I and Máthé, Domokos and Benedek, Csaba and Madaras, Vilmos and Manno-Kovács, Andrea and Bartha, Á L and Padmanabhan, P and Paulmurugan, R and Regős, Eszter and Györke, Tamás and Szigeti, Krisztián Predicting PD-L1 expression status in NSCLC using radiomic analysis of 18 F-FDG-PET/CT images | Article | |
| 2025 | Kovács, Gábor and Szirányi, Tamás Authentication and Verification in Human-Robot Cooperative Robotic Cells using Stereo Vision and Gesture Control | Book Section | |
| 2025 | Kovács, Gábor and Szirányi, Tamás Ember-Robot Kooperatív Robotcella Monitorozás: Hitelesítés és Gesztusvezérlés Sztereo Látással | Conference or Workshop Item | |
| 2025 | Madaras, Ákos and Rózsa, Zoltán and Szirányi, Tamás Mozgó objektumok szegmentálása LiDAR pontfelhőkben minimális számú mérés használatával | Conference or Workshop Item | |
| 2025 | Markó, Norbert and Rózsa, Zoltán and Ballagi, Áron and Szirányi, Tamás Monocular Curb Edge Detection via Robust Geometric Correspondences | Article | |
| 2025 | Pálffy, Balázs and Kövendi, József and Ibrahim, Yahya and Benedek, Csaba Depth completion method for Lidar based sparse depth data | Conference or Workshop Item | |
| 2025 | Rózsa, Zoltán and Madaras, Ákos and Szirányi, Tamás Efficient Moving Object Segmentation in LiDAR Point Clouds Using Minimal Number of Sweeps | Article | |
| 2025 | Rózsa, Zoltán and Szirányi, Tamás LiDAR pontfelhők optikai áramláson és expanzión alapuló időbeli felskálázása | Conference or Workshop Item | |
| 2025 | Szabó, Máté András and Keszler, Anita and Tizedes, László Mesterséges intelligencia alapú megoldás úthibák detektálására LiDAR és kamera segítségével | Conference or Workshop Item | |
| 2025 | Szabó, Máté András and Keszler, Anita and Tizedes, László Real-time detection of road hazards for autonomous vehicle systems | Book Section | |
| 2025 | Szeghy, Géza László and Bugár-Mészáros, Barnabás and Majdik, András Kiterjesztett valóság alapú drónvezérlés kézmozdulatokkal | Conference or Workshop Item | |
| 2025 | Székely, Zoltán and Székely-Keresztesi, Orsolya and Márkus, Zsolt László and Majdik, András and Szkaliczki, Tibor The Role of Science, Technology, Innovation, Education and Gaming in Building a Culture of Disaster Preparedness with the B-prepared Project | Article | |
| 2025 | Tizedes, László and Tokarjev, Andrej and Keszler, Anita and Majdik, András Szenzorfúziós módszerek összehasonlítása multispektrális érzékelővel ellátott légi platformon | Conference or Workshop Item | |
| 2025 | Tokarjev, Andrej and Keszler, Anita Automatikus, tábla alapú LiDAR - kamera kalibráció | Conference or Workshop Item | |
| 2025 | Tzamos, Charalambos and Kocur, Viktor and Ding, Yaqing and Baráth, Dániel and Haladová, Zuzana Berger and Sattler, Torsten and Kukelova, Zuzana Practical solutions to the relative pose of three calibrated cameras | Book Section | |
| 2025 | Venkatraghavan, Vikram and Archetti, Damiano and Bourgeat, Pierrick and Jiang, Chenyang and ten Kate, Mara and van Loenhoud, Anna C. and Ossenkoppele, Rik and Teunissen, Charlotte E. and van de Giessen, Elsmarieke and Pijnenburg, Yolande A.L. and Frisoni, Giovanni B. and Weiss, Béla and Vidnyánszky, Zoltán and Auer, Tibor and Durrleman, Stanley and Redolfi, Alberto and Laws, Simon M. and Maruff, Paul and Oxtoby, Neil P. and Altmann, Andre and Alexander, Daniel C. and van der Flier, Wiesje M. and Barkhof, Frederik and Tijms, Betty M. A large-scale multi-centre study characterising atrophy heterogeneity in Alzheimer’s disease | Article | |
| 2025 | Wei, Tong and Lindenberger, Philipp and Matas, Jiří and Baráth, Dániel Breaking the Frame: Visual Place Recognition by Overlap Prediction | Book Section | |
| 2025 | Xu, W and Zhang, X and Pollefeys, M and Baráth, Dániel and Kneip, L Generalized Relative Pose and Scale from Affine Correspondences | Article | |
| 2025 | Ágrez, Kristóf and Vakli, Pál and Weiss, Béla and Vidnyánszky, Zoltán and Bunford, Nóra Assessing the association between ADHD and brain maturation in late childhood and emotion regulation in early adolescence | Article |



