Items where Division is "Systems and Control Lab" and Year is 1997
Up a level |
Number of items: 55.
A
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Alon, N. and Tuza, Zsolt Choosability and fractional chromatic numbers | Article |
B
D
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Dell'olmo, P. and Speranza, MG and Tuza, Zsolt Comparability graph augmentation for some multiprocessor scheduling problems | Article | |
1997 | Dell'olmo, P. and Speranza, MG and Tuza, Zsolt Efficiency and effectiveness of normal schedules on three dedicated processors | Article |
E
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Edelmayer, András Robust detection filter design in uncertain systems: summary and new results. (Technical report of the Systems and Controls Laboratory, SCL-002-1997.) | Book | |
1997 | Edelmayer, András and Bokor, József and Keviczky, László Improving sensitivity of H detection filters in linear systems | Conference or Workshop Item | |
1997 | Edelmayer, András and Bokor, József and Keviczky, László A scaled L2 optimization approach for improving sensitivity of H detection filters for LTV systems | Conference or Workshop Item | |
1997 | Edelmayer, András and Bokor, József and Szigeti, Ferenc and Keviczky, László Robust detection filter design in the presence of time-varying system perturbations | Article | |
1997 | Edelmayer, András and Szigeti, Ferenc and Bokor, József and Keviczky, László A geometrical view of observer-based methods for detection and isolation of faults in time varying and bilinear systems | Conference or Workshop Item |
G
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Gerzson, M. and Leitold, A. and Hangos, Katalin Irányított technológiai rendszerek vizsgálata magas szintű Petri-hálók segítségével. I. Modellezés | Article | |
1997 | Gerzson, M. and Leitold, A. and Hangos, Katalin Irányított technológiai rendszerek vizsgálata magas szintű Petri-hálók segítségével. II. Analízis | Article | |
1997 | Gimbel, J. and Henning, MA and Tuza, Zsolt Switching distance in graphs | Article | |
1997 | Gionfriddo, M. and Harary, F. and Tuza, Zsolt The color cost of a caterpillar | Article | |
1997 | Gáspár, Péter and Bokor, József Multivariable weighted LQG control design in the iterative Zang scheme | Conference or Workshop Item | |
1997 | Gáspár, Péter and Michelberger, P. and Bokor, József and Palkovics, László and Nándori, E. Iterative LQG controller design in uncertain parameter system | Conference or Workshop Item | |
1997 | Gáspár, Péter and Palkovics, László and Bokor, József Iterative design of vehicle controller for stability enhancement | Conference or Workshop Item |
H
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Hangos, Katalin and Cameron, IT The formal representation of process system modelling assumptions and their implications | Article | |
1997 | Hangos, Katalin and Perkins, JD Structural stability of chemical process plants | Article |
J
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Joó, I. and Palkovics, László and Várlaki, P. and Nádai, László Identifibility of vibrating membranes and plates with restrained controls | Conference or Workshop Item |
K
M
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Michelberger, P. and Bokor, József and Palkovics, László and Nádori, E. and Gáspár, Péter Iterative identification and control design for uncertain parameter suspension system | Conference or Workshop Item | |
1997 | Milazzo, L. and Tuza, Zsolt Upper chromatic number of Steiner triple and quadruple systems | Article |
N
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Nalbantoglu, V. and Bokor, József and Balas, G. System identification with orthonormal basis function: An application to flexible structures | Conference or Workshop Item |
S
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Schipp, Ferenc and Bokor, József L system approximation algorithms generated by summations | Article | |
1997 | Soumelidis, Alexandros and Bokor, József and Schipp, Ferenc Representation and approximation of signals and systems using generalized Kautz functions | Conference or Workshop Item | |
1997 | Soumelidis, Alexandros and Gáspár, Péter and Bokor, József Inverted pendulum: an environment for intelligent control design and test | Conference or Workshop Item | |
1997 | Szabolcsi, R. and Gáspár, Péter Flight control system synthesis for the aeroelastic jet fighter aircraft | Conference or Workshop Item | |
1997 | Szabó, Zoltán and Bokor, József Minimal state space realization for transfer functions represented by coefficients using generalized orthonormal basis | Conference or Workshop Item | |
1997 | Szabó, Zoltán and Bokor, József and Schipp, Ferenc Nonlinear rational approximation using generalized orthonormal basis | Conference or Workshop Item | |
1997 | Szigeti, Ferenc and Bokor, József and Edelmayer, András and Tarantino, R. Fault detection filter for linear time varying systems: an algebraic-geometric approach | Conference or Workshop Item | |
1997 | Szigeti, J. and Tuza, Zsolt Generalized colorings and avoidable orientations | Article | |
1997 | Szigeti, J. and Tuza, Zsolt Solving systems of linear equations over Lie nilpotent rings | Article | |
1997 | Szücs, A. and Gerzson, M. and Leitold, A. and Hangos, Katalin An intelligent diagnostic systembased on Petri nets | Conference or Workshop Item |
T
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Tuza, Zsolt Graph colorings with local constraints - A survey | Article | |
1997 | Tuza, Zsolt and Voigt, M. List colorings and reducibility | Article |
V
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Vámos, Tibor and Bokor, József Bird's eye view on control theory - motion, spaces, transformations | Article | |
1997 | Vámos, Tibor and Bokor, József and Hangos, Katalin The ubiquity of system science. Philosophy and teaching | Conference or Workshop Item | |
1997 | Várlaki, P. and Joó, I. and Palkovics, László and Nádai, László System identification of vibrating membranes with restrained control | Conference or Workshop Item | |
1997 | Várlaki, P. and Szeidl, L. and Nádai, László New stochastic approach for measuring and controlling photon statistics | Conference or Workshop Item |
W
Date | Author/Title | Document Type | |
---|---|---|---|
1997 | Weyer, E. and Hangos, Katalin Grey box fault detection in heat exchanger networks | Conference or Workshop Item |