Items where Author is "Tizedes, László"
![]()  | Up a level | 
Number of items: 8.
Article
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2024 | Huszák, Árpád and Simon, Vilmos and Bokor, László and Tizedes, László and Pekár, Adrián An AI-Driven Intelligent Transportation System: Functional Architecture and Implementation  | Article | |
| 2024 | Tizedes, László and Szabó, Máté András and Keszler, Anita D3 - An AI-based Solution to Road Defect Detection  | Article | 
Book Section
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Szabó, Máté András and Keszler, Anita and Tizedes, László Real-time detection of road hazards for autonomous vehicle systems  | Book Section | |
| 2019 | Szirányi, Tamás and Kriston, András and Majdik, András and Tizedes, László Fusion Markov Random Field Image Segmentation for a Time Series of Remote Sensed Images  | Book Section | |
| 2016 | Majdik, András and Tizedes, László and Bartus, M and Szirányi, Tamás Photogrammetric 3D reconstruction of the old slaughterhouse in budapest  | Book Section | 
Conference or Workshop Item
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2024 | Szabó, Máté András and Urbin, Á and Tizedes, László Detektált úthibák távolságának meghatározása sztereó kamera és LiDAR segítségével  | Conference or Workshop Item | |
| 2023 | Golarits, Marcell and Tizedes, László and Majdik, András and Szirányi, Tamás Towards modelling an atmospheric pseudo-satellite imaging system  | Conference or Workshop Item | |
| 2019 | Szirányi, Tamás and Kriston, András and Csilling, Tamás and Majdik, András and Tizedes, László Fusion Markov Random Field Image Segmentation for a Time Series of Remote Sensed Images  | Conference or Workshop Item | 
        


