Items where Author is "Friedman, Noémi"
![]() | Up a level |
Number of items: 26.
Article
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Chiachío, Juan and Daroch Salazar, Emilio and Meligeni, Francesca and Landi, Filippo and Friedman, Noémi and Stankovski, Vlado Certifiable and trustable SHM of cultural heritage assets: The case of Hospital Real in Granada (Spain) and the Palazzo Poniatowski-Guadagni in Florence (Italy) | Article | |
| 2025 | Šodan, M and Urbanics, András and Friedman, Noémi and Stanic, A and Nikolić, M Comparison of Machine Learning and gPC-based proxy solutions for an efficient Bayesian identification of fracture parameters | Article | |
| 2025 | Landi, Filippo and Friedman, Noémi and Chiachio-Ruano, Juan and Stankovski, Vlado and Stamoulis, George and Osmokrovic, Igor and Cioni, Raffaella and Malovrh Rebec, Katja and Rakic, Branimir and Peter Djungha, John and Alvarez Trujillo, Jairis and Slobodnik, Jan and Croce, Pietro Digital Building Logbooks – the BUILDCHAIN vision | Article | |
| 2025 | Landi, Filippo and Pierotti, Giulia and Friedman, Noémi and Chiachio-Ruano, Juan and Croce, Pietro Holistic assessment of structural performance of buildings via Digital Building Logbooks | Article | |
| 2025 | Friedman, Noémi and Kurent, Blaz and Popovics, Bence and Landi, Filippo and Chiachio Ruano, Juan and Croce, Pietro and Brank, Bostjan Improved Building Design Procedure Based on Trustable Structural Knowledge | Article | |
| 2025 | Šodan, M and Divić, V and Friedman, Noémi and Nikolić, M Investigating Bayesian Parameter Identification Using Non-Standard Laboratory Specimens | Article | |
| 2025 | Kurent, Blaž and Popovics, Bence and Brank, Boštjan and Friedman, Noémi A novel approach to surrogate modelling of modal properties: Mode-shape-adapted input parameter domain cutting | Article | |
| 2024 | Kurent, B and Friedman, Noémi and Aloisio, A and Pasca, D and Tomasi, R and Brank, B Bayesian model updating of eight-storey CLT building using modal data | Article | |
| 2024 | Kurent, B and Friedman, Noémi and Brank, B Modelling of Multi-Storey Cross-Laminated Timber Buildings for Vibration Serviceability | Article | |
| 2023 | Bevilacqua, M G and Caroti, G and Croce, P and Friedman, Noémi and Landi, F and Piemonte, A The Horizon Europe “BUILDCHAIN” Project Presentation: Trustworthy Building Life-Cycle Knowledge Graph for Sustainability and Energy Efficiency | Article | |
| 2023 | Hadlaczky, Bence Zsombor and Friedman, Noémi and Takarics, Béla and Vanek, Bálint Wing shape estimation with Extended Kalman filtering and KalmanNet neural network of a flexible wing aircraft | Article | |
| 2022 | Kurent, B and Friedman, Noémi and Ao, W K and Brank, B Bayesian updating of tall timber building model using modal data | Article | |
| 2022 | Subbian, G and Botelho, e Souza A C and Radespiel, R and Zander, E and Moshagen, T and Friedman, Noémi Calibration of an Extended Eddy Viscosity Turbulence Model Using Bayesian Update | Article | |
| 2022 | Li, Y and Friedman, Noémi and Teatini, P and Benczúr, András, ifj and Ye, S Sensitivity analysis of factors controlling earth fissures due to excessive groundwater pumping | Article | |
| 2021 | Landi, F and Marsili, F and Friedman, Noémi and Croce, P gPCE-Based Stochastic Inverse Methods: A Benchmark Study from a Civil Engineer’s Perspective | Article | |
| 2020 | Friedman, Noémi and Labbi, A Solving Engineering Problems with Machine Learning - Introduction to the Special Theme | Article |
Book Section
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2025 | Bohinc, Uroš and Franković, Tomislav and Friedman, Noémi and Brank, Boštjan Bayesian Structural Identification of a Modern Footbridge | Book Section | |
| 2025 | Friedman, Noémi and Kurent, Blaž and Popovics, Bence and Nesovic, Stevan and Rakic, Branimir and Karlovsek, Gregor and Lovsin, Ema and Milosevic, Nenad and Osmokrovic, Igor and Rebec, Katja Malovrh and Rudolf, Rok and Brank, Boštjan Digital Twinning for Enhancing Transparency in Sustainability, Safety, Health and Serviceability of Tall Timber Structures | Book Section | |
| 2025 | Kurent, Blaž and Friedman, Noémi and Popovics, Bence and Larsson, Carl and Brank, Boštjan Overcoming the Challenge of Mode Degeneration in Surrogate Modelling | Book Section | |
| 2025 | Kurent, Blaž and Brank, Boštjan and Friedman, Noémi Vibration Serviceability Assessment of Three CLT Buildings | Book Section | |
| 2021 | Kurent, B and Friedman, Noémi and Brank, B On (Bayesian) Finite Element Model Updating of Civil Engineering Structures by Using Modal Features | Book Section | |
| 2021 | Zander, E and Friedman, Noémi and Matthies, H G Parameter Identification Based on Conditional Expectation | Book Section | |
| 2021 | Stanic, A and Nikolic, M and Friedman, Noémi and Matthies, H G Parameter Identification in Dynamic Crack Propagation | Book Section | |
| 2021 | Friedman, Noémi and Zoccarato, C and Zander, E and Matthies, H G A Worked-out Example of Surrogate-based Bayesian Parameter and Field Identification Methods | Book Section | |
| 2020 | Subbian, G and Botelho, e Souza A C and Radespiel, R and Zander, E and Moshagen, T and Friedman, Noémi Calibration of an extended Eddy Viscosity Turbulence Model using Uncertainty Quantification | Book Section |
Conference or Workshop Item
| Date | Author/Title | Document Type | |
|---|---|---|---|
| 2022 | Hadlaczky, Bence Zsombor and Friedman, Noémi and Takarics, Béla and Vanek, Bálint Comparison of EKF and Neural Network based wing shape estimation of a flexible wing demonstrator | Conference or Workshop Item |



