A CNN model of oscillation and chaos in ant colonies: a case study
Nemes, L. and Roska, Tamás (1995) A CNN model of oscillation and chaos in ant colonies: a case study. IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-FUNDAMENTAL THEORY AND APPLICATIONS, 42 (10). pp. 741-745.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Cellular Sensory and Optical Wave Computing Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 14:51 |
Last Modified: | 11 Dec 2012 14:51 |
URI: | https://eprints.sztaki.hu/id/eprint/999 |
Update Item |