Evaluation of material structure changing after ultrasonic milling of aluminum foam by Computed Tomography (CT)
Liska, J and Kovács, Zs F and Morovic, L and Buransky, I and Kuruc, M and Viharos, Zsolt János (2019) Evaluation of material structure changing after ultrasonic milling of aluminum foam by Computed Tomography (CT). In: 16th IMEKO TC10 Conference Testing, Diagnostics and Inspection as a comprehensive value chain for Quality and Safety. International Measurement Confederation (IMEKO), Berlin, pp. 45-49. ISBN 9789299008416
|
Text
Liska_45_30790210_ny.pdf Download (1MB) | Preview |
Item Type: | Book Section |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Research Laboratory on Engineering & Management Intelligence |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 06 Sep 2019 07:22 |
Last Modified: | 17 Nov 2021 14:12 |
URI: | https://eprints.sztaki.hu/id/eprint/9724 |
Update Item |