Evaluation, ranking and positioning of measurement methods for pellet production
Konrád, K and Viharos, Zsolt János and Németh, G (2018) Evaluation, ranking and positioning of measurement methods for pellet production. MEASUREMENT, XXX (XXX). XXX-XXX. ISSN 0263-2241 10.1016/j.measurement.2017.12.036
|
Text
Konrad_1_3329827_ny.pdf Download (768kB) | Preview |
|
Text
Konrad_1_3329827_z.pdf Restricted to Registered users only Download (972kB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Research Laboratory on Engineering & Management Intelligence |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 20 Feb 2018 08:34 |
Last Modified: | 21 Jul 2019 13:44 |
URI: | https://eprints.sztaki.hu/id/eprint/9357 |
Update Item |