Diagnosis of Technological Systems Based on the Structural Decomposition of their Coloured Petri Net Model
Pózna, Anna Ibolya and Gerzson, M and Leitold, A and Hangos, Katalin (2016) Diagnosis of Technological Systems Based on the Structural Decomposition of their Coloured Petri Net Model. HUNGARIAN JOURNAL OF INDUSTRY AND CHEMISTRY, 44 (2). pp. 121-128. ISSN 0133-0276 10.1515/hjic-2016-0015
|
Text
Pozna_121_3223768_ny.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Systems and Control Lab |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 01 Sep 2017 06:20 |
Last Modified: | 21 Jul 2019 13:57 |
URI: | https://eprints.sztaki.hu/id/eprint/9187 |
Update Item |