Segmenting textured images modelled by double-raster Markov random fields with two-and fourfold interactions
Gimel'farb, G. and Csetverikov, Dmitrij and Zalesny, A. (1994) Segmenting textured images modelled by double-raster Markov random fields with two-and fourfold interactions. In: Proceedings of the eighth symposium on microcomputer and microprocessor applications. Budapest, 1994. Vol. 1..
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | x Former Departments > Geometric Modelling and Computer Vision Laboratory |
| Depositing User: | Eszter Nagy |
| Date Deposited: | 11 Dec 2012 14:47 |
| Last Modified: | 11 Dec 2012 14:47 |
| URI: | https://eprints.sztaki.hu/id/eprint/676 |
![]() |
Update Item |



