System identification with binary observations by stochastic approximation and active learning
Csáji, Balázs Csanád and Weyer, E (2011) System identification with binary observations by stochastic approximation and active learning. In: 50th IEEE Conference on Decision and Control and European Control Conference. (CDC-ECC 2011), 2011-12-12 - 2011-12-15, Orlando, Amerikai Egyesült Államok.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Research Laboratory on Engineering & Management Intelligence |
| Depositing User: | EPrints Admin |
| Date Deposited: | 12 Dec 2012 08:40 |
| Last Modified: | 05 Feb 2014 12:17 |
| URI: | https://eprints.sztaki.hu/id/eprint/6657 |
![]() |
Update Item |



