A structured, blended hazard identification framework of advanced process diagnosis
Seligmann, B. and Németh, E. and Hockings, K. and McDonald, I. and Lee, J. and O'Brien, C. and Hangos, Katalin and Cameron, I. T. (2010) A structured, blended hazard identification framework of advanced process diagnosis. In: Loss prevention and safety promotion in the process industries. Proceedings of the 13th international symposium. Vol. 1. Brugge, 2010..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Depositing User: | Eszter Nagy |
Date Deposited: | 12 Dec 2012 08:38 |
Last Modified: | 12 Dec 2012 08:38 |
URI: | https://eprints.sztaki.hu/id/eprint/6400 |
Update Item |