Mapping of high performance data-flow graphs into programmable logic devices
Nemes, Cs. and Nagy, Zoltán and Ruszinkó, Miklós and Kiss, András and Szolgay, Péter (2010) Mapping of high performance data-flow graphs into programmable logic devices. In: NOLTA 2010. International symposium on nonlinear theory and its applications. Krakow, 2010..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Cellular Sensory and Optical Wave Computing Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 12 Dec 2012 08:38 |
Last Modified: | 12 Dec 2012 08:38 |
URI: | https://eprints.sztaki.hu/id/eprint/6379 |
Update Item |