Efficient building change detection in sparsely populated areas using coupled marked point processes
Benedek, Csaba (2010) Efficient building change detection in sparsely populated areas using coupled marked point processes. In: 2010 IEEE international geoscience and remote sensing symposium (IGARSS). Honolulu, 2010..
|
Text
benedek_igarss10.pdf Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Distributed Events Analysis Research Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 12 Dec 2012 08:38 |
Last Modified: | 11 Feb 2014 09:17 |
URI: | https://eprints.sztaki.hu/id/eprint/6222 |
Update Item |