Hierarchical Bayesian Modelling of Geographic Dependendence of Risk in Household Insurance
Arato, M. and Markus, L. and Prokaj, V. (2009) Hierarchical Bayesian Modelling of Geographic Dependendence of Risk in Household Insurance. Springer/Birkhauser .
Full text not available from this repository. (Request a copy)Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Depositing User: | Miklós Rásonyi |
Date Deposited: | 11 Dec 2012 16:04 |
Last Modified: | 11 Dec 2012 16:04 |
URI: | https://eprints.sztaki.hu/id/eprint/5820 |
Update Item |